| # | Program | Roster | Spend / player | Coaches |
|---|---|---|---|---|
| 1 | Ole MissUniversity, MS | 40 | $73,280 | 4 |
| 2 | University of ArkansasFayetteville, AR | 43 | $59,890 | 4 |
| 3 | Louisiana State UniversityBaton Rouge, LA | 41 | $57,854 | 4 |
| 4 | Coastal Carolina UniversityConway, SC | 42 | $56,791 | 4 |
| 5 | Vanderbilt UniversityNashville, TN | 46 | $56,785 | 4 |
| 6 | Texas Christian UniversityFort Worth, TX | 41 | $53,299 | 4 |
| 7 | Texas A&M UniversityCollege Station, TX | 48 | $51,201 | 4 |
| 8 | San Diego State UniversitySan Diego, CA | 40 | $47,447 | 3 |
| 9 | Texas Tech UniversityLubbock, TX | 40 | $47,206 | 4 |
| 10 | University of VirginiaCharlottesville, VA | 41 | $46,380 | 4 |
| 11 | Florida State UniversityTallahassee, FL | 40 | $42,804 | 4 |
| 12 | UNC Chapel HillChapel Hill, NC | 50 | $42,415 | 5 |
| 13 | University of OklahomaNorman, OK | 40 | $42,007 | 4 |
| 14 | University of FloridaGainesville, FL | 38 | $41,470 | 4 |
| 15 | University of KansasLawrence, KS | 39 | $40,965 | 4 |
| 16 | University of AlabamaTuscaloosa, AL | 49 | $40,503 | 3 |
| 17 | Clemson UniversityClemson, SC | 40 | $39,253 | 4 |
| 18 | Oregon State UniversityCorvallis, OR | 41 | $38,637 | 4 |
| 19 | Oklahoma State UniversityStillwater, OK | 41 | $36,511 | 4 |
| 20 | Auburn UniversityAuburn, AL | 43 | $36,324 | 4 |
| 21 | University of OregonEugene, OR | 44 | $35,420 | 4 |
| 22 | University of NebraskaLincoln, NE | 42 | $34,349 | 4 |
| 23 | Mississippi State UniversityMississippi State, MS | 41 | $33,599 | 4 |
| 24 | University of TennesseeKnoxville, TN | 55 | $33,322 | 4 |
| 25 | Penn State UniversityUniversity Park, PA | 41 | $33,044 | 4 |
| 26 | Ohio State UniversityColumbus, OH | 39 | $32,767 | 4 |
| 27 | University of ArizonaTucson, AZ | 40 | $30,602 | 4 |
| 28 | NC State UniversityRaleigh, NC | 39 | $30,419 | 4 |
| 29 | University of MiamiCoral Gables, FL | 36 | $30,357 | 4 |
| 30 | Purdue UniversityWest Lafayette, IN | 45 | $30,313 | 4 |
| 31 | Baylor UniversityWaco, TX | 43 | $30,239 | 5 |
| 32 | East Carolina UniversityGreenville, NC | 43 | $30,183 | 4 |
| 33 | Stanford UniversityStanford, CA | 38 | $29,681 | 4 |
| 34 | University of Louisiana at LafayetteLafayette, LA | 39 | $29,660 | 4 |
| 35 | Wake Forest UniversityWinston-Salem, NC | 40 | $28,946 | 4 |
| 36 | Boston CollegeChestnut Hill, MA | 43 | $28,916 | 4 |
| 37 | Brigham Young UniversityProvo, UT | 41 | $28,900 | 4 |
| 38 | Virginia TechBlacksburg, VA | 45 | $28,548 | 4 |
| 39 | Tulane University of LouisianaNew Orleans, LA | 44 | $28,301 | 4 |
| 40 | University of WashingtonSeattle, WA | 43 | $28,105 | 4 |
| 41 | University of GeorgiaAthens, GA | 55 | $28,040 | 4 |
| 42 | University of MichiganAnn Arbor, MI | 42 | $27,969 | 5 |
| 43 | University of South CarolinaColumbia, SC | 43 | $27,912 | 4 |
| 44 | Rutgers UniversityNew Brunswick, NJ | 40 | $27,844 | 5 |
| 45 | UCLALos Angeles, CA | 40 | $27,606 | 4 |
| 46 | Kansas State UniversityManhattan, KS | 43 | $27,335 | 4 |
| 47 | University of KentuckyLexington, KY | 42 | $27,234 | 4 |
| 48 | University of Central FloridaOrlando, FL | 40 | $26,851 | 4 |
| 49 | University of North Carolina at CharlotteCharlotte, NC | 40 | $26,328 | 4 |
| 50 | UConnStorrs, CT | 42 | $25,170 | 4 |
| 51 | University of MissouriColumbia, MO | 49 | $24,804 | 4 |
| 52 | Duke UniversityDurham, NC | 43 | $23,728 | 4 |
| 53 | University of Southern CaliforniaLos Angeles, CA | 40 | $23,533 | 4 |
| 54 | University of Texas at AustinAustin, TX | 41 | $23,327 | 4 |
| 55 | West Virginia UniversityMorgantown, WV | 42 | $22,578 | 4 |
| 56 | Washington State UniversityPullman, WA | 36 | $22,332 | 4 |
| 57 | University of CincinnatiCincinnati, OH | 40 | $22,010 | 4 |
| 58 | University of MinnesotaMinneapolis, MN | 38 | $21,963 | 4 |
| 59 | University of Nevada-RenoReno, NV | 39 | $21,802 | 3 |
| 60 | Creighton UniversityOmaha, NE | 37 | $21,794 | 5 |
| 61 | Arkansas State UniversityJonesboro, AR | 42 | $21,703 | 4 |
| 62 | University of Texas at San AntonioSan Antonio, TX | 38 | $21,701 | 4 |
| 63 | Indiana UniversityBloomington, IN | 41 | $21,583 | 4 |
| 64 | Saint Mary's College of CaliforniaMoraga, CA | 40 | $21,559 | 4 |
| 65 | University of IowaIowa City, IA | 46 | $21,522 | 4 |
| 66 | Georgia TechAtlanta, GA | 46 | $21,258 | 4 |
| 67 | University of PittsburghPittsburgh, PA | 37 | $21,056 | 4 |
| 68 | University of Illinois Urbana-ChampaignChampaign, IL | 35 | $21,054 | 4 |
| 69 | Notre DameNotre Dame, IN | 45 | $20,910 | 6 |
| 70 | University of UtahSalt Lake City, UT | 39 | $20,835 | 4 |
| 71 | Marshall UniversityHuntington, WV | 40 | $20,573 | 4 |
| 72 | Old Dominion UniversityNorfolk, VA | 40 | $20,485 | 4 |
| 73 | Rice UniversityHouston, TX | 42 | $20,406 | 4 |
| 74 | Michigan State UniversityEast Lansing, MI | 40 | $20,403 | 4 |
| 75 | Kennesaw State UniversityKennesaw, GA | 40 | $20,047 | 3 |
| 76 | Wichita State UniversityWichita, KS | 49 | $19,993 | 4 |
| 77 | UC BerkeleyBerkeley, CA | 43 | $19,915 | 4 |
| 78 | Texas State UniversitySan Marcos, TX | 40 | $19,511 | 4 |
| 79 | Arizona State UniversityTempe, AZ | 41 | $19,484 | 4 |
| 80 | Northwestern UniversityEvanston, IL | 39 | $19,446 | 4 |
| 81 | University of MarylandCollege Park, MD | 38 | $19,282 | 4 |
| 82 | Florida Atlantic UniversityBoca Raton, FL | 39 | $19,274 | 4 |
| 83 | Cal State NorthridgeNorthridge, CA | 27 | $19,157 | 5 |
| 84 | Villanova UniversityVillanova, PA | 38 | $18,388 | 4 |
| 85 | University of HawaiiHonolulu, HI | 41 | $17,841 | 4 |
| 86 | University of HoustonHouston, TX | 47 | $17,567 | 4 |
| 87 | California State University-FresnoFresno, CA | 37 | $17,183 | 4 |
| 88 | University of MemphisMemphis, TN | 37 | $16,885 | 4 |
| 89 | Missouri State University-SpringfieldSpringfield, MO | 31 | $16,793 | 4 |
| 90 | California Baptist UniversityRiverside, CA | 38 | $16,755 | 5 |
| 91 | UC San DiegoLa Jolla, CA | 42 | $16,671 | 5 |
| 92 | Seattle UniversitySeattle, WA | 33 | $16,550 | 3 |
| 93 | Loyola Marymount UniversityLos Angeles, CA | 41 | $16,332 | 4 |
| 94 | Appalachian State UniversityBoone, NC | 39 | $16,205 | 4 |
| 95 | Louisiana Tech UniversityRuston, LA | 40 | $16,166 | 4 |
| 96 | Abilene Christian UniversityAbilene, TX | 41 | $16,009 | 4 |
| 97 | Campbell UniversityBuies Creek, NC | 41 | $16,007 | 4 |
| 98 | Gonzaga UniversitySpokane, WA | 40 | $15,979 | 4 |
| 99 | Columbia University in the City of New YorkNew York, NY | 40 | $15,703 | 4 |
| 100 | Utah Valley UniversityOrem, UT | 44 | $15,514 | 4 |
| 101 | UC IrvineIrvine, CA | 40 | $15,370 | 4 |
| 102 | University of LouisvilleLouisville, KY | 37 | $15,119 | 5 |
| 103 | Bethune-Cookman UniversityDaytona Beach, FL | 40 | $14,799 | 3 |
| 104 | Pepperdine UniversityMalibu, CA | 40 | $14,663 | 4 |
| 105 | Seton Hall UniversitySouth Orange, NJ | 39 | $14,621 | 6 |
| 106 | Saint Louis UniversitySaint Louis, MO | 36 | $14,597 | 4 |
| 107 | Utah Tech UniversitySaint George, UT | 33 | $14,424 | 4 |
| 108 | Grand Canyon UniversityPhoenix, AZ | 45 | $14,372 | 5 |
| 109 | James Madison UniversityHarrisonburg, VA | 41 | $14,110 | 4 |
| 110 | Austin Peay State UniversityClarksville, TN | 39 | $13,501 | 4 |
| 111 | Northeastern UniversityBoston, MA | 43 | $13,438 | 4 |
| 112 | University of San DiegoSan Diego, CA | 38 | $13,405 | 4 |
| 113 | Liberty UniversityLynchburg, VA | 39 | $13,192 | 5 |
| 114 | Queens University of CharlotteCharlotte, NC | 37 | $13,097 | 5 |
| 115 | New Mexico State UniversityLas Cruces, NM | 43 | $13,043 | 3 |
| 116 | North Dakota State UniversityFargo, ND | 40 | $13,022 | 4 |
| 117 | Stony Brook UniversityStony Brook, NY | 41 | $12,996 | 4 |
| 118 | University of Southern MississippiHattiesburg, MS | 39 | $12,956 | 6 |
| 119 | University of RichmondUniversity of Richmond, VA | 41 | $12,630 | 4 |
| 120 | Oral Roberts UniversityTulsa, OK | 40 | $12,538 | 4 |
| 121 | St. John's UniversityQueens, NY | 37 | $12,522 | 4 |
| 122 | Cal State FullertonFullerton, CA | 40 | $12,467 | 5 |
| 123 | Ball State UniversityMuncie, IN | 38 | $12,376 | 4 |
| 124 | Miami University-OxfordOxford, OH | 48 | $12,369 | 5 |
| 125 | University of Texas at ArlingtonArlington, TX | 39 | $12,283 | 5 |
| 126 | California Polytechnic State University-San Luis ObispoSan Luis Obispo, CA | 39 | $12,270 | 4 |
| 127 | Western Kentucky UniversityBowling Green, KY | 40 | $12,188 | 4 |
| 128 | Lipscomb UniversityNashville, TN | 39 | $12,028 | 4 |
| 129 | University of Arkansas at Little RockLittle Rock, AR | 43 | $11,938 | 6 |
| 130 | University of Rhode IslandKingston, RI | 36 | $11,771 | 3 |
| 131 | University of North Carolina WilmingtonWilmington, NC | 43 | $11,670 | 4 |
| 132 | Tarleton State UniversityStephenville, TX | 41 | $11,593 | 4 |
| 133 | Radford UniversityRadford, VA | 40 | $11,574 | 5 |
| 134 | Cal State Long BeachLong Beach, CA | 40 | $11,554 | 4 |
| 135 | Stetson UniversityDeLand, FL | 45 | $11,552 | 4 |
| 136 | University of South AlabamaMobile, AL | 40 | $11,535 | 4 |
| 137 | The University of Texas Rio Grande ValleyEdinburg, TX | 40 | $11,526 | 4 |
| 138 | Harvard UniversityCambridge, MA | 30 | $11,339 | 4 |
| 139 | Lamar UniversityBeaumont, TX | 40 | $11,086 | 4 |
| 140 | University of DaytonDayton, OH | 41 | $11,030 | 4 |
| 141 | University of MaineOrono, ME | 41 | $10,952 | 2 |
| 142 | Princeton UniversityPrinceton, NJ | 31 | $10,844 | 4 |
| 143 | Citadel Military College of South CarolinaCharleston, SC | 38 | $10,756 | 4 |
| 144 | Indiana State UniversityTerre Haute, IN | 42 | $10,730 | 4 |
| 145 | University of Louisiana at MonroeMonroe, LA | 42 | $10,679 | 4 |
| 146 | University of San FranciscoSan Francisco, CA | 40 | $10,617 | 4 |
| 147 | UNLVLas Vegas, NV | 38 | $10,591 | 4 |
| 148 | Sam Houston State UniversityHuntsville, TX | 36 | $10,525 | 4 |
| 149 | Morehead State UniversityMorehead, KY | 39 | $10,369 | 4 |
| 150 | Binghamton UniversityVestal, NY | 33 | $10,291 | 4 |
| 151 | Oakland UniversityRochester Hills, MI | 35 | $10,272 | 5 |
| 152 | Wright State UniversityDayton, OH | 40 | $10,261 | 4 |
| 153 | Belmont UniversityNashville, TN | 36 | $10,244 | 4 |
| 154 | Lafayette CollegeEaston, PA | 40 | $10,215 | 4 |
| 155 | Middle Tennessee State UniversityMurfreesboro, TN | 43 | $10,213 | 4 |
| 156 | Xavier UniversityCincinnati, OH | 43 | $10,166 | 4 |
| 157 | Florida Gulf Coast UniversityFort Myers, FL | 40 | $10,079 | 4 |
| 158 | UC Santa BarbaraSanta Barbara, CA | 52 | $10,049 | 4 |
| 159 | UMass AmherstAmherst, MA | 35 | $10,047 | 4 |
| 160 | University of EvansvilleEvansville, IN | 36 | $10,033 | 4 |
| 161 | University of North AlabamaFlorence, AL | 40 | $10,030 | 4 |
| 162 | Kent State University at KentKent, OH | 40 | $10,009 | 3 |
| 163 | Southeast Missouri State UniversityCape Girardeau, MO | 37 | $9,984 | 4 |
| 164 | Southern Illinois University-CarbondaleCarbondale, IL | 34 | $9,937 | 5 |
| 165 | Yale UniversityNew Haven, CT | 32 | $9,926 | 4 |
| 166 | University of PortlandPortland, OR | 38 | $9,780 | 4 |
| 167 | Hofstra UniversityHempstead, NY | 37 | $9,735 | 4 |
| 168 | New Jersey Institute of TechnologyNewark, NJ | 38 | $9,703 | 5 |
| 169 | University of South FloridaTampa, FL | 60 | $9,614 | 4 |
| 170 | Georgia Southern UniversityStatesboro, GA | 49 | $9,593 | 5 |
| 171 | College of CharlestonCharleston, SC | 52 | $9,460 | 4 |
| 172 | Western Carolina UniversityCullowhee, NC | 41 | $9,363 | 6 |
| 173 | Virginia Commonwealth UniversityRichmond, VA | 42 | $9,328 | 4 |
| 174 | Elon UniversityElon, NC | 40 | $9,315 | 4 |
| 175 | UABBirmingham, AL | 45 | $9,275 | 4 |
| 176 | Quinnipiac UniversityHamden, CT | 32 | $9,275 | 4 |
| 177 | California State University-SacramentoSacramento, CA | 44 | $9,257 | 4 |
| 178 | UC DavisDavis, CA | 43 | $9,225 | 4 |
| 179 | Illinois State UniversityNormal, IL | 38 | $9,224 | 5 |
| 180 | Fordham UniversityBronx, NY | 42 | $9,213 | 4 |
| 181 | University of the PacificStockton, CA | 41 | $9,073 | 4 |
| 182 | University of Wisconsin-MilwaukeeMilwaukee, WI | 40 | $9,023 | 5 |
| 183 | George Washington UniversityWashington, DC | 40 | $9,021 | 4 |
| 184 | George Mason UniversityFairfax, VA | 40 | $8,897 | 6 |
| 185 | Murray State UniversityMurray, KY | 40 | $8,847 | 4 |
| 186 | University of Illinois ChicagoChicago, IL | 41 | $8,819 | 4 |
| 187 | St Bonaventure UniversitySaint Bonaventure, NY | 41 | $8,738 | 3 |
| 188 | University of Massachusetts-LowellLowell, MA | 38 | $8,729 | 4 |
| 189 | Bryant UniversitySmithfield, RI | 40 | $8,717 | 4 |
| 190 | Dartmouth CollegeHanover, NH | 31 | $8,702 | 4 |
| 191 | William & MaryWilliamsburg, VA | 40 | $8,702 | 3 |
| 192 | Fairfield UniversityFairfield, CT | 38 | $8,701 | 4 |
| 193 | University of AkronAkron, OH | 35 | $8,659 | 5 |
| 194 | Virginia Military InstituteLexington, VA | 37 | $8,657 | 4 |
| 195 | Bradley UniversityPeoria, IL | 36 | $8,652 | 4 |
| 196 | University of Central ArkansasConway, AR | 44 | $8,636 | 4 |
| 197 | Santa Clara UniversitySanta Clara, CA | 41 | $8,533 | 4 |
| 198 | High Point UniversityHigh Point, NC | 44 | $8,524 | 5 |
| 199 | University of North Carolina AshevilleAsheville, NC | 39 | $8,470 | 5 |
| 200 | East Tennessee State UniversityJohnson City, TN | 35 | $8,403 | 4 |
| 201 | The University of Tennessee-MartinMartin, TN | 34 | $8,339 | 4 |
| 202 | Wofford CollegeSpartanburg, SC | 44 | $8,312 | 4 |
| 203 | Jacksonville UniversityJacksonville, FL | 35 | $8,269 | 4 |
| 204 | Stonehill CollegeEaston, MA | 38 | $8,180 | 4 |
| 205 | University of Nebraska at OmahaOmaha, NE | 44 | $8,176 | 3 |
| 206 | Niagara UniversityNiagara University, NY | 32 | $8,127 | 2 |
| 207 | Alcorn State UniversityAlcorn State, MS | 35 | $8,091 | 2 |
| 208 | Delaware State UniversityDover, DE | 25 | $8,032 | 4 |
| 209 | University of New MexicoAlbuquerque, NM | 40 | $7,957 | 4 |
| 210 | Northern Illinois UniversityDekalb, IL | 40 | $7,908 | 3 |
| 211 | University of DelawareNewark, DE | 38 | $7,885 | 4 |
| 212 | Tennessee Technological UniversityCookeville, TN | 39 | $7,788 | 4 |
| 213 | Sacred Heart UniversityFairfield, CT | 39 | $7,753 | 3 |
| 214 | Mercer UniversityMacon, GA | 48 | $7,659 | 4 |
| 215 | University of Maryland Eastern ShorePrincess Anne, MD | 39 | $7,589 | 3 |
| 216 | University of PennsylvaniaPhiladelphia, PA | 35 | $7,553 | 5 |
| 217 | University of New OrleansNew Orleans, LA | 45 | $7,539 | 5 |
| 218 | University of ToledoToledo, OH | 40 | $7,519 | 4 |
| 219 | University of North FloridaJacksonville, FL | 43 | $7,497 | 4 |
| 220 | Charleston Southern UniversityNorth Charleston, SC | 40 | $7,491 | 3 |
| 221 | Le Moyne CollegeSyracuse, NY | 34 | $7,483 | 3 |
| 222 | Central Michigan UniversityMount Pleasant, MI | 41 | $7,468 | 4 |
| 223 | Bellarmine UniversityLouisville, KY | 49 | $7,446 | 4 |
| 224 | South Dakota State UniversityBrookings, SD | 40 | $7,444 | 3 |
| 225 | Northern Kentucky UniversityHighland Heights, KY | 38 | $7,429 | 4 |
| 226 | Eastern Michigan UniversityYpsilanti, MI | 48 | $7,414 | 4 |
| 227 | Eastern Kentucky UniversityRichmond, KY | 48 | $7,357 | 4 |
| 228 | Georgia State UniversityAtlanta, GA | 40 | $7,346 | 4 |
| 229 | College of the Holy CrossWorcester, MA | 39 | $7,325 | 4 |
| 230 | Florida Agricultural and Mechanical UniversityTallahassee, FL | 36 | $7,292 | 4 |
| 231 | North Carolina A & T State UniversityGreensboro, NC | 39 | $7,194 | 4 |
| 232 | Monmouth UniversityWest Long Branch, NJ | 42 | $7,177 | 3 |
| 233 | University of West GeorgiaCarrollton, GA | 45 | $7,169 | 4 |
| 234 | Northwestern State University of LouisianaNatchitoches, LA | 43 | $7,148 | 4 |
| 235 | Troy UniversityTroy, AL | 47 | $7,085 | 4 |
| 236 | Youngstown State UniversityYoungstown, OH | 40 | $7,085 | 4 |
| 237 | University of North Carolina at GreensboroGreensboro, NC | 39 | $7,084 | 4 |
| 238 | Georgetown UniversityWashington, DC | 40 | $7,076 | 3 |
| 239 | Samford UniversityBirmingham, AL | 39 | $7,071 | 5 |
| 240 | Marist UniversityPoughkeepsie, NY | 40 | $7,020 | 4 |
| 241 | San Jose State UniversitySan Jose, CA | 48 | $6,913 | 3 |
| 242 | Manhattan UniversityRiverdale, NY | 41 | $6,836 | 5 |
| 243 | Saint Joseph's University - PhiladelphiaPhiladelphia, PA | 38 | $6,764 | 4 |
| 244 | Ohio UniversityAthens, OH | 37 | $6,753 | 4 |
| 245 | Western Michigan UniversityKalamazoo, MI | 33 | $6,749 | 4 |
| 246 | Longwood UniversityFarmville, VA | 44 | $6,698 | 4 |
| 247 | Purdue University Fort WayneFort Wayne, IN | 38 | $6,625 | 5 |
| 248 | Valparaiso UniversityValparaiso, IN | 37 | $6,455 | 4 |
| 249 | University of St ThomasSaint Paul, MN | 37 | $6,399 | 4 |
| 250 | Bucknell UniversityLewisburg, PA | 37 | $6,395 | 4 |
| 251 | California State University-BakersfieldBakersfield, CA | 40 | $6,368 | 6 |
| 252 | Long Island UniversityBrookville, NY | 38 | $6,362 | 4 |
| 253 | Nicholls State UniversityThibodaux, LA | 47 | $6,280 | 3 |
| 254 | University of Maryland-Baltimore CountyBaltimore, MD | 36 | $6,260 | 4 |
| 255 | Southern Illinois University EdwardsvilleEdwardsville, IL | 38 | $6,153 | 4 |
| 256 | Winthrop UniversityRock Hill, SC | 50 | $6,150 | 4 |
| 257 | Houston Christian UniversityHouston, TX | 41 | $6,121 | 4 |
| 258 | Cornell UniversityIthaca, NY | 37 | $6,049 | 5 |
| 259 | Southern University and A & M CollegeBaton Rouge, LA | 54 | $6,036 | 4 |
| 260 | UC RiversideRiverside, CA | 38 | $5,965 | 4 |
| 261 | Lindenwood UniversitySaint Charles, MO | 37 | $5,849 | 3 |
| 262 | Eastern Illinois UniversityCharleston, IL | 44 | $5,813 | 6 |
| 263 | University of Northern ColoradoGreeley, CO | 39 | $5,803 | 4 |
| 264 | Texas A & M University-Corpus ChristiCorpus Christi, TX | 44 | $5,771 | 6 |
| 265 | University of the Incarnate WordSan Antonio, TX | 45 | $5,767 | 4 |
| 266 | University at AlbanyAlbany, NY | 34 | $5,680 | 4 |
| 267 | Prairie View A & M UniversityPrairie View, TX | 43 | $5,656 | 3 |
| 268 | Canisius UniversityBuffalo, NY | 41 | $5,650 | 3 |
| 269 | Gardner-Webb UniversityBoiling Springs, NC | 44 | $5,487 | 4 |
| 270 | Merrimack CollegeNorth Andover, MA | 40 | $5,368 | 3 |
| 271 | Davidson CollegeDavidson, NC | 40 | $5,326 | 5 |
| 272 | Southeastern Louisiana UniversityHammond, LA | 43 | $5,324 | 4 |
| 273 | University of South Carolina-UpstateSpartanburg, SC | 47 | $5,301 | 4 |
| 274 | Mount St. Mary's UniversityEmmitsburg, MD | 51 | $5,278 | 4 |
| 275 | Brown UniversityProvidence, RI | 34 | $5,222 | 3 |
| 276 | Iona UniversityNew Rochelle, NY | 38 | $4,976 | 5 |
| 277 | Central Connecticut State UniversityNew Britain, CT | 42 | $4,928 | 6 |
| 278 | Towson UniversityTowson, MD | 46 | $4,803 | 3 |
| 279 | Jacksonville State UniversityJacksonville, AL | 39 | $4,793 | 4 |
| 280 | Stephen F Austin State UniversityNacogdoches, TX | 59 | $4,609 | 3 |
| 281 | Butler UniversityIndianapolis, IN | 42 | $4,557 | 4 |
| 282 | Lehigh UniversityBethlehem, PA | 43 | $4,547 | 4 |
| 283 | Fairleigh Dickinson University-Metropolitan CampusTeaneck, NJ | 37 | $4,281 | 4 |
| 284 | Rider UniversityLawrenceville, NJ | 31 | $4,264 | 3 |
| 285 | Norfolk State UniversityNorfolk, VA | 35 | $4,176 | 2 |
| 286 | Saint Peter's UniversityJersey City, NJ | 46 | $4,011 | 6 |
| 287 | Alabama State UniversityMontgomery, AL | 35 | $3,675 | 3 |
| 288 | Mercyhurst UniversityErie, PA | 53 | $3,497 | 4 |
| 289 | Alabama A & M UniversityNormal, AL | 47 | $3,093 | 3 |
| 290 | Coppin State UniversityBaltimore, MD | 32 | $2,999 | 4 |
| 291 | Wagner CollegeStaten Island, NY | 48 | $2,524 | 4 |
| 292 | Mississippi Valley State UniversityItta Bena, MS | 33 | $2,320 | 2 |
| 293 | Jackson State UniversityJackson, MS | 38 | $1,737 | 3 |
| 294 | University of Arkansas at Pine BluffPine Bluff, AR | 39 | $1,585 | 3 |
| 295 | McNeese State UniversityLake Charles, LA | 41 | $1,334 | 3 |
| 296 | Bowling Green State UniversityBowling Green, OH | 36 | $909 | 3 |
| 297 | Grambling State UniversityGrambling, LA | 40 | $896 | 2 |
| 298 | Western Illinois UniversityMacomb, IL | 34 | $822 | 4 |
| 299 | Siena CollegeLoudonville, NY | 38 | $662 | 3 |
| 300 | Texas Southern UniversityHouston, TX | 40 | $351 | 3 |
Linked programs have a full scouting report; more are added every week. Spending is operating expenses per participant (travel, equipment, game day), as reported to the U.S. Department of Education.
Playing your way toward a roster spot?
Athletes use Sport Fund to cover club seasons, showcases, travel and training with monthly support from family, friends and sponsors.
Sources
U.S. Department of Education, Equity in Athletics Data Analysis (EADA), reporting year 2024-2025, as reported by each institution. Sport Fund is not affiliated with any program listed.