| # | Program | Roster | Spend / player | Coaches |
|---|---|---|---|---|
| 1 | Notre DameNotre Dame, IN | 124 | $315,792 | 18 |
| 2 | University of WashingtonSeattle, WA | 114 | $180,229 | 11 |
| 3 | Penn State UniversityUniversity Park, PA | 130 | $179,997 | 11 |
| 4 | Ohio State UniversityColumbus, OH | 122 | $107,048 | 11 |
| 5 | Rutgers UniversityNew Brunswick, NJ | 137 | $105,469 | 11 |
| 6 | University of AlabamaTuscaloosa, AL | 132 | $102,040 | 11 |
| 7 | Indiana UniversityBloomington, IN | 114 | $98,862 | 16 |
| 8 | Georgia TechAtlanta, GA | 120 | $96,658 | 11 |
| 9 | University of GeorgiaAthens, GA | 135 | $93,222 | 11 |
| 10 | UC BerkeleyBerkeley, CA | 120 | $90,136 | 11 |
| 11 | Stanford UniversityStanford, CA | 110 | $88,970 | 11 |
| 12 | University of Colorado BoulderBoulder, CO | 118 | $86,145 | 14 |
| 13 | University of FloridaGainesville, FL | 131 | $85,593 | 11 |
| 14 | University of OregonEugene, OR | 126 | $85,268 | 15 |
| 15 | Virginia TechBlacksburg, VA | 124 | $85,067 | 11 |
| 16 | Texas Tech UniversityLubbock, TX | 123 | $83,371 | 19 |
| 17 | San Diego State UniversitySan Diego, CA | 116 | $83,248 | 11 |
| 18 | University of PittsburghPittsburgh, PA | 118 | $80,434 | 15 |
| 19 | Texas Christian UniversityFort Worth, TX | 130 | $79,322 | 27 |
| 20 | Texas A&M UniversityCollege Station, TX | 146 | $77,105 | 11 |
| 21 | Ole MissUniversity, MS | 126 | $76,420 | 14 |
| 22 | Florida State UniversityTallahassee, FL | 124 | $75,566 | 15 |
| 23 | University of Illinois Urbana-ChampaignChampaign, IL | 119 | $73,757 | 11 |
| 24 | UNC Chapel HillChapel Hill, NC | 123 | $72,044 | 11 |
| 25 | UCLALos Angeles, CA | 121 | $69,760 | 11 |
| 26 | University of South FloridaTampa, FL | 130 | $69,016 | 12 |
| 27 | University of KansasLawrence, KS | 122 | $67,880 | 11 |
| 28 | Clemson UniversityClemson, SC | 137 | $67,744 | 12 |
| 29 | University of NebraskaLincoln, NE | 155 | $65,112 | 24 |
| 30 | University of Central FloridaOrlando, FL | 120 | $64,652 | 11 |
| 31 | University of ArkansasFayetteville, AR | 127 | $64,621 | 15 |
| 32 | University of MichiganAnn Arbor, MI | 139 | $63,794 | 14 |
| 33 | University of MinnesotaMinneapolis, MN | 117 | $63,295 | 11 |
| 34 | Baylor UniversityWaco, TX | 118 | $62,189 | 11 |
| 35 | Purdue UniversityWest Lafayette, IN | 126 | $61,685 | 11 |
| 36 | Boston CollegeChestnut Hill, MA | 148 | $61,622 | 11 |
| 37 | University of MissouriColumbia, MO | 122 | $59,839 | 11 |
| 38 | Colorado State University-Fort CollinsFort Collins, CO | 108 | $59,730 | 18 |
| 39 | University of MiamiCoral Gables, FL | 127 | $58,090 | 11 |
| 40 | Duke UniversityDurham, NC | 121 | $57,605 | 11 |
| 41 | University of TennesseeKnoxville, TN | 123 | $57,236 | 11 |
| 42 | University of ArizonaTucson, AZ | 113 | $56,827 | 15 |
| 43 | Mississippi State UniversityMississippi State, MS | 110 | $56,592 | 12 |
| 44 | Brigham Young UniversityProvo, UT | 135 | $55,891 | 11 |
| 45 | Auburn UniversityAuburn, AL | 121 | $55,856 | 11 |
| 46 | University of CincinnatiCincinnati, OH | 120 | $54,685 | 15 |
| 47 | University of OklahomaNorman, OK | 128 | $54,495 | 15 |
| 48 | University of Wisconsin-MadisonMadison, WI | 122 | $54,431 | 16 |
| 49 | University of UtahSalt Lake City, UT | 126 | $53,547 | 11 |
| 50 | Kansas State UniversityManhattan, KS | 125 | $52,953 | 11 |
| 51 | Michigan State UniversityEast Lansing, MI | 119 | $52,767 | 16 |
| 52 | Louisiana State UniversityBaton Rouge, LA | 115 | $51,058 | 11 |
| 53 | University of Texas at AustinAustin, TX | 118 | $50,851 | 18 |
| 54 | Southern Methodist UniversityDallas, TX | 122 | $50,747 | 11 |
| 55 | Syracuse UniversitySyracuse, NY | 124 | $50,504 | 11 |
| 56 | University of IowaIowa City, IA | 131 | $49,726 | 16 |
| 57 | University of Southern CaliforniaLos Angeles, CA | 116 | $49,717 | 11 |
| 58 | University of MarylandCollege Park, MD | 120 | $49,673 | 11 |
| 59 | Iowa State UniversityAmes, IA | 135 | $49,623 | 11 |
| 60 | Vanderbilt UniversityNashville, TN | 116 | $48,871 | 11 |
| 61 | Oregon State UniversityCorvallis, OR | 116 | $48,420 | 11 |
| 62 | University of VirginiaCharlottesville, VA | 127 | $47,552 | 11 |
| 63 | UNLVLas Vegas, NV | 113 | $45,978 | 11 |
| 64 | Florida Atlantic UniversityBoca Raton, FL | 115 | $38,438 | 11 |
| 65 | UConnStorrs, CT | 113 | $38,087 | 11 |
| 66 | Texas State UniversitySan Marcos, TX | 120 | $37,716 | 11 |
| 67 | Oklahoma State UniversityStillwater, OK | 136 | $37,076 | 12 |
| 68 | University of South CarolinaColumbia, SC | 119 | $36,798 | 11 |
| 69 | University of KentuckyLexington, KY | 122 | $35,832 | 15 |
| 70 | Arizona State UniversityTempe, AZ | 123 | $35,699 | 11 |
| 71 | Washington State UniversityPullman, WA | 124 | $34,497 | 15 |
| 72 | Temple UniversityPhiladelphia, PA | 115 | $34,396 | 11 |
| 73 | Northwestern UniversityEvanston, IL | 109 | $33,877 | 15 |
| 74 | University of North Carolina at CharlotteCharlotte, NC | 122 | $33,594 | 13 |
| 75 | West Virginia UniversityMorgantown, WV | 127 | $32,151 | 19 |
| 76 | University of Nevada-RenoReno, NV | 117 | $31,762 | 11 |
| 77 | NC State UniversityRaleigh, NC | 125 | $31,658 | 11 |
| 78 | University of Texas at San AntonioSan Antonio, TX | 118 | $31,293 | 15 |
| 79 | Old Dominion UniversityNorfolk, VA | 116 | $30,610 | 15 |
| 80 | Marshall UniversityHuntington, WV | 118 | $30,252 | 11 |
| 81 | Western Kentucky UniversityBowling Green, KY | 112 | $30,173 | 15 |
| 82 | University of HawaiiHonolulu, HI | 114 | $29,838 | 11 |
| 83 | Rice UniversityHouston, TX | 123 | $29,721 | 11 |
| 84 | Boise State UniversityBoise, ID | 117 | $29,565 | 11 |
| 85 | University of New MexicoAlbuquerque, NM | 117 | $29,552 | 12 |
| 86 | California State University-FresnoFresno, CA | 112 | $29,086 | 18 |
| 87 | University of North TexasDenton, TX | 165 | $28,795 | 12 |
| 88 | Kent State University at KentKent, OH | 110 | $28,702 | 10 |
| 89 | University of HoustonHouston, TX | 119 | $27,349 | 11 |
| 90 | Wake Forest UniversityWinston-Salem, NC | 130 | $26,712 | 11 |
| 91 | University of LouisvilleLouisville, KY | 120 | $26,642 | 16 |
| 92 | Liberty UniversityLynchburg, VA | 117 | $26,028 | 11 |
| 93 | East Carolina UniversityGreenville, NC | 129 | $25,500 | 15 |
| 94 | Kennesaw State UniversityKennesaw, GA | 120 | $25,085 | 11 |
| 95 | Arkansas State UniversityJonesboro, AR | 153 | $24,612 | 25 |
| 96 | Western Michigan UniversityKalamazoo, MI | 113 | $22,108 | 16 |
| 97 | James Madison UniversityHarrisonburg, VA | 121 | $21,974 | 11 |
| 98 | University of Louisiana at LafayetteLafayette, LA | 142 | $21,786 | 11 |
| 99 | San Jose State UniversitySan Jose, CA | 103 | $21,562 | 15 |
| 100 | UTEPEl Paso, TX | 114 | $20,738 | 17 |
| 101 | Utah State UniversityLogan, UT | 110 | $20,551 | 11 |
| 102 | Middle Tennessee State UniversityMurfreesboro, TN | 149 | $20,358 | 14 |
| 103 | University at BuffaloBuffalo, NY | 118 | $20,292 | 15 |
| 104 | University of TulsaTulsa, OK | 129 | $19,238 | 11 |
| 105 | Tarleton State UniversityStephenville, TX | 128 | $19,208 | 13 |
| 106 | Coastal Carolina UniversityConway, SC | 123 | $19,073 | 11 |
| 107 | Missouri State University-SpringfieldSpringfield, MO | 99 | $19,064 | 12 |
| 108 | University of AkronAkron, OH | 110 | $18,997 | 20 |
| 109 | Appalachian State UniversityBoone, NC | 122 | $18,944 | 11 |
| 110 | Sam Houston State UniversityHuntsville, TX | 127 | $18,609 | 15 |
| 111 | New Mexico State UniversityLas Cruces, NM | 149 | $18,208 | 11 |
| 112 | Ohio UniversityAthens, OH | 136 | $17,905 | 15 |
| 113 | UABBirmingham, AL | 120 | $17,747 | 11 |
| 114 | Georgia State UniversityAtlanta, GA | 118 | $17,574 | 25 |
| 115 | University of Southern MississippiHattiesburg, MS | 113 | $17,484 | 27 |
| 116 | Abilene Christian UniversityAbilene, TX | 93 | $17,471 | 12 |
| 117 | UMass AmherstAmherst, MA | 111 | $17,377 | 15 |
| 118 | North Dakota State UniversityFargo, ND | 130 | $16,595 | 11 |
| 119 | University of South AlabamaMobile, AL | 122 | $16,434 | 14 |
| 120 | University of Rhode IslandKingston, RI | 100 | $16,062 | 16 |
| 121 | Louisiana Tech UniversityRuston, LA | 112 | $15,956 | 11 |
| 122 | Alcorn State UniversityAlcorn State, MS | 118 | $15,601 | 11 |
| 123 | University of IdahoMoscow, ID | 116 | $15,455 | 16 |
| 124 | Eastern Washington UniversityCheney, WA | 132 | $15,379 | 16 |
| 125 | William & MaryWilliamsburg, VA | 105 | $15,317 | 11 |
| 126 | Bethune-Cookman UniversityDaytona Beach, FL | 117 | $14,612 | 18 |
| 127 | Tennessee State UniversityNashville, TN | 109 | $14,393 | 12 |
| 128 | University of MemphisMemphis, TN | 165 | $14,171 | 13 |
| 129 | Central Michigan UniversityMount Pleasant, MI | 122 | $14,127 | 15 |
| 130 | Eastern Michigan UniversityYpsilanti, MI | 119 | $13,996 | 12 |
| 131 | Northern Arizona UniversityFlagstaff, AZ | 120 | $13,897 | 14 |
| 132 | University of ToledoToledo, OH | 122 | $13,530 | 11 |
| 133 | Georgia Southern UniversityStatesboro, GA | 146 | $13,477 | 18 |
| 134 | University of WyomingLaramie, WY | 117 | $13,073 | 15 |
| 135 | University of Louisiana at MonroeMonroe, LA | 117 | $13,029 | 11 |
| 136 | University of New HampshireDurham, NH | 105 | $12,854 | 13 |
| 137 | California State University-SacramentoSacramento, CA | 155 | $12,821 | 20 |
| 138 | Austin Peay State UniversityClarksville, TN | 108 | $12,783 | 13 |
| 139 | UC DavisDavis, CA | 116 | $12,565 | 13 |
| 140 | Tulane University of LouisianaNew Orleans, LA | 125 | $12,533 | 18 |
| 141 | Morgan State UniversityBaltimore, MD | 128 | $12,443 | 13 |
| 142 | Miami University-OxfordOxford, OH | 161 | $12,414 | 15 |
| 143 | Weber State UniversityOgden, UT | 109 | $12,386 | 11 |
| 144 | Montana State UniversityBozeman, MT | 114 | $12,365 | 11 |
| 145 | Lehigh UniversityBethlehem, PA | 98 | $12,193 | 11 |
| 146 | Southern Illinois University-CarbondaleCarbondale, IL | 105 | $12,168 | 13 |
| 147 | University of RichmondUniversity of Richmond, VA | 89 | $12,058 | 11 |
| 148 | University of Northern ColoradoGreeley, CO | 120 | $11,614 | 12 |
| 149 | North Carolina Central UniversityDurham, NC | 110 | $11,446 | 10 |
| 150 | University of MaineOrono, ME | 110 | $11,317 | 11 |
| 151 | Ball State UniversityMuncie, IN | 120 | $11,210 | 15 |
| 152 | Colgate UniversityHamilton, NY | 98 | $11,028 | 12 |
| 153 | Villanova UniversityVillanova, PA | 96 | $10,769 | 15 |
| 154 | California Polytechnic State University-San Luis ObispoSan Luis Obispo, CA | 145 | $10,764 | 19 |
| 155 | Stony Brook UniversityStony Brook, NY | 116 | $10,611 | 12 |
| 156 | Southern Utah UniversityCedar City, UT | 110 | $10,377 | 16 |
| 157 | Yale UniversityNew Haven, CT | 121 | $10,342 | 10 |
| 158 | Tennessee Technological UniversityCookeville, TN | 111 | $10,335 | 13 |
| 159 | South Dakota State UniversityBrookings, SD | 114 | $10,294 | 13 |
| 160 | University of North DakotaGrand Forks, ND | 107 | $10,287 | 13 |
| 161 | Portland State UniversityPortland, OR | 118 | $10,246 | 11 |
| 162 | Idaho State UniversityPocatello, ID | 114 | $10,206 | 21 |
| 163 | Northern Illinois UniversityDekalb, IL | 143 | $10,195 | 11 |
| 164 | Indiana State UniversityTerre Haute, IN | 113 | $10,086 | 13 |
| 165 | Hampton UniversityHampton, VA | 92 | $10,056 | 11 |
| 166 | University at AlbanyAlbany, NY | 100 | $9,939 | 13 |
| 167 | Utah Tech UniversitySaint George, UT | 109 | $9,920 | 20 |
| 168 | Troy UniversityTroy, AL | 129 | $9,868 | 15 |
| 169 | University of Northern IowaCedar Falls, IA | 105 | $9,788 | 13 |
| 170 | College of the Holy CrossWorcester, MA | 100 | $9,730 | 11 |
| 171 | University of DelawareNewark, DE | 110 | $9,661 | 11 |
| 172 | Prairie View A & M UniversityPrairie View, TX | 101 | $9,447 | 10 |
| 173 | Southeast Missouri State UniversityCape Girardeau, MO | 104 | $8,550 | 13 |
| 174 | Jacksonville State UniversityJacksonville, AL | 158 | $8,491 | 11 |
| 175 | East Texas A&M UniversityCommerce, TX | 125 | $8,377 | 13 |
| 176 | Murray State UniversityMurray, KY | 110 | $8,358 | 11 |
| 177 | South Carolina State UniversityOrangeburg, SC | 126 | $8,354 | 12 |
| 178 | Campbell UniversityBuies Creek, NC | 126 | $8,323 | 11 |
| 179 | Alabama State UniversityMontgomery, AL | 117 | $8,294 | 13 |
| 180 | Norfolk State UniversityNorfolk, VA | 143 | $8,291 | 11 |
| 181 | Fordham UniversityBronx, NY | 103 | $8,289 | 11 |
| 182 | University of San DiegoSan Diego, CA | 99 | $8,248 | 12 |
| 183 | Bucknell UniversityLewisburg, PA | 98 | $8,242 | 11 |
| 184 | Towson UniversityTowson, MD | 106 | $8,217 | 11 |
| 185 | Youngstown State UniversityYoungstown, OH | 123 | $8,100 | 13 |
| 186 | Stetson UniversityDeLand, FL | 132 | $8,023 | 9 |
| 187 | Monmouth UniversityWest Long Branch, NJ | 121 | $7,984 | 11 |
| 188 | Lamar UniversityBeaumont, TX | 119 | $7,868 | 11 |
| 189 | Mercer UniversityMacon, GA | 109 | $7,820 | 11 |
| 190 | University of DaytonDayton, OH | 119 | $7,771 | 13 |
| 191 | Gardner-Webb UniversityBoiling Springs, NC | 118 | $7,738 | 11 |
| 192 | Elon UniversityElon, NC | 109 | $7,688 | 13 |
| 193 | Illinois State UniversityNormal, IL | 128 | $7,684 | 18 |
| 194 | Columbia University in the City of New YorkNew York, NY | 111 | $7,673 | 10 |
| 195 | Citadel Military College of South CarolinaCharleston, SC | 119 | $7,617 | 12 |
| 196 | Marist UniversityPoughkeepsie, NY | 109 | $7,586 | 13 |
| 197 | Alabama A & M UniversityNormal, AL | 146 | $7,551 | 14 |
| 198 | Delaware State UniversityDover, DE | 91 | $7,476 | 9 |
| 199 | Duquesne UniversityPittsburgh, PA | 118 | $7,469 | 13 |
| 200 | University of the Incarnate WordSan Antonio, TX | 151 | $7,338 | 12 |
| 201 | Princeton UniversityPrinceton, NJ | 122 | $7,303 | 10 |
| 202 | Western Carolina UniversityCullowhee, NC | 120 | $7,273 | 13 |
| 203 | Dartmouth CollegeHanover, NH | 108 | $7,181 | 10 |
| 204 | Lafayette CollegeEaston, PA | 104 | $7,167 | 11 |
| 205 | East Tennessee State UniversityJohnson City, TN | 107 | $7,148 | 17 |
| 206 | Charleston Southern UniversityNorth Charleston, SC | 126 | $7,084 | 10 |
| 207 | University of PennsylvaniaPhiladelphia, PA | 108 | $7,023 | 10 |
| 208 | Eastern Kentucky UniversityRichmond, KY | 122 | $7,008 | 16 |
| 209 | The University of Tennessee-MartinMartin, TN | 116 | $6,691 | 9 |
| 210 | The University of Tennessee-ChattanoogaChattanooga, TN | 117 | $6,654 | 11 |
| 211 | Long Island UniversityBrookville, NY | 125 | $6,549 | 21 |
| 212 | Furman UniversityGreenville, SC | 126 | $6,536 | 17 |
| 213 | Eastern Illinois UniversityCharleston, IL | 117 | $6,485 | 20 |
| 214 | University of North AlabamaFlorence, AL | 126 | $6,450 | 11 |
| 215 | North Carolina A & T State UniversityGreensboro, NC | 146 | $6,436 | 10 |
| 216 | Southern University and A & M CollegeBaton Rouge, LA | 122 | $6,239 | 11 |
| 217 | University of St ThomasSaint Paul, MN | 110 | $6,239 | 13 |
| 218 | Samford UniversityBirmingham, AL | 112 | $6,208 | 13 |
| 219 | Drake UniversityDes Moines, IA | 110 | $6,192 | 10 |
| 220 | Howard UniversityWashington, DC | 100 | $6,065 | 13 |
| 221 | University of West GeorgiaCarrollton, GA | 156 | $5,912 | 17 |
| 222 | Brown UniversityProvidence, RI | 112 | $5,762 | 10 |
| 223 | Davidson CollegeDavidson, NC | 100 | $5,749 | 10 |
| 224 | Virginia Military InstituteLexington, VA | 105 | $5,649 | 12 |
| 225 | Houston Christian UniversityHouston, TX | 119 | $5,545 | 14 |
| 226 | University of Central ArkansasConway, AR | 165 | $5,367 | 13 |
| 227 | Sacred Heart UniversityFairfield, CT | 154 | $5,355 | 13 |
| 228 | Wofford CollegeSpartanburg, SC | 118 | $5,172 | 11 |
| 229 | Nicholls State UniversityThibodaux, LA | 131 | $5,122 | 10 |
| 230 | University of South DakotaVermillion, SD | 122 | $5,083 | 15 |
| 231 | Bryant UniversitySmithfield, RI | 142 | $5,029 | 12 |
| 232 | Morehead State UniversityMorehead, KY | 129 | $5,027 | 10 |
| 233 | Merrimack CollegeNorth Andover, MA | 111 | $4,952 | 10 |
| 234 | Southeastern Louisiana UniversityHammond, LA | 130 | $4,940 | 11 |
| 235 | Jackson State UniversityJackson, MS | 136 | $4,875 | 11 |
| 236 | Stephen F Austin State UniversityNacogdoches, TX | 140 | $4,724 | 11 |
| 237 | Lindenwood UniversitySaint Charles, MO | 110 | $4,677 | 13 |
| 238 | Northwestern State University of LouisianaNatchitoches, LA | 117 | $4,603 | 13 |
| 239 | Florida Agricultural and Mechanical UniversityTallahassee, FL | 117 | $4,585 | 10 |
| 240 | Harvard UniversityCambridge, MA | 113 | $4,443 | 10 |
| 241 | Cornell UniversityIthaca, NY | 109 | $4,382 | 11 |
| 242 | Georgetown UniversityWashington, DC | 100 | $3,976 | 11 |
| 243 | The University of MontanaMissoula, MT | 134 | $3,896 | 10 |
| 244 | Mississippi Valley State UniversityItta Bena, MS | 98 | $3,565 | 7 |
| 245 | Saint Francis UniversityLoretto, PA | 126 | $3,431 | 12 |
| 246 | Central Connecticut State UniversityNew Britain, CT | 101 | $3,207 | 12 |
| 247 | Valparaiso UniversityValparaiso, IN | 132 | $3,148 | 9 |
| 248 | Mercyhurst UniversityErie, PA | 134 | $3,062 | 11 |
| 249 | Robert Morris UniversityMoon Township, PA | 139 | $2,994 | 10 |
| 250 | Bowling Green State UniversityBowling Green, OH | 108 | $2,417 | 13 |
| 251 | Stonehill CollegeEaston, MA | 125 | $1,969 | 11 |
| 252 | Butler UniversityIndianapolis, IN | 119 | $1,604 | 11 |
| 253 | Grambling State UniversityGrambling, LA | 154 | $1,535 | 10 |
| 254 | University of Arkansas at Pine BluffPine Bluff, AR | 110 | $1,177 | 9 |
| 255 | Wagner CollegeStaten Island, NY | 167 | $989 | 14 |
| 256 | Western Illinois UniversityMacomb, IL | 114 | $843 | 15 |
| 257 | McNeese State UniversityLake Charles, LA | 117 | $538 | 14 |
| 258 | Texas Southern UniversityHouston, TX | 120 | $509 | 14 |
Linked programs have a full scouting report; more are added every week. Spending is operating expenses per participant (travel, equipment, game day), as reported to the U.S. Department of Education.
Playing your way toward a roster spot?
Athletes use Sport Fund to cover club seasons, showcases, travel and training with monthly support from family, friends and sponsors.
Sources
U.S. Department of Education, Equity in Athletics Data Analysis (EADA), reporting year 2024-2025, as reported by each institution. Sport Fund is not affiliated with any program listed.