| # | Program | Roster | Spend / player | Coaches |
|---|---|---|---|---|
| 1 | Duke UniversityDurham, NC | 15 | $536,432 | 5 |
| 2 | University of TennesseeKnoxville, TN | 15 | $343,690 | 5 |
| 3 | UNC Chapel HillChapel Hill, NC | 16 | $317,478 | 5 |
| 4 | UConnStorrs, CT | 13 | $316,854 | 4 |
| 5 | Marquette UniversityMilwaukee, WI | 20 | $307,204 | 6 |
| 6 | Indiana UniversityBloomington, IN | 19 | $303,117 | 4 |
| 7 | Baylor UniversityWaco, TX | 14 | $284,064 | 6 |
| 8 | St. John's UniversityQueens, NY | 13 | $283,903 | 6 |
| 9 | University of Illinois Urbana-ChampaignChampaign, IL | 14 | $272,487 | 6 |
| 10 | Michigan State UniversityEast Lansing, MI | 16 | $272,133 | 6 |
| 11 | University of KentuckyLexington, KY | 15 | $264,852 | 6 |
| 12 | Villanova UniversityVillanova, PA | 15 | $254,631 | 6 |
| 13 | University of ArkansasFayetteville, AR | 15 | $247,519 | 6 |
| 14 | Texas Tech UniversityLubbock, TX | 15 | $228,984 | 5 |
| 15 | Georgia TechAtlanta, GA | 15 | $224,869 | 5 |
| 16 | University of KansasLawrence, KS | 19 | $224,756 | 6 |
| 17 | Texas A&M UniversityCollege Station, TX | 16 | $207,979 | 5 |
| 18 | University of CincinnatiCincinnati, OH | 16 | $207,241 | 6 |
| 19 | University of WashingtonSeattle, WA | 16 | $207,073 | 7 |
| 20 | Ohio State UniversityColumbus, OH | 16 | $206,499 | 6 |
| 21 | Notre DameNotre Dame, IN | 17 | $203,619 | 4 |
| 22 | San Diego State UniversitySan Diego, CA | 17 | $200,247 | 4 |
| 23 | University of FloridaGainesville, FL | 18 | $199,103 | 5 |
| 24 | Stanford UniversityStanford, CA | 16 | $196,628 | 6 |
| 25 | Ole MissUniversity, MS | 16 | $196,081 | 6 |
| 26 | UCLALos Angeles, CA | 17 | $192,199 | 6 |
| 27 | Boston CollegeChestnut Hill, MA | 15 | $190,649 | 4 |
| 28 | University of MarylandCollege Park, MD | 15 | $186,308 | 6 |
| 29 | Kansas State UniversityManhattan, KS | 14 | $186,002 | 6 |
| 30 | Florida State UniversityTallahassee, FL | 16 | $181,882 | 4 |
| 31 | Providence CollegeProvidence, RI | 16 | $181,343 | 6 |
| 32 | Brigham Young UniversityProvo, UT | 17 | $181,172 | 5 |
| 33 | Xavier UniversityCincinnati, OH | 20 | $178,615 | 4 |
| 34 | Rutgers UniversityNew Brunswick, NJ | 15 | $177,712 | 6 |
| 35 | University of ArizonaTucson, AZ | 20 | $175,761 | 6 |
| 36 | University of HoustonHouston, TX | 14 | $169,684 | 4 |
| 37 | University of LouisvilleLouisville, KY | 17 | $167,141 | 6 |
| 38 | University of MiamiCoral Gables, FL | 14 | $167,047 | 5 |
| 39 | University of NebraskaLincoln, NE | 18 | $165,561 | 4 |
| 40 | Penn State UniversityUniversity Park, PA | 14 | $159,411 | 4 |
| 41 | University of MissouriColumbia, MO | 18 | $159,209 | 6 |
| 42 | Purdue UniversityWest Lafayette, IN | 18 | $157,310 | 7 |
| 43 | Wichita State UniversityWichita, KS | 15 | $154,661 | 6 |
| 44 | University of PittsburghPittsburgh, PA | 16 | $154,185 | 6 |
| 45 | Southern Methodist UniversityDallas, TX | 16 | $153,711 | 6 |
| 46 | University of MemphisMemphis, TN | 16 | $152,950 | 6 |
| 47 | Auburn UniversityAuburn, AL | 18 | $152,615 | 6 |
| 48 | Loyola Marymount UniversityLos Angeles, CA | 15 | $151,736 | 5 |
| 49 | University of OregonEugene, OR | 18 | $151,241 | 6 |
| 50 | University of MichiganAnn Arbor, MI | 16 | $150,827 | 6 |
| 51 | UC BerkeleyBerkeley, CA | 22 | $150,507 | 6 |
| 52 | Northwestern UniversityEvanston, IL | 14 | $149,131 | 5 |
| 53 | University of VirginiaCharlottesville, VA | 19 | $148,549 | 6 |
| 54 | University of South FloridaTampa, FL | 16 | $147,555 | 5 |
| 55 | Texas Christian UniversityFort Worth, TX | 17 | $147,131 | 5 |
| 56 | Vanderbilt UniversityNashville, TN | 18 | $146,880 | 6 |
| 57 | University of Rhode IslandKingston, RI | 15 | $146,330 | 4 |
| 58 | University of Wisconsin-MadisonMadison, WI | 17 | $145,680 | 5 |
| 59 | Virginia Commonwealth UniversityRichmond, VA | 13 | $145,678 | 5 |
| 60 | Syracuse UniversitySyracuse, NY | 17 | $144,836 | 4 |
| 61 | University of DaytonDayton, OH | 17 | $143,653 | 6 |
| 62 | DePaul UniversityChicago, IL | 14 | $142,424 | 6 |
| 63 | Virginia TechBlacksburg, VA | 15 | $142,258 | 4 |
| 64 | NC State UniversityRaleigh, NC | 15 | $141,388 | 6 |
| 65 | University of OklahomaNorman, OK | 17 | $138,688 | 6 |
| 66 | Saint Mary's College of CaliforniaMoraga, CA | 15 | $138,630 | 6 |
| 67 | Creighton UniversityOmaha, NE | 16 | $136,668 | 4 |
| 68 | Oklahoma State UniversityStillwater, OK | 17 | $133,563 | 6 |
| 69 | University of IowaIowa City, IA | 17 | $131,829 | 5 |
| 70 | University of AlabamaTuscaloosa, AL | 20 | $131,507 | 4 |
| 71 | Wake Forest UniversityWinston-Salem, NC | 17 | $129,617 | 5 |
| 72 | University of Nevada-RenoReno, NV | 14 | $127,022 | 4 |
| 73 | West Virginia UniversityMorgantown, WV | 16 | $126,308 | 6 |
| 74 | University of Colorado BoulderBoulder, CO | 17 | $124,100 | 6 |
| 75 | University of GeorgiaAthens, GA | 15 | $121,190 | 6 |
| 76 | Gonzaga UniversitySpokane, WA | 19 | $120,720 | 6 |
| 77 | Iowa State UniversityAmes, IA | 15 | $120,597 | 6 |
| 78 | University of South CarolinaColumbia, SC | 14 | $120,300 | 5 |
| 79 | University of Central FloridaOrlando, FL | 16 | $119,834 | 5 |
| 80 | Seton Hall UniversitySouth Orange, NJ | 17 | $118,689 | 5 |
| 81 | Colorado State University-Fort CollinsFort Collins, CO | 15 | $115,951 | 5 |
| 82 | Clemson UniversityClemson, SC | 17 | $115,290 | 6 |
| 83 | Arizona State UniversityTempe, AZ | 15 | $114,103 | 4 |
| 84 | Louisiana State UniversityBaton Rouge, LA | 16 | $112,125 | 6 |
| 85 | University of UtahSalt Lake City, UT | 18 | $111,807 | 6 |
| 86 | University of MinnesotaMinneapolis, MN | 16 | $109,918 | 5 |
| 87 | Mississippi State UniversityMississippi State, MS | 18 | $109,057 | 6 |
| 88 | Grand Canyon UniversityPhoenix, AZ | 16 | $108,378 | 6 |
| 89 | University of Southern CaliforniaLos Angeles, CA | 17 | $107,535 | 6 |
| 90 | Loyola University ChicagoChicago, IL | 17 | $104,305 | 7 |
| 91 | University of Texas at AustinAustin, TX | 16 | $103,918 | 6 |
| 92 | University of RichmondUniversity of Richmond, VA | 17 | $101,144 | 4 |
| 93 | University of New MexicoAlbuquerque, NM | 14 | $99,621 | 6 |
| 94 | University of San FranciscoSan Francisco, CA | 15 | $98,113 | 6 |
| 95 | Drake UniversityDes Moines, IA | 12 | $97,643 | 6 |
| 96 | Temple UniversityPhiladelphia, PA | 16 | $96,237 | 4 |
| 97 | Washington State UniversityPullman, WA | 14 | $95,633 | 5 |
| 98 | Santa Clara UniversitySanta Clara, CA | 16 | $94,384 | 4 |
| 99 | Arkansas State UniversityJonesboro, AR | 16 | $93,790 | 6 |
| 100 | St Bonaventure UniversitySaint Bonaventure, NY | 15 | $93,453 | 5 |
| 101 | University of North TexasDenton, TX | 17 | $90,993 | 6 |
| 102 | Seattle UniversitySeattle, WA | 16 | $89,594 | 6 |
| 103 | University of North Carolina at CharlotteCharlotte, NC | 15 | $87,781 | 5 |
| 104 | George Mason UniversityFairfax, VA | 16 | $86,067 | 4 |
| 105 | Rice UniversityHouston, TX | 16 | $84,859 | 6 |
| 106 | College of CharlestonCharleston, SC | 16 | $84,837 | 5 |
| 107 | Utah State UniversityLogan, UT | 15 | $84,188 | 6 |
| 108 | Duquesne UniversityPittsburgh, PA | 18 | $83,093 | 8 |
| 109 | Fordham UniversityBronx, NY | 17 | $82,544 | 6 |
| 110 | Boise State UniversityBoise, ID | 14 | $82,204 | 6 |
| 111 | University at BuffaloBuffalo, NY | 15 | $81,881 | 6 |
| 112 | Florida Atlantic UniversityBoca Raton, FL | 15 | $81,445 | 4 |
| 113 | University of TulsaTulsa, OK | 15 | $79,260 | 6 |
| 114 | Saint Joseph's University - PhiladelphiaPhiladelphia, PA | 14 | $77,548 | 6 |
| 115 | Missouri State University-SpringfieldSpringfield, MO | 17 | $75,904 | 5 |
| 116 | Old Dominion UniversityNorfolk, VA | 19 | $75,856 | 4 |
| 117 | Saint Louis UniversitySaint Louis, MO | 16 | $74,998 | 7 |
| 118 | Liberty UniversityLynchburg, VA | 15 | $73,223 | 4 |
| 119 | Tulane University of LouisianaNew Orleans, LA | 16 | $72,890 | 5 |
| 120 | East Carolina UniversityGreenville, NC | 16 | $72,019 | 5 |
| 121 | George Washington UniversityWashington, DC | 16 | $70,819 | 6 |
| 122 | Bethune-Cookman UniversityDaytona Beach, FL | 16 | $69,796 | 5 |
| 123 | Pepperdine UniversityMalibu, CA | 17 | $66,887 | 6 |
| 124 | Oregon State UniversityCorvallis, OR | 16 | $66,842 | 4 |
| 125 | Illinois State UniversityNormal, IL | 15 | $66,327 | 6 |
| 126 | Marshall UniversityHuntington, WV | 16 | $65,359 | 4 |
| 127 | Davidson CollegeDavidson, NC | 17 | $65,120 | 4 |
| 128 | Kennesaw State UniversityKennesaw, GA | 13 | $64,407 | 5 |
| 129 | UC IrvineIrvine, CA | 16 | $63,857 | 6 |
| 130 | Oakland UniversityRochester Hills, MI | 15 | $61,649 | 4 |
| 131 | Southern Illinois University-CarbondaleCarbondale, IL | 14 | $60,279 | 6 |
| 132 | University of Illinois ChicagoChicago, IL | 15 | $60,272 | 6 |
| 133 | University of San DiegoSan Diego, CA | 21 | $59,606 | 6 |
| 134 | Middle Tennessee State UniversityMurfreesboro, TN | 15 | $58,632 | 4 |
| 135 | James Madison UniversityHarrisonburg, VA | 17 | $58,609 | 4 |
| 136 | La Salle UniversityPhiladelphia, PA | 16 | $58,531 | 5 |
| 137 | New Mexico State UniversityLas Cruces, NM | 16 | $58,115 | 5 |
| 138 | Norfolk State UniversityNorfolk, VA | 14 | $55,797 | 5 |
| 139 | Stony Brook UniversityStony Brook, NY | 14 | $55,169 | 4 |
| 140 | Furman UniversityGreenville, SC | 15 | $54,858 | 6 |
| 141 | Kent State University at KentKent, OH | 15 | $54,365 | 6 |
| 142 | Belmont UniversityNashville, TN | 16 | $54,146 | 6 |
| 143 | Northern Kentucky UniversityHighland Heights, KY | 16 | $53,376 | 5 |
| 144 | UMass AmherstAmherst, MA | 17 | $53,201 | 6 |
| 145 | Oral Roberts UniversityTulsa, OK | 18 | $52,723 | 6 |
| 146 | California State University-FresnoFresno, CA | 18 | $52,433 | 5 |
| 147 | Murray State UniversityMurray, KY | 16 | $52,265 | 6 |
| 148 | Alcorn State UniversityAlcorn State, MS | 13 | $51,905 | 4 |
| 149 | Mount St. Mary's UniversityEmmitsburg, MD | 15 | $51,840 | 6 |
| 150 | Wofford CollegeSpartanburg, SC | 13 | $51,737 | 4 |
| 151 | Tarleton State UniversityStephenville, TX | 18 | $51,495 | 5 |
| 152 | UTEPEl Paso, TX | 16 | $51,241 | 5 |
| 153 | University of Northern IowaCedar Falls, IA | 16 | $51,094 | 4 |
| 154 | Indiana State UniversityTerre Haute, IN | 16 | $50,902 | 5 |
| 155 | University of the PacificStockton, CA | 15 | $50,448 | 6 |
| 156 | Elon UniversityElon, NC | 16 | $50,336 | 5 |
| 157 | University of Texas at San AntonioSan Antonio, TX | 16 | $50,211 | 6 |
| 158 | Iona UniversityNew Rochelle, NY | 15 | $49,771 | 9 |
| 159 | Western Kentucky UniversityBowling Green, KY | 18 | $49,648 | 6 |
| 160 | Ball State UniversityMuncie, IN | 14 | $49,620 | 6 |
| 161 | South Dakota State UniversityBrookings, SD | 15 | $49,527 | 6 |
| 162 | University of WyomingLaramie, WY | 16 | $49,312 | 6 |
| 163 | Miami University-OxfordOxford, OH | 16 | $48,894 | 6 |
| 164 | Valparaiso UniversityValparaiso, IN | 17 | $48,263 | 9 |
| 165 | Ohio UniversityAthens, OH | 17 | $47,958 | 6 |
| 166 | Niagara UniversityNiagara University, NY | 14 | $47,287 | 5 |
| 167 | California Baptist UniversityRiverside, CA | 15 | $46,798 | 6 |
| 168 | Hofstra UniversityHempstead, NY | 14 | $46,441 | 6 |
| 169 | Long Island UniversityBrookville, NY | 15 | $46,431 | 11 |
| 170 | Abilene Christian UniversityAbilene, TX | 14 | $46,360 | 6 |
| 171 | Weber State UniversityOgden, UT | 16 | $45,287 | 4 |
| 172 | University of EvansvilleEvansville, IN | 16 | $45,120 | 6 |
| 173 | Fairfield UniversityFairfield, CT | 18 | $45,049 | 5 |
| 174 | Georgetown UniversityWashington, DC | 16 | $44,608 | 4 |
| 175 | UABBirmingham, AL | 16 | $44,493 | 6 |
| 176 | Bradley UniversityPeoria, IL | 16 | $44,154 | 4 |
| 177 | Lipscomb UniversityNashville, TN | 15 | $44,014 | 5 |
| 178 | Wright State UniversityDayton, OH | 14 | $43,861 | 6 |
| 179 | High Point UniversityHigh Point, NC | 20 | $43,754 | 4 |
| 180 | University of HawaiiHonolulu, HI | 15 | $43,398 | 5 |
| 181 | Northeastern UniversityBoston, MA | 13 | $43,360 | 5 |
| 182 | University of Nebraska at OmahaOmaha, NE | 16 | $43,065 | 4 |
| 183 | Morgan State UniversityBaltimore, MD | 17 | $42,760 | 4 |
| 184 | Utah Tech UniversitySaint George, UT | 14 | $42,246 | 6 |
| 185 | University of DenverDenver, CO | 15 | $42,067 | 4 |
| 186 | Winthrop UniversityRock Hill, SC | 16 | $42,025 | 5 |
| 187 | University of Southern MississippiHattiesburg, MS | 16 | $41,478 | 7 |
| 188 | UC RiversideRiverside, CA | 15 | $41,306 | 5 |
| 189 | Eastern Washington UniversityCheney, WA | 16 | $40,886 | 6 |
| 190 | Western Michigan UniversityKalamazoo, MI | 16 | $40,665 | 5 |
| 191 | Youngstown State UniversityYoungstown, OH | 16 | $40,576 | 4 |
| 192 | Portland State UniversityPortland, OR | 14 | $40,416 | 6 |
| 193 | Texas State UniversitySan Marcos, TX | 15 | $40,287 | 4 |
| 194 | Utah Valley UniversityOrem, UT | 17 | $40,193 | 5 |
| 195 | Cal State NorthridgeNorthridge, CA | 19 | $40,177 | 6 |
| 196 | University of Wisconsin-Green BayGreen Bay, WI | 18 | $40,161 | 6 |
| 197 | Cleveland State UniversityCleveland, OH | 14 | $39,824 | 9 |
| 198 | Butler UniversityIndianapolis, IN | 14 | $39,646 | 6 |
| 199 | University of Missouri-Kansas CityKansas City, MO | 16 | $39,571 | 4 |
| 200 | University of North AlabamaFlorence, AL | 15 | $39,499 | 5 |
| 201 | UNLVLas Vegas, NV | 16 | $39,494 | 6 |
| 202 | Monmouth UniversityWest Long Branch, NJ | 18 | $39,229 | 6 |
| 203 | Louisiana Tech UniversityRuston, LA | 13 | $39,035 | 6 |
| 204 | University of Northern ColoradoGreeley, CO | 16 | $38,951 | 6 |
| 205 | William & MaryWilliamsburg, VA | 16 | $38,808 | 4 |
| 206 | Bryant UniversitySmithfield, RI | 19 | $38,797 | 5 |
| 207 | Drexel UniversityPhiladelphia, PA | 14 | $38,755 | 4 |
| 208 | University of Texas at ArlingtonArlington, TX | 18 | $38,226 | 7 |
| 209 | Sam Houston State UniversityHuntsville, TX | 15 | $38,211 | 6 |
| 210 | University of Louisiana at LafayetteLafayette, LA | 17 | $37,606 | 5 |
| 211 | Coastal Carolina UniversityConway, SC | 16 | $37,322 | 5 |
| 212 | Georgia Southern UniversityStatesboro, GA | 16 | $37,180 | 5 |
| 213 | University of South AlabamaMobile, AL | 14 | $37,057 | 4 |
| 214 | University of North Carolina WilmingtonWilmington, NC | 17 | $36,965 | 6 |
| 215 | University of AkronAkron, OH | 18 | $36,900 | 5 |
| 216 | Appalachian State UniversityBoone, NC | 17 | $36,759 | 6 |
| 217 | Northern Illinois UniversityDekalb, IL | 17 | $36,736 | 5 |
| 218 | Bellarmine UniversityLouisville, KY | 16 | $36,687 | 5 |
| 219 | University of IdahoMoscow, ID | 16 | $36,465 | 7 |
| 220 | Purdue University Fort WayneFort Wayne, IN | 15 | $36,443 | 4 |
| 221 | University of North FloridaJacksonville, FL | 14 | $36,244 | 6 |
| 222 | UC San DiegoLa Jolla, CA | 16 | $36,208 | 6 |
| 223 | Quinnipiac UniversityHamden, CT | 16 | $36,199 | 5 |
| 224 | Robert Morris UniversityMoon Township, PA | 15 | $36,197 | 4 |
| 225 | Austin Peay State UniversityClarksville, TN | 15 | $35,994 | 4 |
| 226 | University of DelawareNewark, DE | 15 | $35,741 | 5 |
| 227 | East Tennessee State UniversityJohnson City, TN | 15 | $35,424 | 6 |
| 228 | Central Michigan UniversityMount Pleasant, MI | 17 | $35,412 | 4 |
| 229 | University of PortlandPortland, OR | 18 | $35,302 | 5 |
| 230 | Cal State Long BeachLong Beach, CA | 15 | $35,284 | 5 |
| 231 | Bucknell UniversityLewisburg, PA | 15 | $35,211 | 4 |
| 232 | Siena CollegeLoudonville, NY | 18 | $35,120 | 9 |
| 233 | College of the Holy CrossWorcester, MA | 16 | $35,111 | 5 |
| 234 | University of North DakotaGrand Forks, ND | 15 | $35,032 | 4 |
| 235 | Eastern Kentucky UniversityRichmond, KY | 17 | $34,988 | 7 |
| 236 | Southeast Missouri State UniversityCape Girardeau, MO | 14 | $34,840 | 5 |
| 237 | University of Wisconsin-MilwaukeeMilwaukee, WI | 18 | $34,481 | 7 |
| 238 | Hampton UniversityHampton, VA | 16 | $34,455 | 5 |
| 239 | Charleston Southern UniversityNorth Charleston, SC | 15 | $34,351 | 4 |
| 240 | Radford UniversityRadford, VA | 15 | $33,738 | 5 |
| 241 | North Dakota State UniversityFargo, ND | 15 | $33,672 | 5 |
| 242 | North Carolina A & T State UniversityGreensboro, NC | 16 | $33,506 | 4 |
| 243 | Montana State UniversityBozeman, MT | 16 | $33,313 | 4 |
| 244 | University of Detroit MercyDetroit, MI | 18 | $33,202 | 4 |
| 245 | Longwood UniversityFarmville, VA | 16 | $33,097 | 8 |
| 246 | San Jose State UniversitySan Jose, CA | 16 | $32,737 | 5 |
| 247 | Northern Arizona UniversityFlagstaff, AZ | 14 | $32,424 | 4 |
| 248 | University of ToledoToledo, OH | 14 | $31,923 | 4 |
| 249 | University of North Carolina at GreensboroGreensboro, NC | 16 | $31,727 | 6 |
| 250 | Campbell UniversityBuies Creek, NC | 16 | $31,250 | 4 |
| 251 | Towson UniversityTowson, MD | 17 | $31,116 | 5 |
| 252 | Sacred Heart UniversityFairfield, CT | 16 | $30,391 | 4 |
| 253 | University of MaineOrono, ME | 16 | $30,354 | 4 |
| 254 | California State University-BakersfieldBakersfield, CA | 15 | $30,325 | 6 |
| 255 | Lafayette CollegeEaston, PA | 14 | $30,261 | 4 |
| 256 | University of Arkansas at Little RockLittle Rock, AR | 15 | $30,147 | 8 |
| 257 | University of St ThomasSaint Paul, MN | 16 | $30,113 | 6 |
| 258 | Southern Utah UniversityCedar City, UT | 21 | $30,009 | 7 |
| 259 | Georgia State UniversityAtlanta, GA | 17 | $29,955 | 4 |
| 260 | University of New OrleansNew Orleans, LA | 14 | $29,753 | 5 |
| 261 | UC DavisDavis, CA | 16 | $29,259 | 4 |
| 262 | The University of Texas Rio Grande ValleyEdinburg, TX | 17 | $29,240 | 5 |
| 263 | University of Maryland-Baltimore CountyBaltimore, MD | 17 | $29,218 | 6 |
| 264 | Eastern Michigan UniversityYpsilanti, MI | 15 | $29,110 | 6 |
| 265 | University of VermontBurlington, VT | 15 | $29,086 | 4 |
| 266 | University of Central ArkansasConway, AR | 18 | $28,455 | 6 |
| 267 | Jacksonville UniversityJacksonville, FL | 18 | $28,368 | 6 |
| 268 | Colgate UniversityHamilton, NY | 15 | $28,353 | 5 |
| 269 | Morehead State UniversityMorehead, KY | 16 | $28,223 | 5 |
| 270 | Boston UniversityBoston, MA | 15 | $28,158 | 4 |
| 271 | Indiana University-IndianapolisIndianapolis, IN | 15 | $28,048 | 6 |
| 272 | University of Massachusetts-LowellLowell, MA | 15 | $28,048 | 4 |
| 273 | Florida Gulf Coast UniversityFort Myers, FL | 17 | $27,956 | 6 |
| 274 | California State University-SacramentoSacramento, CA | 14 | $27,807 | 5 |
| 275 | Stephen F Austin State UniversityNacogdoches, TX | 15 | $27,732 | 4 |
| 276 | South Carolina State UniversityOrangeburg, SC | 16 | $27,714 | 4 |
| 277 | UC Santa BarbaraSanta Barbara, CA | 21 | $27,630 | 5 |
| 278 | University at AlbanyAlbany, NY | 15 | $27,622 | 5 |
| 279 | The University of Tennessee-ChattanoogaChattanooga, TN | 17 | $27,133 | 4 |
| 280 | American UniversityWashington, DC | 19 | $27,079 | 4 |
| 281 | Cal State FullertonFullerton, CA | 15 | $26,702 | 5 |
| 282 | Marist UniversityPoughkeepsie, NY | 15 | $26,674 | 6 |
| 283 | Fairleigh Dickinson University-Metropolitan CampusTeaneck, NJ | 15 | $26,397 | 6 |
| 284 | University of North Carolina AshevilleAsheville, NC | 16 | $26,274 | 5 |
| 285 | Mercer UniversityMacon, GA | 14 | $26,079 | 5 |
| 286 | Samford UniversityBirmingham, AL | 22 | $25,856 | 6 |
| 287 | Queens University of CharlotteCharlotte, NC | 18 | $25,782 | 11 |
| 288 | Merrimack CollegeNorth Andover, MA | 17 | $25,710 | 5 |
| 289 | Stetson UniversityDeLand, FL | 16 | $25,533 | 4 |
| 290 | University of Louisiana at MonroeMonroe, LA | 12 | $25,440 | 4 |
| 291 | Tennessee State UniversityNashville, TN | 13 | $25,310 | 4 |
| 292 | Southern Illinois University EdwardsvilleEdwardsville, IL | 15 | $25,092 | 5 |
| 293 | Lamar UniversityBeaumont, TX | 14 | $25,003 | 4 |
| 294 | Citadel Military College of South CarolinaCharleston, SC | 21 | $24,726 | 5 |
| 295 | Saint Peter's UniversityJersey City, NJ | 13 | $24,635 | 7 |
| 296 | California Polytechnic State University-San Luis ObispoSan Luis Obispo, CA | 21 | $24,286 | 6 |
| 297 | Prairie View A & M UniversityPrairie View, TX | 18 | $24,276 | 4 |
| 298 | University of New HampshireDurham, NH | 15 | $24,274 | 5 |
| 299 | Binghamton UniversityVestal, NY | 14 | $23,985 | 6 |
| 300 | Brown UniversityProvidence, RI | 16 | $23,960 | 4 |
| 301 | Canisius UniversityBuffalo, NY | 16 | $23,930 | 4 |
| 302 | Yale UniversityNew Haven, CT | 16 | $23,905 | 4 |
| 303 | Princeton UniversityPrinceton, NJ | 17 | $23,885 | 4 |
| 304 | Saint Francis UniversityLoretto, PA | 20 | $23,478 | 4 |
| 305 | Southern University and A & M CollegeBaton Rouge, LA | 16 | $23,421 | 4 |
| 306 | Loyola University MarylandBaltimore, MD | 16 | $23,364 | 4 |
| 307 | Stonehill CollegeEaston, MA | 17 | $23,061 | 5 |
| 308 | University of South DakotaVermillion, SD | 16 | $23,000 | 6 |
| 309 | Dartmouth CollegeHanover, NH | 15 | $22,851 | 4 |
| 310 | University of PennsylvaniaPhiladelphia, PA | 16 | $22,461 | 4 |
| 311 | Virginia Military InstituteLexington, VA | 18 | $22,424 | 6 |
| 312 | University of West GeorgiaCarrollton, GA | 16 | $22,391 | 6 |
| 313 | Texas A & M University-Corpus ChristiCorpus Christi, TX | 17 | $22,348 | 6 |
| 314 | Lehigh UniversityBethlehem, PA | 15 | $22,159 | 4 |
| 315 | The University of Tennessee-MartinMartin, TN | 15 | $22,134 | 6 |
| 316 | Howard UniversityWashington, DC | 18 | $21,901 | 5 |
| 317 | East Texas A&M UniversityCommerce, TX | 16 | $21,826 | 5 |
| 318 | Harvard UniversityCambridge, MA | 16 | $21,805 | 4 |
| 319 | New Jersey Institute of TechnologyNewark, NJ | 16 | $20,893 | 6 |
| 320 | North Carolina Central UniversityDurham, NC | 17 | $20,640 | 4 |
| 321 | Columbia University in the City of New YorkNew York, NY | 18 | $20,600 | 4 |
| 322 | Eastern Illinois UniversityCharleston, IL | 16 | $20,561 | 6 |
| 323 | University of Maryland Eastern ShorePrincess Anne, MD | 13 | $20,320 | 4 |
| 324 | Nicholls State UniversityThibodaux, LA | 17 | $19,903 | 6 |
| 325 | Troy UniversityTroy, AL | 18 | $19,796 | 4 |
| 326 | Jacksonville State UniversityJacksonville, AL | 17 | $19,774 | 5 |
| 327 | Tennessee Technological UniversityCookeville, TN | 18 | $19,645 | 5 |
| 328 | Idaho State UniversityPocatello, ID | 16 | $19,262 | 5 |
| 329 | Mercyhurst UniversityErie, PA | 17 | $19,252 | 6 |
| 330 | Le Moyne CollegeSyracuse, NY | 16 | $19,230 | 5 |
| 331 | Houston Christian UniversityHouston, TX | 15 | $19,164 | 6 |
| 332 | Manhattan UniversityRiverdale, NY | 19 | $18,736 | 6 |
| 333 | Alabama A & M UniversityNormal, AL | 27 | $18,578 | 6 |
| 334 | Rider UniversityLawrenceville, NJ | 16 | $18,126 | 4 |
| 335 | Southeastern Louisiana UniversityHammond, LA | 15 | $17,620 | 4 |
| 336 | Western Carolina UniversityCullowhee, NC | 16 | $16,620 | 6 |
| 337 | Northwestern State University of LouisianaNatchitoches, LA | 15 | $15,815 | 5 |
| 338 | University of the Incarnate WordSan Antonio, TX | 25 | $15,572 | 5 |
| 339 | Central Connecticut State UniversityNew Britain, CT | 16 | $14,981 | 5 |
| 340 | University of South Carolina-UpstateSpartanburg, SC | 15 | $14,801 | 4 |
| 341 | Coppin State UniversityBaltimore, MD | 16 | $14,214 | 4 |
| 342 | The University of MontanaMissoula, MT | 16 | $13,927 | 4 |
| 343 | Florida Agricultural and Mechanical UniversityTallahassee, FL | 16 | $13,917 | 4 |
| 344 | Cornell UniversityIthaca, NY | 20 | $13,859 | 4 |
| 345 | Bowling Green State UniversityBowling Green, OH | 14 | $12,686 | 4 |
| 346 | Mississippi Valley State UniversityItta Bena, MS | 18 | $12,665 | 4 |
| 347 | Lindenwood UniversitySaint Charles, MO | 16 | $12,145 | 5 |
| 348 | Wagner CollegeStaten Island, NY | 13 | $10,399 | 6 |
| 349 | Gardner-Webb UniversityBoiling Springs, NC | 32 | $9,766 | 5 |
| 350 | Delaware State UniversityDover, DE | 16 | $7,905 | 4 |
| 351 | McNeese State UniversityLake Charles, LA | 15 | $6,821 | 5 |
| 352 | Jackson State UniversityJackson, MS | 17 | $6,042 | 4 |
| 353 | Chicago State UniversityChicago, IL | 19 | $5,791 | 4 |
| 354 | Alabama State UniversityMontgomery, AL | 15 | $5,747 | 4 |
| 355 | Western Illinois UniversityMacomb, IL | 14 | $5,731 | 7 |
| 356 | Texas Southern UniversityHouston, TX | 16 | $5,378 | 4 |
| 357 | University of Arkansas at Pine BluffPine Bluff, AR | 15 | $5,292 | 4 |
| 358 | Grambling State UniversityGrambling, LA | 22 | $3,278 | 4 |
Linked programs have a full scouting report; more are added every week. Spending is operating expenses per participant (travel, equipment, game day), as reported to the U.S. Department of Education.
Playing your way toward a roster spot?
Athletes use Sport Fund to cover club seasons, showcases, travel and training with monthly support from family, friends and sponsors.
Sources
U.S. Department of Education, Equity in Athletics Data Analysis (EADA), reporting year 2024-2025, as reported by each institution. Sport Fund is not affiliated with any program listed.