| # | Program | Roster | Spend / player | Coaches |
|---|---|---|---|---|
| 1 | San Diego State UniversitySan Diego, CA | 13 | $144,068 | 2 |
| 2 | University of Illinois Urbana-ChampaignChampaign, IL | 7 | $79,124 | 4 |
| 3 | Stanford UniversityStanford, CA | 9 | $74,615 | 3 |
| 4 | Georgia TechAtlanta, GA | 8 | $66,619 | 3 |
| 5 | University of WashingtonSeattle, WA | 9 | $62,534 | 3 |
| 6 | Notre DameNotre Dame, IN | 9 | $53,641 | 3 |
| 7 | Florida State UniversityTallahassee, FL | 10 | $53,264 | 2 |
| 8 | Texas Tech UniversityLubbock, TX | 10 | $48,731 | 2 |
| 9 | UNC Chapel HillChapel Hill, NC | 10 | $48,248 | 2 |
| 10 | Marquette UniversityMilwaukee, WI | 9 | $46,903 | 3 |
| 11 | University of ArizonaTucson, AZ | 10 | $46,856 | 2 |
| 12 | University of Texas at AustinAustin, TX | 9 | $44,819 | 3 |
| 13 | University of TennesseeKnoxville, TN | 10 | $44,573 | 3 |
| 14 | Michigan State UniversityEast Lansing, MI | 9 | $44,332 | 2 |
| 15 | Brigham Young UniversityProvo, UT | 8 | $41,823 | 2 |
| 16 | Pepperdine UniversityMalibu, CA | 8 | $41,333 | 2 |
| 17 | Auburn UniversityAuburn, AL | 10 | $41,151 | 3 |
| 18 | Arizona State UniversityTempe, AZ | 7 | $38,612 | 2 |
| 19 | Texas A&M UniversityCollege Station, TX | 12 | $34,222 | 2 |
| 20 | University of UtahSalt Lake City, UT | 9 | $33,635 | 3 |
| 21 | Colorado State University-Fort CollinsFort Collins, CO | 8 | $33,605 | 2 |
| 22 | Cal State NorthridgeNorthridge, CA | 7 | $33,447 | 3 |
| 23 | University of OklahomaNorman, OK | 13 | $33,308 | 3 |
| 24 | University of Colorado BoulderBoulder, CO | 10 | $32,701 | 2 |
| 25 | West Virginia UniversityMorgantown, WV | 11 | $32,646 | 2 |
| 26 | Oakland UniversityRochester Hills, MI | 8 | $32,112 | 1 |
| 27 | Vanderbilt UniversityNashville, TN | 9 | $31,346 | 3 |
| 28 | Texas Christian UniversityFort Worth, TX | 11 | $30,679 | 3 |
| 29 | Southern Methodist UniversityDallas, TX | 10 | $30,475 | 3 |
| 30 | Saint Mary's College of CaliforniaMoraga, CA | 11 | $29,696 | 2 |
| 31 | University of FloridaGainesville, FL | 9 | $29,425 | 2 |
| 32 | Middle Tennessee State UniversityMurfreesboro, TN | 11 | $28,900 | 3 |
| 33 | Oklahoma State UniversityStillwater, OK | 11 | $28,811 | 3 |
| 34 | Oregon State UniversityCorvallis, OR | 7 | $28,668 | 2 |
| 35 | Northwestern UniversityEvanston, IL | 9 | $28,632 | 3 |
| 36 | Ole MissUniversity, MS | 9 | $28,425 | 3 |
| 37 | University of ArkansasFayetteville, AR | 10 | $28,393 | 2 |
| 38 | Arkansas State UniversityJonesboro, AR | 8 | $27,981 | 2 |
| 39 | Wake Forest UniversityWinston-Salem, NC | 9 | $27,727 | 2 |
| 40 | University of KansasLawrence, KS | 12 | $27,059 | 2 |
| 41 | Duke UniversityDurham, NC | 10 | $26,759 | 3 |
| 42 | University of Arkansas at Little RockLittle Rock, AR | 10 | $26,157 | 2 |
| 43 | Gonzaga UniversitySpokane, WA | 6 | $25,784 | 2 |
| 44 | Baylor UniversityWaco, TX | 11 | $25,363 | 3 |
| 45 | UConnStorrs, CT | 12 | $25,209 | 2 |
| 46 | Iowa State UniversityAmes, IA | 8 | $24,757 | 2 |
| 47 | University of GeorgiaAthens, GA | 9 | $24,718 | 3 |
| 48 | Princeton UniversityPrinceton, NJ | 9 | $24,146 | 2 |
| 49 | Loyola University MarylandBaltimore, MD | 9 | $24,068 | 3 |
| 50 | Louisiana State UniversityBaton Rouge, LA | 11 | $23,642 | 3 |
| 51 | Mississippi State UniversityMississippi State, MS | 12 | $23,606 | 3 |
| 52 | University of IowaIowa City, IA | 10 | $23,554 | 2 |
| 53 | UNLVLas Vegas, NV | 9 | $23,268 | 2 |
| 54 | Virginia TechBlacksburg, VA | 8 | $23,265 | 2 |
| 55 | University of MichiganAnn Arbor, MI | 10 | $23,258 | 2 |
| 56 | Purdue UniversityWest Lafayette, IN | 10 | $23,188 | 3 |
| 57 | Washington State UniversityPullman, WA | 8 | $23,066 | 2 |
| 58 | Ohio State UniversityColumbus, OH | 10 | $22,845 | 2 |
| 59 | University of North Carolina at GreensboroGreensboro, NC | 11 | $22,490 | 2 |
| 60 | Cal State FullertonFullerton, CA | 10 | $22,486 | 2 |
| 61 | Eastern Kentucky UniversityRichmond, KY | 12 | $22,464 | 2 |
| 62 | University of MissouriColumbia, MO | 10 | $22,432 | 3 |
| 63 | Seton Hall UniversitySouth Orange, NJ | 10 | $22,101 | 4 |
| 64 | UC San DiegoLa Jolla, CA | 11 | $22,028 | 2 |
| 65 | California Polytechnic State University-San Luis ObispoSan Luis Obispo, CA | 11 | $21,658 | 2 |
| 66 | Jacksonville UniversityJacksonville, FL | 9 | $21,523 | 2 |
| 67 | University of CincinnatiCincinnati, OH | 10 | $21,178 | 2 |
| 68 | University of RichmondUniversity of Richmond, VA | 10 | $21,103 | 2 |
| 69 | Northern Illinois UniversityDekalb, IL | 9 | $21,072 | 2 |
| 70 | East Tennessee State UniversityJohnson City, TN | 7 | $21,071 | 3 |
| 71 | University of South CarolinaColumbia, SC | 11 | $20,924 | 2 |
| 72 | University of HoustonHouston, TX | 12 | $20,785 | 2 |
| 73 | Wichita State UniversityWichita, KS | 9 | $20,725 | 2 |
| 74 | University of North FloridaJacksonville, FL | 9 | $20,694 | 3 |
| 75 | University of MinnesotaMinneapolis, MN | 10 | $20,657 | 2 |
| 76 | University of MarylandCollege Park, MD | 8 | $20,336 | 2 |
| 77 | Rutgers UniversityNew Brunswick, NJ | 9 | $20,266 | 2 |
| 78 | University of Nevada-RenoReno, NV | 8 | $20,071 | 2 |
| 79 | Cal State Long BeachLong Beach, CA | 11 | $19,906 | 2 |
| 80 | University of VirginiaCharlottesville, VA | 10 | $19,716 | 2 |
| 81 | Boise State UniversityBoise, ID | 9 | $19,705 | 2 |
| 82 | Abilene Christian UniversityAbilene, TX | 10 | $19,661 | 2 |
| 83 | UCLALos Angeles, CA | 11 | $19,550 | 2 |
| 84 | California State University-FresnoFresno, CA | 8 | $19,454 | 2 |
| 85 | Virginia Commonwealth UniversityRichmond, VA | 8 | $19,378 | 2 |
| 86 | University of South FloridaTampa, FL | 11 | $19,320 | 2 |
| 87 | Eastern Michigan UniversityYpsilanti, MI | 10 | $19,154 | 2 |
| 88 | Boston CollegeChestnut Hill, MA | 8 | $19,137 | 2 |
| 89 | Oral Roberts UniversityTulsa, OK | 9 | $18,942 | 3 |
| 90 | Drake UniversityDes Moines, IA | 7 | $18,922 | 2 |
| 91 | Long Island UniversityBrookville, NY | 8 | $18,818 | 1 |
| 92 | Seattle UniversitySeattle, WA | 9 | $18,695 | 2 |
| 93 | Miami University-OxfordOxford, OH | 11 | $18,347 | 3 |
| 94 | University of HawaiiHonolulu, HI | 9 | $18,213 | 2 |
| 95 | Grand Canyon UniversityPhoenix, AZ | 11 | $18,142 | 3 |
| 96 | University of OregonEugene, OR | 13 | $17,986 | 2 |
| 97 | University of Southern CaliforniaLos Angeles, CA | 9 | $17,969 | 2 |
| 98 | University of Texas at San AntonioSan Antonio, TX | 8 | $17,967 | 2 |
| 99 | University of ToledoToledo, OH | 9 | $17,541 | 2 |
| 100 | Kennesaw State UniversityKennesaw, GA | 9 | $17,212 | 2 |
| 101 | Fairfield UniversityFairfield, CT | 10 | $17,167 | 3 |
| 102 | Texas State UniversitySan Marcos, TX | 10 | $17,166 | 2 |
| 103 | College of CharlestonCharleston, SC | 9 | $16,951 | 2 |
| 104 | UC BerkeleyBerkeley, CA | 12 | $16,938 | 2 |
| 105 | San Jose State UniversitySan Jose, CA | 11 | $16,904 | 1 |
| 106 | University of MemphisMemphis, TN | 10 | $16,774 | 2 |
| 107 | Liberty UniversityLynchburg, VA | 11 | $16,696 | 2 |
| 108 | University of WyomingLaramie, WY | 8 | $16,671 | 3 |
| 109 | North Dakota State UniversityFargo, ND | 9 | $16,462 | 2 |
| 110 | Stetson UniversityDeLand, FL | 9 | $16,414 | 1 |
| 111 | University of DenverDenver, CO | 11 | $16,264 | 2 |
| 112 | University of Louisiana at LafayetteLafayette, LA | 10 | $16,042 | 2 |
| 113 | University of Central FloridaOrlando, FL | 10 | $16,018 | 2 |
| 114 | Loyola Marymount UniversityLos Angeles, CA | 11 | $15,894 | 2 |
| 115 | Columbia University in the City of New YorkNew York, NY | 8 | $15,874 | 3 |
| 116 | Elon UniversityElon, NC | 9 | $15,753 | 2 |
| 117 | University of North Carolina at CharlotteCharlotte, NC | 11 | $15,702 | 2 |
| 118 | Temple UniversityPhiladelphia, PA | 13 | $15,530 | 2 |
| 119 | UC DavisDavis, CA | 8 | $15,414 | 3 |
| 120 | George Washington UniversityWashington, DC | 8 | $15,349 | 2 |
| 121 | University of AlabamaTuscaloosa, AL | 10 | $15,144 | 2 |
| 122 | University of New MexicoAlbuquerque, NM | 10 | $15,115 | 2 |
| 123 | University of KentuckyLexington, KY | 11 | $15,094 | 3 |
| 124 | High Point UniversityHigh Point, NC | 10 | $14,980 | 1 |
| 125 | James Madison UniversityHarrisonburg, VA | 10 | $14,708 | 2 |
| 126 | Sam Houston State UniversityHuntsville, TX | 9 | $14,673 | 3 |
| 127 | Lipscomb UniversityNashville, TN | 11 | $14,664 | 3 |
| 128 | University of the PacificStockton, CA | 10 | $14,612 | 2 |
| 129 | University of IdahoMoscow, ID | 8 | $14,546 | 1 |
| 130 | University of NebraskaLincoln, NE | 12 | $14,502 | 2 |
| 131 | Utah Valley UniversityOrem, UT | 10 | $14,482 | 2 |
| 132 | DePaul UniversityChicago, IL | 8 | $14,385 | 3 |
| 133 | Coastal Carolina UniversityConway, SC | 9 | $14,267 | 2 |
| 134 | University of Wisconsin-MadisonMadison, WI | 10 | $14,198 | 3 |
| 135 | Old Dominion UniversityNorfolk, VA | 8 | $14,184 | 2 |
| 136 | St Bonaventure UniversitySaint Bonaventure, NY | 10 | $14,163 | 2 |
| 137 | Lamar UniversityBeaumont, TX | 8 | $14,153 | 1 |
| 138 | University of North DakotaGrand Forks, ND | 9 | $14,050 | 2 |
| 139 | University of Missouri-Kansas CityKansas City, MO | 8 | $13,965 | 1 |
| 140 | Kansas State UniversityManhattan, KS | 12 | $13,963 | 3 |
| 141 | Utah State UniversityLogan, UT | 9 | $13,912 | 2 |
| 142 | North Carolina A & T State UniversityGreensboro, NC | 14 | $13,888 | 2 |
| 143 | South Dakota State UniversityBrookings, SD | 8 | $13,862 | 2 |
| 144 | University of North Carolina WilmingtonWilmington, NC | 10 | $13,845 | 2 |
| 145 | University of North TexasDenton, TX | 11 | $13,812 | 2 |
| 146 | Georgia Southern UniversityStatesboro, GA | 10 | $13,575 | 2 |
| 147 | Ball State UniversityMuncie, IN | 10 | $13,326 | 1 |
| 148 | Rice UniversityHouston, TX | 10 | $13,123 | 2 |
| 149 | Villanova UniversityVillanova, PA | 11 | $13,065 | 3 |
| 150 | Southern Illinois University EdwardsvilleEdwardsville, IL | 9 | $13,028 | 1 |
| 151 | University of North AlabamaFlorence, AL | 9 | $12,789 | 1 |
| 152 | Tarleton State UniversityStephenville, TX | 9 | $12,783 | 1 |
| 153 | George Mason UniversityFairfax, VA | 9 | $12,771 | 4 |
| 154 | Winthrop UniversityRock Hill, SC | 8 | $12,716 | 2 |
| 155 | Weber State UniversityOgden, UT | 9 | $12,704 | 2 |
| 156 | Marshall UniversityHuntington, WV | 12 | $12,697 | 3 |
| 157 | University of LouisvilleLouisville, KY | 10 | $12,596 | 2 |
| 158 | Southern Illinois University-CarbondaleCarbondale, IL | 10 | $12,558 | 1 |
| 159 | Lafayette CollegeEaston, PA | 12 | $12,527 | 2 |
| 160 | Bucknell UniversityLewisburg, PA | 8 | $12,519 | 1 |
| 161 | Belmont UniversityNashville, TN | 7 | $12,512 | 1 |
| 162 | Illinois State UniversityNormal, IL | 8 | $12,477 | 2 |
| 163 | Yale UniversityNew Haven, CT | 9 | $12,128 | 2 |
| 164 | University of PennsylvaniaPhiladelphia, PA | 8 | $12,002 | 2 |
| 165 | University of Louisiana at MonroeMonroe, LA | 8 | $11,914 | 1 |
| 166 | University of San FranciscoSan Francisco, CA | 8 | $11,834 | 2 |
| 167 | Wright State UniversityDayton, OH | 10 | $11,713 | 2 |
| 168 | UABBirmingham, AL | 10 | $11,571 | 2 |
| 169 | NC State UniversityRaleigh, NC | 11 | $11,508 | 2 |
| 170 | Harvard UniversityCambridge, MA | 8 | $11,344 | 2 |
| 171 | University of St ThomasSaint Paul, MN | 8 | $11,311 | 2 |
| 172 | Mercer UniversityMacon, GA | 10 | $11,201 | 1 |
| 173 | The University of Tennessee-ChattanoogaChattanooga, TN | 12 | $11,068 | 2 |
| 174 | Central Michigan UniversityMount Pleasant, MI | 7 | $11,013 | 1 |
| 175 | Florida Atlantic UniversityBoca Raton, FL | 10 | $10,974 | 2 |
| 176 | Western Kentucky UniversityBowling Green, KY | 10 | $10,955 | 1 |
| 177 | Penn State UniversityUniversity Park, PA | 9 | $10,945 | 2 |
| 178 | University of Rhode IslandKingston, RI | 9 | $10,892 | 2 |
| 179 | UC RiversideRiverside, CA | 9 | $10,839 | 2 |
| 180 | University of Texas at ArlingtonArlington, TX | 9 | $10,801 | 2 |
| 181 | Florida Gulf Coast UniversityFort Myers, FL | 9 | $10,785 | 3 |
| 182 | University of Northern ColoradoGreeley, CO | 10 | $10,651 | 2 |
| 183 | Le Moyne CollegeSyracuse, NY | 10 | $10,607 | 2 |
| 184 | Loyola University ChicagoChicago, IL | 9 | $10,572 | 1 |
| 185 | Troy UniversityTroy, AL | 9 | $10,492 | 2 |
| 186 | Wofford CollegeSpartanburg, SC | 11 | $10,463 | 2 |
| 187 | Appalachian State UniversityBoone, NC | 12 | $10,427 | 2 |
| 188 | Bellarmine UniversityLouisville, KY | 13 | $10,369 | 2 |
| 189 | Valparaiso UniversityValparaiso, IN | 10 | $10,366 | 2 |
| 190 | Georgia State UniversityAtlanta, GA | 10 | $10,346 | 2 |
| 191 | Creighton UniversityOmaha, NE | 13 | $10,326 | 4 |
| 192 | UC IrvineIrvine, CA | 9 | $10,324 | 1 |
| 193 | Furman UniversityGreenville, SC | 11 | $10,241 | 2 |
| 194 | UTEPEl Paso, TX | 10 | $10,172 | 3 |
| 195 | Louisiana Tech UniversityRuston, LA | 10 | $10,145 | 2 |
| 196 | New Mexico State UniversityLas Cruces, NM | 14 | $10,137 | 2 |
| 197 | Clemson UniversityClemson, SC | 11 | $10,098 | 3 |
| 198 | St. John's UniversityQueens, NY | 9 | $10,077 | 1 |
| 199 | The University of Tennessee-MartinMartin, TN | 12 | $10,035 | 2 |
| 200 | Ohio UniversityAthens, OH | 10 | $9,935 | 2 |
| 201 | Indiana UniversityBloomington, IN | 10 | $9,907 | 2 |
| 202 | Colgate UniversityHamilton, NY | 9 | $9,887 | 1 |
| 203 | Monmouth UniversityWest Long Branch, NJ | 8 | $9,758 | 2 |
| 204 | Campbell UniversityBuies Creek, NC | 9 | $9,754 | 2 |
| 205 | Howard UniversityWashington, DC | 12 | $9,627 | 3 |
| 206 | Dartmouth CollegeHanover, NH | 9 | $9,620 | 1 |
| 207 | Tennessee Technological UniversityCookeville, TN | 9 | $9,588 | 1 |
| 208 | Purdue University Fort WayneFort Wayne, IN | 9 | $9,539 | 1 |
| 209 | Austin Peay State UniversityClarksville, TN | 10 | $9,510 | 2 |
| 210 | California Baptist UniversityRiverside, CA | 10 | $9,368 | 1 |
| 211 | East Carolina UniversityGreenville, NC | 9 | $9,309 | 3 |
| 212 | Xavier UniversityCincinnati, OH | 11 | $9,284 | 2 |
| 213 | Southern Utah UniversityCedar City, UT | 13 | $9,271 | 3 |
| 214 | Youngstown State UniversityYoungstown, OH | 10 | $9,263 | 3 |
| 215 | Drexel UniversityPhiladelphia, PA | 11 | $9,257 | 2 |
| 216 | Cleveland State UniversityCleveland, OH | 8 | $9,201 | 2 |
| 217 | Western Carolina UniversityCullowhee, NC | 9 | $9,171 | 1 |
| 218 | The University of Texas Rio Grande ValleyEdinburg, TX | 11 | $9,122 | 2 |
| 219 | Bradley UniversityPeoria, IL | 7 | $9,065 | 1 |
| 220 | Missouri State University-SpringfieldSpringfield, MO | 7 | $9,061 | 2 |
| 221 | University of DaytonDayton, OH | 12 | $9,052 | 1 |
| 222 | Kent State University at KentKent, OH | 12 | $8,886 | 2 |
| 223 | UC Santa BarbaraSanta Barbara, CA | 10 | $8,862 | 1 |
| 224 | University of Southern MississippiHattiesburg, MS | 12 | $8,754 | 2 |
| 225 | University of Nebraska at OmahaOmaha, NE | 11 | $8,628 | 1 |
| 226 | Houston Christian UniversityHouston, TX | 9 | $8,407 | 3 |
| 227 | Hofstra UniversityHempstead, NY | 9 | $8,384 | 2 |
| 228 | Indiana University-IndianapolisIndianapolis, IN | 11 | $8,172 | 3 |
| 229 | University of DelawareNewark, DE | 11 | $8,154 | 2 |
| 230 | Northern Kentucky UniversityHighland Heights, KY | 11 | $8,121 | 2 |
| 231 | William & MaryWilliamsburg, VA | 9 | $8,090 | 1 |
| 232 | Manhattan UniversityRiverdale, NY | 10 | $8,070 | 1 |
| 233 | University of Central ArkansasConway, AR | 14 | $7,945 | 2 |
| 234 | University of the Incarnate WordSan Antonio, TX | 8 | $7,854 | 1 |
| 235 | University of South DakotaVermillion, SD | 10 | $7,839 | 2 |
| 236 | La Salle UniversityPhiladelphia, PA | 7 | $7,789 | 1 |
| 237 | University of Wisconsin-Green BayGreen Bay, WI | 9 | $7,659 | 2 |
| 238 | Lehigh UniversityBethlehem, PA | 10 | $7,529 | 2 |
| 239 | Towson UniversityTowson, MD | 9 | $7,485 | 2 |
| 240 | Murray State UniversityMurray, KY | 11 | $7,429 | 1 |
| 241 | Santa Clara UniversitySanta Clara, CA | 12 | $7,309 | 2 |
| 242 | Sacred Heart UniversityFairfield, CT | 15 | $7,302 | 3 |
| 243 | Binghamton UniversityVestal, NY | 8 | $7,299 | 1 |
| 244 | Iona UniversityNew Rochelle, NY | 10 | $7,282 | 2 |
| 245 | East Texas A&M UniversityCommerce, TX | 9 | $7,173 | 2 |
| 246 | College of the Holy CrossWorcester, MA | 11 | $7,116 | 4 |
| 247 | Morehead State UniversityMorehead, KY | 11 | $7,063 | 2 |
| 248 | Davidson CollegeDavidson, NC | 10 | $7,037 | 1 |
| 249 | Bryant UniversitySmithfield, RI | 15 | $6,932 | 2 |
| 250 | Canisius UniversityBuffalo, NY | 9 | $6,841 | 1 |
| 251 | Niagara UniversityNiagara University, NY | 9 | $6,821 | 1 |
| 252 | University of New OrleansNew Orleans, LA | 11 | $6,487 | 1 |
| 253 | Fordham UniversityBronx, NY | 9 | $6,487 | 2 |
| 254 | Mount St. Mary's UniversityEmmitsburg, MD | 11 | $6,436 | 2 |
| 255 | California State University-SacramentoSacramento, CA | 8 | $6,198 | 1 |
| 256 | Southern University and A & M CollegeBaton Rouge, LA | 6 | $6,195 | 2 |
| 257 | Georgetown UniversityWashington, DC | 11 | $6,147 | 1 |
| 258 | Radford UniversityRadford, VA | 10 | $6,072 | 1 |
| 259 | Cornell UniversityIthaca, NY | 10 | $6,043 | 2 |
| 260 | Southeastern Louisiana UniversityHammond, LA | 10 | $5,908 | 1 |
| 261 | University of Maryland Eastern ShorePrincess Anne, MD | 12 | $5,868 | 2 |
| 262 | Fairleigh Dickinson University-Metropolitan CampusTeaneck, NJ | 12 | $5,864 | 2 |
| 263 | Samford UniversityBirmingham, AL | 9 | $5,841 | 2 |
| 264 | Butler UniversityIndianapolis, IN | 10 | $5,821 | 3 |
| 265 | Stephen F Austin State UniversityNacogdoches, TX | 12 | $5,812 | 1 |
| 266 | Longwood UniversityFarmville, VA | 10 | $5,811 | 1 |
| 267 | Charleston Southern UniversityNorth Charleston, SC | 8 | $5,677 | 1 |
| 268 | Eastern Illinois UniversityCharleston, IL | 8 | $5,529 | 2 |
| 269 | University of South AlabamaMobile, AL | 10 | $5,519 | 2 |
| 270 | Tennessee State UniversityNashville, TN | 10 | $5,491 | 2 |
| 271 | Gardner-Webb UniversityBoiling Springs, NC | 10 | $5,326 | 2 |
| 272 | Prairie View A & M UniversityPrairie View, TX | 11 | $5,299 | 1 |
| 273 | University of Detroit MercyDetroit, MI | 11 | $5,198 | 2 |
| 274 | University of South Carolina-UpstateSpartanburg, SC | 10 | $5,105 | 2 |
| 275 | University of West GeorgiaCarrollton, GA | 12 | $5,027 | 2 |
| 276 | Saint Francis UniversityLoretto, PA | 16 | $4,970 | 2 |
| 277 | Lindenwood UniversitySaint Charles, MO | 9 | $4,686 | 2 |
| 278 | Nicholls State UniversityThibodaux, LA | 12 | $4,645 | 1 |
| 279 | Queens University of CharlotteCharlotte, NC | 12 | $4,627 | 2 |
| 280 | Rider UniversityLawrenceville, NJ | 7 | $4,231 | 1 |
| 281 | Merrimack CollegeNorth Andover, MA | 13 | $4,203 | 2 |
| 282 | Saint Peter's UniversityJersey City, NJ | 9 | $4,162 | 1 |
| 283 | North Carolina Central UniversityDurham, NC | 7 | $4,075 | 1 |
| 284 | Alabama State UniversityMontgomery, AL | 9 | $4,002 | 2 |
| 285 | Saint Joseph's University - PhiladelphiaPhiladelphia, PA | 10 | $3,552 | 1 |
| 286 | University of San DiegoSan Diego, CA | 9 | $3,417 | 2 |
| 287 | University of Northern IowaCedar Falls, IA | 12 | $3,397 | 2 |
| 288 | Texas Southern UniversityHouston, TX | 6 | $3,349 | 1 |
| 289 | Siena CollegeLoudonville, NY | 8 | $3,231 | 2 |
| 290 | Robert Morris UniversityMoon Township, PA | 11 | $3,060 | 1 |
| 291 | Mercyhurst UniversityErie, PA | 12 | $2,875 | 2 |
| 292 | Alabama A & M UniversityNormal, AL | 8 | $2,747 | 2 |
| 293 | University of EvansvilleEvansville, IN | 14 | $2,535 | 2 |
| 294 | Jacksonville State UniversityJacksonville, AL | 15 | $2,308 | 1 |
| 295 | Wagner CollegeStaten Island, NY | 9 | $1,972 | 1 |
| 296 | Western Illinois UniversityMacomb, IL | 8 | $1,826 | 2 |
| 297 | Utah Tech UniversitySaint George, UT | 8 | $1,638 | 2 |
| 298 | Chicago State UniversityChicago, IL | 12 | $542 | 2 |
| 299 | Florida Agricultural and Mechanical UniversityTallahassee, FL | 11 | $519 | 1 |
| 300 | University of Arkansas at Pine BluffPine Bluff, AR | 9 | $321 | 1 |
| 301 | Bowling Green State UniversityBowling Green, OH | 8 | $139 | 2 |
Linked programs have a full scouting report; more are added every week. Spending is operating expenses per participant (travel, equipment, game day), as reported to the U.S. Department of Education.
Playing your way toward a roster spot?
Athletes use Sport Fund to cover club seasons, showcases, travel and training with monthly support from family, friends and sponsors.
Sources
U.S. Department of Education, Equity in Athletics Data Analysis (EADA), reporting year 2024-2025, as reported by each institution. Sport Fund is not affiliated with any program listed.