| # | Program | Roster | Spend / player | Coaches |
|---|---|---|---|---|
| 1 | Notre DameNotre Dame, IN | 29 | $82,081 | 4 |
| 2 | Penn State UniversityUniversity Park, PA | 27 | $77,564 | 4 |
| 3 | Boston CollegeChestnut Hill, MA | 27 | $75,911 | 4 |
| 4 | University of North DakotaGrand Forks, ND | 27 | $57,867 | 4 |
| 5 | University of DenverDenver, CO | 25 | $51,231 | 4 |
| 6 | University of Nebraska at OmahaOmaha, NE | 28 | $50,665 | 4 |
| 7 | University of MinnesotaMinneapolis, MN | 26 | $49,334 | 4 |
| 8 | Western Michigan UniversityKalamazoo, MI | 29 | $48,851 | 4 |
| 9 | Michigan State UniversityEast Lansing, MI | 26 | $48,830 | 4 |
| 10 | University of MichiganAnn Arbor, MI | 27 | $45,135 | 4 |
| 11 | Ohio State UniversityColumbus, OH | 28 | $43,688 | 4 |
| 12 | Boston UniversityBoston, MA | 27 | $43,197 | 4 |
| 13 | Arizona State UniversityTempe, AZ | 29 | $38,230 | 4 |
| 14 | University of Wisconsin-MadisonMadison, WI | 26 | $37,929 | 4 |
| 15 | Providence CollegeProvidence, RI | 28 | $31,175 | 4 |
| 16 | University of Massachusetts-LowellLowell, MA | 32 | $28,732 | 4 |
| 17 | University of MaineOrono, ME | 28 | $27,649 | 3 |
| 18 | UConnStorrs, CT | 28 | $27,609 | 4 |
| 19 | Miami University-OxfordOxford, OH | 30 | $26,486 | 4 |
| 20 | Cornell UniversityIthaca, NY | 31 | $24,835 | 3 |
| 21 | Northeastern UniversityBoston, MA | 28 | $24,600 | 4 |
| 22 | Sacred Heart UniversityFairfield, CT | 31 | $23,721 | 4 |
| 23 | Niagara UniversityNiagara University, NY | 28 | $22,775 | 3 |
| 24 | University of New HampshireDurham, NH | 27 | $21,943 | 7 |
| 25 | UMass AmherstAmherst, MA | 27 | $21,711 | 4 |
| 26 | Quinnipiac UniversityHamden, CT | 27 | $21,216 | 4 |
| 27 | University of VermontBurlington, VT | 30 | $21,027 | 3 |
| 28 | Dartmouth CollegeHanover, NH | 28 | $20,473 | 4 |
| 29 | Harvard UniversityCambridge, MA | 31 | $20,467 | 4 |
| 30 | College of the Holy CrossWorcester, MA | 28 | $19,861 | 4 |
| 31 | Lindenwood UniversitySaint Charles, MO | 29 | $18,264 | 3 |
| 32 | Colgate UniversityHamilton, NY | 27 | $17,942 | 4 |
| 33 | Princeton UniversityPrinceton, NJ | 27 | $16,902 | 4 |
| 34 | Merrimack CollegeNorth Andover, MA | 31 | $16,715 | 5 |
| 35 | Long Island UniversityBrookville, NY | 32 | $15,695 | 10 |
| 36 | Mercyhurst UniversityErie, PA | 32 | $15,539 | 4 |
| 37 | Yale UniversityNew Haven, CT | 29 | $14,260 | 4 |
| 38 | Canisius UniversityBuffalo, NY | 31 | $12,686 | 3 |
| 39 | Stonehill CollegeEaston, MA | 33 | $11,577 | 3 |
| 40 | Brown UniversityProvidence, RI | 31 | $10,193 | 3 |
| 41 | University of St ThomasSaint Paul, MN | 30 | $9,213 | 4 |
| 42 | Robert Morris UniversityMoon Township, PA | 30 | $9,116 | 3 |
| 43 | Bowling Green State UniversityBowling Green, OH | 28 | $2,858 | 4 |
Linked programs have a full scouting report; more are added every week. Spending is operating expenses per participant (travel, equipment, game day), as reported to the U.S. Department of Education.
Playing your way toward a roster spot?
Athletes use Sport Fund to cover club seasons, showcases, travel and training with monthly support from family, friends and sponsors.
Sources
U.S. Department of Education, Equity in Athletics Data Analysis (EADA), reporting year 2024-2025, as reported by each institution. Sport Fund is not affiliated with any program listed.