| # | Program | Roster | Spend / player | Coaches |
|---|---|---|---|---|
| 1 | Duke UniversityDurham, NC | 48 | $20,302 | 4 |
| 2 | Notre DameNotre Dame, IN | 52 | $20,229 | 4 |
| 3 | Syracuse UniversitySyracuse, NY | 56 | $20,137 | 4 |
| 4 | University of MichiganAnn Arbor, MI | 56 | $15,978 | 4 |
| 5 | University of MarylandCollege Park, MD | 50 | $15,168 | 4 |
| 6 | University of UtahSalt Lake City, UT | 51 | $14,089 | 4 |
| 7 | Marquette UniversityMilwaukee, WI | 53 | $12,693 | 4 |
| 8 | University of DenverDenver, CO | 50 | $12,356 | 3 |
| 9 | Bellarmine UniversityLouisville, KY | 60 | $11,331 | 4 |
| 10 | University of RichmondUniversity of Richmond, VA | 52 | $10,973 | 4 |
| 11 | Ohio State UniversityColumbus, OH | 49 | $10,972 | 4 |
| 12 | Rutgers UniversityNew Brunswick, NJ | 51 | $10,857 | 4 |
| 13 | University of VirginiaCharlottesville, VA | 50 | $10,645 | 4 |
| 14 | Princeton UniversityPrinceton, NJ | 51 | $9,718 | 4 |
| 15 | High Point UniversityHigh Point, NC | 60 | $9,110 | 3 |
| 16 | Colgate UniversityHamilton, NY | 57 | $8,735 | 3 |
| 17 | Mercer UniversityMacon, GA | 50 | $8,488 | 3 |
| 18 | University of PennsylvaniaPhiladelphia, PA | 51 | $8,365 | 4 |
| 19 | Providence CollegeProvidence, RI | 54 | $8,128 | 4 |
| 20 | Penn State UniversityUniversity Park, PA | 49 | $7,955 | 4 |
| 21 | Villanova UniversityVillanova, PA | 47 | $7,827 | 5 |
| 22 | UNC Chapel HillChapel Hill, NC | 54 | $7,473 | 4 |
| 23 | Quinnipiac UniversityHamden, CT | 48 | $7,132 | 4 |
| 24 | Hofstra UniversityHempstead, NY | 46 | $7,048 | 4 |
| 25 | Cornell UniversityIthaca, NY | 53 | $6,916 | 5 |
| 26 | Loyola University MarylandBaltimore, MD | 53 | $6,696 | 4 |
| 27 | Marist UniversityPoughkeepsie, NY | 41 | $6,595 | 3 |
| 28 | Boston UniversityBoston, MA | 58 | $6,398 | 4 |
| 29 | Bucknell UniversityLewisburg, PA | 45 | $6,277 | 4 |
| 30 | Harvard UniversityCambridge, MA | 54 | $6,272 | 4 |
| 31 | University of VermontBurlington, VT | 47 | $6,257 | 4 |
| 32 | Yale UniversityNew Haven, CT | 51 | $6,024 | 4 |
| 33 | Lehigh UniversityBethlehem, PA | 51 | $5,989 | 4 |
| 34 | Lafayette CollegeEaston, PA | 54 | $5,981 | 4 |
| 35 | University of DelawareNewark, DE | 52 | $5,816 | 4 |
| 36 | Drexel UniversityPhiladelphia, PA | 57 | $5,716 | 4 |
| 37 | Jacksonville UniversityJacksonville, FL | 63 | $5,497 | 4 |
| 38 | Stony Brook UniversityStony Brook, NY | 51 | $5,423 | 4 |
| 39 | Bryant UniversitySmithfield, RI | 55 | $5,294 | 4 |
| 40 | St. John's UniversityQueens, NY | 52 | $5,242 | 5 |
| 41 | Cleveland State UniversityCleveland, OH | 51 | $5,135 | 3 |
| 42 | Sacred Heart UniversityFairfield, CT | 60 | $5,075 | 4 |
| 43 | Dartmouth CollegeHanover, NH | 45 | $4,796 | 4 |
| 44 | College of the Holy CrossWorcester, MA | 48 | $4,737 | 4 |
| 45 | UMass AmherstAmherst, MA | 46 | $4,697 | 3 |
| 46 | Virginia Military InstituteLexington, VA | 52 | $4,597 | 4 |
| 47 | Fairfield UniversityFairfield, CT | 55 | $4,517 | 4 |
| 48 | University of Detroit MercyDetroit, MI | 50 | $4,504 | 3 |
| 49 | Towson UniversityTowson, MD | 49 | $4,393 | 4 |
| 50 | Binghamton UniversityVestal, NY | 39 | $4,273 | 3 |
| 51 | Georgetown UniversityWashington, DC | 52 | $4,144 | 4 |
| 52 | Iona UniversityNew Rochelle, NY | 40 | $4,138 | 3 |
| 53 | Mount St. Mary's UniversityEmmitsburg, MD | 46 | $4,042 | 4 |
| 54 | University of Maryland-Baltimore CountyBaltimore, MD | 48 | $3,869 | 4 |
| 55 | Le Moyne CollegeSyracuse, NY | 64 | $3,823 | 3 |
| 56 | Hampton UniversityHampton, VA | 48 | $3,721 | 2 |
| 57 | New Jersey Institute of TechnologyNewark, NJ | 45 | $3,649 | 5 |
| 58 | Canisius UniversityBuffalo, NY | 49 | $3,539 | 3 |
| 59 | University of Massachusetts-LowellLowell, MA | 44 | $3,534 | 4 |
| 60 | Queens University of CharlotteCharlotte, NC | 57 | $3,309 | 5 |
| 61 | St Bonaventure UniversitySaint Bonaventure, NY | 54 | $3,289 | 3 |
| 62 | Long Island UniversityBrookville, NY | 60 | $3,178 | 5 |
| 63 | Monmouth UniversityWest Long Branch, NJ | 54 | $3,173 | 4 |
| 64 | Brown UniversityProvidence, RI | 59 | $3,138 | 4 |
| 65 | University at AlbanyAlbany, NY | 51 | $2,988 | 4 |
| 66 | Manhattan UniversityRiverdale, NY | 44 | $2,898 | 4 |
| 67 | Mercyhurst UniversityErie, PA | 66 | $2,829 | 4 |
| 68 | Robert Morris UniversityMoon Township, PA | 51 | $2,578 | 3 |
| 69 | Merrimack CollegeNorth Andover, MA | 37 | $2,346 | 4 |
| 70 | Saint Joseph's University - PhiladelphiaPhiladelphia, PA | 59 | $1,938 | 4 |
| 71 | Wagner CollegeStaten Island, NY | 50 | $971 | 3 |
| 72 | Siena CollegeLoudonville, NY | 52 | $310 | 4 |
Linked programs have a full scouting report; more are added every week. Spending is operating expenses per participant (travel, equipment, game day), as reported to the U.S. Department of Education.
Playing your way toward a roster spot?
Athletes use Sport Fund to cover club seasons, showcases, travel and training with monthly support from family, friends and sponsors.
Sources
U.S. Department of Education, Equity in Athletics Data Analysis (EADA), reporting year 2024-2025, as reported by each institution. Sport Fund is not affiliated with any program listed.