| # | Program | Roster | Spend / player | Coaches |
|---|---|---|---|---|
| 1 | University of VermontBurlington, VT | 29 | $28,697 | 4 |
| 2 | Marshall UniversityHuntington, WV | 31 | $24,995 | 4 |
| 3 | Notre DameNotre Dame, IN | 31 | $21,452 | 3 |
| 4 | Stanford UniversityStanford, CA | 28 | $20,277 | 4 |
| 5 | Virginia TechBlacksburg, VA | 28 | $20,261 | 4 |
| 6 | University of WashingtonSeattle, WA | 32 | $19,128 | 4 |
| 7 | Southern Methodist UniversityDallas, TX | 33 | $18,149 | 4 |
| 8 | University of MarylandCollege Park, MD | 29 | $17,776 | 4 |
| 9 | Ohio State UniversityColumbus, OH | 28 | $17,320 | 4 |
| 10 | University of North Carolina at CharlotteCharlotte, NC | 33 | $14,287 | 3 |
| 11 | Providence CollegeProvidence, RI | 40 | $13,787 | 4 |
| 12 | Wake Forest UniversityWinston-Salem, NC | 30 | $13,673 | 4 |
| 13 | Penn State UniversityUniversity Park, PA | 27 | $13,629 | 4 |
| 14 | UCLALos Angeles, CA | 27 | $13,573 | 4 |
| 15 | Utah Valley UniversityOrem, UT | 31 | $13,477 | 4 |
| 16 | UNC Chapel HillChapel Hill, NC | 41 | $13,401 | 4 |
| 17 | UConnStorrs, CT | 31 | $13,066 | 3 |
| 18 | San Diego State UniversitySan Diego, CA | 28 | $12,975 | 3 |
| 19 | University of DenverDenver, CO | 36 | $12,765 | 4 |
| 20 | Clemson UniversityClemson, SC | 34 | $12,460 | 4 |
| 21 | Boston CollegeChestnut Hill, MA | 35 | $12,263 | 3 |
| 22 | University of KentuckyLexington, KY | 27 | $11,730 | 4 |
| 23 | Michigan State UniversityEast Lansing, MI | 28 | $11,701 | 4 |
| 24 | Loyola University ChicagoChicago, IL | 30 | $11,290 | 4 |
| 25 | Seattle UniversitySeattle, WA | 30 | $11,084 | 3 |
| 26 | University of Central FloridaOrlando, FL | 27 | $11,023 | 4 |
| 27 | University of South FloridaTampa, FL | 29 | $10,964 | 3 |
| 28 | Grand Canyon UniversityPhoenix, AZ | 36 | $10,872 | 4 |
| 29 | University of MichiganAnn Arbor, MI | 30 | $10,781 | 4 |
| 30 | Loyola University MarylandBaltimore, MD | 27 | $10,693 | 3 |
| 31 | West Virginia UniversityMorgantown, WV | 30 | $10,626 | 4 |
| 32 | James Madison UniversityHarrisonburg, VA | 30 | $10,430 | 4 |
| 33 | University of PittsburghPittsburgh, PA | 29 | $10,289 | 4 |
| 34 | Syracuse UniversitySyracuse, NY | 32 | $10,209 | 4 |
| 35 | Lipscomb UniversityNashville, TN | 30 | $10,193 | 4 |
| 36 | Creighton UniversityOmaha, NE | 31 | $10,180 | 1 |
| 37 | Liberty UniversityLynchburg, VA | 26 | $9,899 | 3 |
| 38 | Florida Atlantic UniversityBoca Raton, FL | 30 | $9,702 | 4 |
| 39 | Rutgers UniversityNew Brunswick, NJ | 28 | $9,565 | 4 |
| 40 | UC BerkeleyBerkeley, CA | 42 | $9,459 | 4 |
| 41 | Princeton UniversityPrinceton, NJ | 31 | $9,363 | 4 |
| 42 | University of Rhode IslandKingston, RI | 27 | $9,300 | 3 |
| 43 | University of VirginiaCharlottesville, VA | 41 | $9,244 | 4 |
| 44 | Duke UniversityDurham, NC | 31 | $8,992 | 4 |
| 45 | The University of Texas Rio Grande ValleyEdinburg, TX | 28 | $8,887 | 3 |
| 46 | Indiana UniversityBloomington, IN | 35 | $8,845 | 4 |
| 47 | NC State UniversityRaleigh, NC | 32 | $8,843 | 4 |
| 48 | University of Wisconsin-MadisonMadison, WI | 27 | $8,738 | 4 |
| 49 | Seton Hall UniversitySouth Orange, NJ | 34 | $8,735 | 5 |
| 50 | Houston Christian UniversityHouston, TX | 31 | $8,602 | 3 |
| 51 | University of South CarolinaColumbia, SC | 29 | $8,383 | 4 |
| 52 | Oregon State UniversityCorvallis, OR | 30 | $8,160 | 3 |
| 53 | Colgate UniversityHamilton, NY | 29 | $8,158 | 3 |
| 54 | UC San DiegoLa Jolla, CA | 31 | $8,142 | 4 |
| 55 | Harvard UniversityCambridge, MA | 31 | $8,117 | 4 |
| 56 | Temple UniversityPhiladelphia, PA | 29 | $7,893 | 3 |
| 57 | Cal State NorthridgeNorthridge, CA | 27 | $7,885 | 6 |
| 58 | University of PortlandPortland, OR | 31 | $7,808 | 4 |
| 59 | Santa Clara UniversitySanta Clara, CA | 29 | $7,696 | 3 |
| 60 | University of AkronAkron, OH | 30 | $7,694 | 4 |
| 61 | Loyola Marymount UniversityLos Angeles, CA | 36 | $7,586 | 4 |
| 62 | Villanova UniversityVillanova, PA | 29 | $7,486 | 5 |
| 63 | UMass AmherstAmherst, MA | 25 | $7,219 | 3 |
| 64 | Boston UniversityBoston, MA | 28 | $7,189 | 4 |
| 65 | Missouri State University-SpringfieldSpringfield, MO | 30 | $7,181 | 3 |
| 66 | Marquette UniversityMilwaukee, WI | 33 | $7,165 | 4 |
| 67 | Stony Brook UniversityStony Brook, NY | 30 | $7,159 | 4 |
| 68 | Utah Tech UniversitySaint George, UT | 28 | $7,101 | 2 |
| 69 | University of Missouri-Kansas CityKansas City, MO | 35 | $7,082 | 2 |
| 70 | Hofstra UniversityHempstead, NY | 29 | $7,069 | 4 |
| 71 | Saint Mary's College of CaliforniaMoraga, CA | 35 | $7,019 | 4 |
| 72 | University of LouisvilleLouisville, KY | 30 | $6,896 | 4 |
| 73 | UC IrvineIrvine, CA | 28 | $6,858 | 3 |
| 74 | Long Island UniversityBrookville, NY | 33 | $6,849 | 6 |
| 75 | Virginia Commonwealth UniversityRichmond, VA | 31 | $6,701 | 3 |
| 76 | Belmont UniversityNashville, TN | 25 | $6,672 | 4 |
| 77 | UC RiversideRiverside, CA | 30 | $6,659 | 3 |
| 78 | College of CharlestonCharleston, SC | 31 | $6,626 | 3 |
| 79 | Oral Roberts UniversityTulsa, OK | 30 | $6,616 | 3 |
| 80 | Northeastern UniversityBoston, MA | 33 | $6,599 | 4 |
| 81 | Old Dominion UniversityNorfolk, VA | 32 | $6,558 | 3 |
| 82 | Saint Louis UniversitySaint Louis, MO | 36 | $6,551 | 4 |
| 83 | Gonzaga UniversitySpokane, WA | 31 | $6,537 | 4 |
| 84 | DePaul UniversityChicago, IL | 30 | $6,529 | 4 |
| 85 | UABBirmingham, AL | 29 | $6,519 | 4 |
| 86 | California Baptist UniversityRiverside, CA | 30 | $6,475 | 4 |
| 87 | University of North FloridaJacksonville, FL | 29 | $6,416 | 4 |
| 88 | Florida Gulf Coast UniversityFort Myers, FL | 30 | $6,349 | 4 |
| 89 | Cal State FullertonFullerton, CA | 26 | $6,328 | 5 |
| 90 | University of MemphisMemphis, TN | 38 | $6,320 | 4 |
| 91 | University of PennsylvaniaPhiladelphia, PA | 32 | $6,313 | 4 |
| 92 | UNLVLas Vegas, NV | 26 | $6,242 | 4 |
| 93 | California Polytechnic State University-San Luis ObispoSan Luis Obispo, CA | 38 | $6,235 | 3 |
| 94 | University of San FranciscoSan Francisco, CA | 30 | $6,121 | 4 |
| 95 | Drexel UniversityPhiladelphia, PA | 28 | $6,050 | 4 |
| 96 | American UniversityWashington, DC | 30 | $5,978 | 3 |
| 97 | California State University-BakersfieldBakersfield, CA | 28 | $5,949 | 2 |
| 98 | Elon UniversityElon, NC | 30 | $5,917 | 4 |
| 99 | University of Nebraska at OmahaOmaha, NE | 29 | $5,905 | 3 |
| 100 | University of the PacificStockton, CA | 29 | $5,899 | 4 |
| 101 | University of North Carolina WilmingtonWilmington, NC | 27 | $5,854 | 4 |
| 102 | Lafayette CollegeEaston, PA | 29 | $5,779 | 4 |
| 103 | University of DaytonDayton, OH | 32 | $5,737 | 4 |
| 104 | UC DavisDavis, CA | 29 | $5,711 | 3 |
| 105 | St. John's UniversityQueens, NY | 41 | $5,585 | 4 |
| 106 | Yale UniversityNew Haven, CT | 29 | $5,544 | 3 |
| 107 | Virginia Military InstituteLexington, VA | 25 | $5,526 | 2 |
| 108 | Campbell UniversityBuies Creek, NC | 29 | $5,427 | 3 |
| 109 | Xavier UniversityCincinnati, OH | 31 | $5,407 | 4 |
| 110 | Coastal Carolina UniversityConway, SC | 29 | $5,351 | 4 |
| 111 | University of Wisconsin-Green BayGreen Bay, WI | 31 | $5,329 | 3 |
| 112 | Indiana University-IndianapolisIndianapolis, IN | 29 | $5,315 | 3 |
| 113 | William & MaryWilliamsburg, VA | 27 | $5,307 | 3 |
| 114 | Western Michigan UniversityKalamazoo, MI | 31 | $5,282 | 4 |
| 115 | University of Illinois ChicagoChicago, IL | 31 | $5,242 | 4 |
| 116 | George Mason UniversityFairfax, VA | 31 | $5,231 | 4 |
| 117 | University of TulsaTulsa, OK | 33 | $5,194 | 5 |
| 118 | University of North Carolina at GreensboroGreensboro, NC | 29 | $5,174 | 4 |
| 119 | Furman UniversityGreenville, SC | 30 | $5,126 | 4 |
| 120 | Northwestern UniversityEvanston, IL | 29 | $5,108 | 4 |
| 121 | Quinnipiac UniversityHamden, CT | 27 | $5,099 | 4 |
| 122 | Fordham UniversityBronx, NY | 33 | $5,049 | 4 |
| 123 | University of New HampshireDurham, NH | 32 | $5,044 | 5 |
| 124 | University of Central ArkansasConway, AR | 44 | $4,952 | 4 |
| 125 | University of the Incarnate WordSan Antonio, TX | 37 | $4,947 | 2 |
| 126 | Monmouth UniversityWest Long Branch, NJ | 27 | $4,884 | 3 |
| 127 | California State University-SacramentoSacramento, CA | 37 | $4,812 | 3 |
| 128 | Georgia State UniversityAtlanta, GA | 29 | $4,694 | 4 |
| 129 | Southern Illinois University EdwardsvilleEdwardsville, IL | 27 | $4,645 | 3 |
| 130 | Mercer UniversityMacon, GA | 31 | $4,641 | 2 |
| 131 | University of Wisconsin-MilwaukeeMilwaukee, WI | 32 | $4,633 | 3 |
| 132 | Lehigh UniversityBethlehem, PA | 29 | $4,614 | 4 |
| 133 | University of Maryland-Baltimore CountyBaltimore, MD | 31 | $4,591 | 4 |
| 134 | Brown UniversityProvidence, RI | 31 | $4,581 | 3 |
| 135 | San Jose State UniversitySan Jose, CA | 32 | $4,460 | 4 |
| 136 | Longwood UniversityFarmville, VA | 29 | $4,432 | 3 |
| 137 | Davidson CollegeDavidson, NC | 28 | $4,422 | 3 |
| 138 | Fairfield UniversityFairfield, CT | 33 | $4,421 | 4 |
| 139 | Stetson UniversityDeLand, FL | 37 | $4,392 | 3 |
| 140 | Bellarmine UniversityLouisville, KY | 42 | $4,383 | 4 |
| 141 | University of DelawareNewark, DE | 29 | $4,349 | 4 |
| 142 | Queens University of CharlotteCharlotte, NC | 34 | $4,281 | 5 |
| 143 | Bucknell UniversityLewisburg, PA | 28 | $4,281 | 3 |
| 144 | University of San DiegoSan Diego, CA | 35 | $4,276 | 4 |
| 145 | College of the Holy CrossWorcester, MA | 34 | $4,223 | 3 |
| 146 | Iona UniversityNew Rochelle, NY | 29 | $4,192 | 4 |
| 147 | Dartmouth CollegeHanover, NH | 29 | $4,185 | 3 |
| 148 | University of Massachusetts-LowellLowell, MA | 30 | $4,177 | 3 |
| 149 | New Jersey Institute of TechnologyNewark, NJ | 33 | $4,172 | 4 |
| 150 | Bradley UniversityPeoria, IL | 33 | $4,162 | 3 |
| 151 | Oakland UniversityRochester Hills, MI | 25 | $4,055 | 4 |
| 152 | St Bonaventure UniversitySaint Bonaventure, NY | 32 | $4,038 | 2 |
| 153 | Georgia Southern UniversityStatesboro, GA | 39 | $4,036 | 3 |
| 154 | Niagara UniversityNiagara University, NY | 26 | $4,026 | 2 |
| 155 | Cornell UniversityIthaca, NY | 35 | $4,025 | 4 |
| 156 | Marist UniversityPoughkeepsie, NY | 27 | $3,991 | 5 |
| 157 | George Washington UniversityWashington, DC | 29 | $3,980 | 4 |
| 158 | UC Santa BarbaraSanta Barbara, CA | 45 | $3,956 | 4 |
| 159 | Purdue University Fort WayneFort Wayne, IN | 32 | $3,847 | 4 |
| 160 | Northern Illinois UniversityDekalb, IL | 27 | $3,819 | 3 |
| 161 | Drake UniversityDes Moines, IA | 30 | $3,786 | 4 |
| 162 | University of North Carolina AshevilleAsheville, NC | 37 | $3,755 | 3 |
| 163 | Northern Kentucky UniversityHighland Heights, KY | 32 | $3,745 | 4 |
| 164 | University of St ThomasSaint Paul, MN | 29 | $3,696 | 3 |
| 165 | Binghamton UniversityVestal, NY | 28 | $3,634 | 4 |
| 166 | Wright State UniversityDayton, OH | 32 | $3,626 | 4 |
| 167 | Cleveland State UniversityCleveland, OH | 31 | $3,557 | 4 |
| 168 | Jacksonville UniversityJacksonville, FL | 32 | $3,544 | 4 |
| 169 | Bryant UniversitySmithfield, RI | 42 | $3,496 | 4 |
| 170 | Robert Morris UniversityMoon Township, PA | 32 | $3,379 | 2 |
| 171 | Columbia University in the City of New YorkNew York, NY | 29 | $3,335 | 4 |
| 172 | Duquesne UniversityPittsburgh, PA | 34 | $3,312 | 3 |
| 173 | Le Moyne CollegeSyracuse, NY | 32 | $3,306 | 4 |
| 174 | Georgetown UniversityWashington, DC | 28 | $3,207 | 3 |
| 175 | University of EvansvilleEvansville, IN | 46 | $3,137 | 4 |
| 176 | Mount St. Mary's UniversityEmmitsburg, MD | 47 | $3,108 | 4 |
| 177 | Sacred Heart UniversityFairfield, CT | 32 | $3,095 | 4 |
| 178 | University of Detroit MercyDetroit, MI | 35 | $3,040 | 2 |
| 179 | La Salle UniversityPhiladelphia, PA | 35 | $3,026 | 3 |
| 180 | Lindenwood UniversitySaint Charles, MO | 33 | $2,993 | 2 |
| 181 | Saint Peter's UniversityJersey City, NJ | 29 | $2,982 | 4 |
| 182 | High Point UniversityHigh Point, NC | 35 | $2,964 | 3 |
| 183 | East Tennessee State UniversityJohnson City, TN | 28 | $2,922 | 4 |
| 184 | Eastern Illinois UniversityCharleston, IL | 32 | $2,908 | 3 |
| 185 | Winthrop UniversityRock Hill, SC | 30 | $2,731 | 2 |
| 186 | Saint Francis UniversityLoretto, PA | 31 | $2,624 | 4 |
| 187 | Fairleigh Dickinson University-Metropolitan CampusTeaneck, NJ | 36 | $2,570 | 4 |
| 188 | Gardner-Webb UniversityBoiling Springs, NC | 69 | $2,568 | 1 |
| 189 | Wofford CollegeSpartanburg, SC | 38 | $2,490 | 3 |
| 190 | Canisius UniversityBuffalo, NY | 34 | $2,350 | 2 |
| 191 | Butler UniversityIndianapolis, IN | 29 | $2,311 | 4 |
| 192 | Merrimack CollegeNorth Andover, MA | 36 | $2,293 | 4 |
| 193 | Mercyhurst UniversityErie, PA | 66 | $2,287 | 4 |
| 194 | Saint Joseph's University - PhiladelphiaPhiladelphia, PA | 33 | $2,243 | 3 |
| 195 | University at AlbanyAlbany, NY | 30 | $2,105 | 3 |
| 196 | Stonehill CollegeEaston, MA | 36 | $2,078 | 4 |
| 197 | Central Connecticut State UniversityNew Britain, CT | 27 | $1,986 | 5 |
| 198 | Radford UniversityRadford, VA | 37 | $1,954 | 3 |
| 199 | Rider UniversityLawrenceville, NJ | 33 | $1,898 | 3 |
| 200 | Manhattan UniversityRiverdale, NY | 40 | $1,780 | 3 |
| 201 | University of South Carolina-UpstateSpartanburg, SC | 43 | $1,403 | 3 |
| 202 | Chicago State UniversityChicago, IL | 32 | $1,314 | 2 |
| 203 | Howard UniversityWashington, DC | 32 | $859 | 1 |
| 204 | Bowling Green State UniversityBowling Green, OH | 26 | $681 | 3 |
| 205 | Western Illinois UniversityMacomb, IL | 29 | $502 | 2 |
| 206 | Siena CollegeLoudonville, NY | 36 | $261 | 4 |
Linked programs have a full scouting report; more are added every week. Spending is operating expenses per participant (travel, equipment, game day), as reported to the U.S. Department of Education.
Playing your way toward a roster spot?
Athletes use Sport Fund to cover club seasons, showcases, travel and training with monthly support from family, friends and sponsors.
Sources
U.S. Department of Education, Equity in Athletics Data Analysis (EADA), reporting year 2024-2025, as reported by each institution. Sport Fund is not affiliated with any program listed.