| # | Program | Roster | Spend / player | Coaches |
|---|---|---|---|---|
| 1 | Penn State UniversityUniversity Park, PA | 38 | $28,998 | 4 |
| 2 | Virginia TechBlacksburg, VA | 38 | $23,124 | 4 |
| 3 | Oklahoma State UniversityStillwater, OK | 35 | $21,948 | 4 |
| 4 | University of MinnesotaMinneapolis, MN | 29 | $19,680 | 4 |
| 5 | University of IowaIowa City, IA | 39 | $17,911 | 4 |
| 6 | Ohio State UniversityColumbus, OH | 34 | $16,254 | 4 |
| 7 | Stanford UniversityStanford, CA | 26 | $15,516 | 4 |
| 8 | Purdue UniversityWest Lafayette, IN | 34 | $14,391 | 3 |
| 9 | Rutgers UniversityNew Brunswick, NJ | 37 | $14,069 | 4 |
| 10 | University of MarylandCollege Park, MD | 31 | $13,309 | 4 |
| 11 | University of MissouriColumbia, MO | 40 | $12,448 | 4 |
| 12 | University of NebraskaLincoln, NE | 31 | $11,697 | 4 |
| 13 | UNC Chapel HillChapel Hill, NC | 37 | $11,292 | 4 |
| 14 | Arizona State UniversityTempe, AZ | 32 | $11,268 | 5 |
| 15 | Indiana UniversityBloomington, IN | 28 | $10,258 | 4 |
| 16 | University of OklahomaNorman, OK | 35 | $10,068 | 4 |
| 17 | University of MichiganAnn Arbor, MI | 35 | $9,985 | 4 |
| 18 | Iowa State UniversityAmes, IA | 44 | $9,857 | 5 |
| 19 | Utah Valley UniversityOrem, UT | 37 | $9,439 | 4 |
| 20 | NC State UniversityRaleigh, NC | 36 | $9,408 | 4 |
| 21 | Northwestern UniversityEvanston, IL | 26 | $9,063 | 4 |
| 22 | Oregon State UniversityCorvallis, OR | 37 | $8,778 | 4 |
| 23 | University of PennsylvaniaPhiladelphia, PA | 35 | $8,669 | 4 |
| 24 | George Mason UniversityFairfax, VA | 26 | $8,323 | 4 |
| 25 | Morgan State UniversityBaltimore, MD | 31 | $8,060 | 4 |
| 26 | Princeton UniversityPrinceton, NJ | 30 | $8,012 | 4 |
| 27 | University of Illinois Urbana-ChampaignChampaign, IL | 36 | $7,946 | 4 |
| 28 | University of PittsburghPittsburgh, PA | 32 | $7,645 | 4 |
| 29 | Michigan State UniversityEast Lansing, MI | 38 | $7,495 | 4 |
| 30 | Lehigh UniversityBethlehem, PA | 40 | $7,322 | 4 |
| 31 | California Polytechnic State University-San Luis ObispoSan Luis Obispo, CA | 35 | $6,704 | 4 |
| 32 | California Baptist UniversityRiverside, CA | 29 | $6,574 | 5 |
| 33 | Drexel UniversityPhiladelphia, PA | 37 | $6,468 | 4 |
| 34 | Columbia University in the City of New YorkNew York, NY | 31 | $6,421 | 4 |
| 35 | Brown UniversityProvidence, RI | 24 | $6,233 | 4 |
| 36 | University of VirginiaCharlottesville, VA | 37 | $6,183 | 4 |
| 37 | Campbell UniversityBuies Creek, NC | 46 | $6,166 | 4 |
| 38 | North Dakota State UniversityFargo, ND | 32 | $6,064 | 4 |
| 39 | University of Arkansas at Little RockLittle Rock, AR | 43 | $5,837 | 4 |
| 40 | American UniversityWashington, DC | 26 | $5,821 | 4 |
| 41 | Duke UniversityDurham, NC | 27 | $5,818 | 4 |
| 42 | Harvard UniversityCambridge, MA | 31 | $5,817 | 4 |
| 43 | University of Northern IowaCedar Falls, IA | 36 | $5,772 | 4 |
| 44 | Central Michigan UniversityMount Pleasant, MI | 30 | $5,754 | 3 |
| 45 | Binghamton UniversityVestal, NY | 27 | $5,719 | 4 |
| 46 | Ohio UniversityAthens, OH | 44 | $5,564 | 3 |
| 47 | South Dakota State UniversityBrookings, SD | 39 | $5,562 | 5 |
| 48 | Virginia Military InstituteLexington, VA | 29 | $5,339 | 3 |
| 49 | University of Northern ColoradoGreeley, CO | 37 | $5,267 | 3 |
| 50 | University of WyomingLaramie, WY | 34 | $5,141 | 4 |
| 51 | Hofstra UniversityHempstead, NY | 27 | $5,115 | 4 |
| 52 | Northern Illinois UniversityDekalb, IL | 38 | $5,059 | 3 |
| 53 | West Virginia UniversityMorgantown, WV | 38 | $5,058 | 4 |
| 54 | Cornell UniversityIthaca, NY | 40 | $5,040 | 6 |
| 55 | California State University-BakersfieldBakersfield, CA | 27 | $4,574 | 2 |
| 56 | Bucknell UniversityLewisburg, PA | 31 | $4,452 | 4 |
| 57 | The University of Tennessee-ChattanoogaChattanooga, TN | 31 | $4,396 | 3 |
| 58 | Gardner-Webb UniversityBoiling Springs, NC | 38 | $4,270 | 2 |
| 59 | Southern Illinois University EdwardsvilleEdwardsville, IL | 30 | $4,200 | 4 |
| 60 | Citadel Military College of South CarolinaCharleston, SC | 39 | $4,118 | 2 |
| 61 | Appalachian State UniversityBoone, NC | 32 | $4,106 | 4 |
| 62 | University of Wisconsin-MadisonMadison, WI | 29 | $3,945 | 4 |
| 63 | Long Island UniversityBrookville, NY | 35 | $3,783 | 4 |
| 64 | University at BuffaloBuffalo, NY | 34 | $3,556 | 3 |
| 65 | Cleveland State UniversityCleveland, OH | 38 | $3,303 | 3 |
| 66 | Sacred Heart UniversityFairfield, CT | 58 | $3,210 | 3 |
| 67 | Rider UniversityLawrenceville, NJ | 48 | $3,067 | 3 |
| 68 | Kent State University at KentKent, OH | 39 | $3,028 | 3 |
| 69 | Bellarmine UniversityLouisville, KY | 59 | $2,893 | 3 |
| 70 | Davidson CollegeDavidson, NC | 29 | $1,979 | 3 |
| 71 | Mercyhurst UniversityErie, PA | 22 | $502 | 2 |
Linked programs have a full scouting report; more are added every week. Spending is operating expenses per participant (travel, equipment, game day), as reported to the U.S. Department of Education.
Playing your way toward a roster spot?
Athletes use Sport Fund to cover club seasons, showcases, travel and training with monthly support from family, friends and sponsors.
Sources
U.S. Department of Education, Equity in Athletics Data Analysis (EADA), reporting year 2024-2025, as reported by each institution. Sport Fund is not affiliated with any program listed.