| # | Program | Roster | Spend / player | Coaches |
|---|---|---|---|---|
| 1 | Stanford UniversityStanford, CA | 25 | $26,354 | 4 |
| 2 | UNC Chapel HillChapel Hill, NC | 26 | $20,880 | 4 |
| 3 | University of IowaIowa City, IA | 26 | $18,064 | 3 |
| 4 | Boston CollegeChestnut Hill, MA | 25 | $17,173 | 3 |
| 5 | Duke UniversityDurham, NC | 27 | $14,516 | 3 |
| 6 | Wake Forest UniversityWinston-Salem, NC | 26 | $12,234 | 3 |
| 7 | University of MarylandCollege Park, MD | 27 | $11,904 | 4 |
| 8 | Liberty UniversityLynchburg, VA | 27 | $11,484 | 3 |
| 9 | University of MaineOrono, ME | 21 | $11,459 | 3 |
| 10 | Ohio State UniversityColumbus, OH | 35 | $11,342 | 3 |
| 11 | UConnStorrs, CT | 24 | $11,133 | 3 |
| 12 | University of VirginiaCharlottesville, VA | 22 | $11,078 | 3 |
| 13 | UC BerkeleyBerkeley, CA | 27 | $11,045 | 3 |
| 14 | Saint Louis UniversitySaint Louis, MO | 18 | $10,969 | 2 |
| 15 | University of MichiganAnn Arbor, MI | 28 | $10,707 | 4 |
| 16 | Michigan State UniversityEast Lansing, MI | 24 | $10,606 | 4 |
| 17 | Syracuse UniversitySyracuse, NY | 26 | $10,417 | 4 |
| 18 | Northwestern UniversityEvanston, IL | 26 | $10,257 | 4 |
| 19 | University of VermontBurlington, VT | 26 | $10,211 | 3 |
| 20 | Rutgers UniversityNew Brunswick, NJ | 26 | $10,183 | 4 |
| 21 | University of LouisvilleLouisville, KY | 28 | $9,822 | 4 |
| 22 | Miami University-OxfordOxford, OH | 31 | $9,389 | 3 |
| 23 | UC DavisDavis, CA | 26 | $8,775 | 3 |
| 24 | James Madison UniversityHarrisonburg, VA | 24 | $8,760 | 3 |
| 25 | Penn State UniversityUniversity Park, PA | 24 | $8,612 | 4 |
| 26 | UMass AmherstAmherst, MA | 25 | $8,520 | 3 |
| 27 | Virginia Commonwealth UniversityRichmond, VA | 24 | $8,494 | 4 |
| 28 | Princeton UniversityPrinceton, NJ | 24 | $8,420 | 4 |
| 29 | University of RichmondUniversity of Richmond, VA | 24 | $8,353 | 3 |
| 30 | Old Dominion UniversityNorfolk, VA | 26 | $8,199 | 3 |
| 31 | University of New HampshireDurham, NH | 25 | $8,155 | 3 |
| 32 | Northeastern UniversityBoston, MA | 31 | $7,718 | 4 |
| 33 | Bellarmine UniversityLouisville, KY | 20 | $7,565 | 4 |
| 34 | Kent State University at KentKent, OH | 20 | $7,340 | 3 |
| 35 | Harvard UniversityCambridge, MA | 25 | $7,012 | 4 |
| 36 | Cornell UniversityIthaca, NY | 24 | $6,960 | 3 |
| 37 | Lafayette CollegeEaston, PA | 26 | $6,838 | 3 |
| 38 | University of Massachusetts-LowellLowell, MA | 24 | $6,633 | 3 |
| 39 | Appalachian State UniversityBoone, NC | 25 | $6,583 | 3 |
| 40 | University of PennsylvaniaPhiladelphia, PA | 25 | $6,563 | 4 |
| 41 | Boston UniversityBoston, MA | 29 | $6,358 | 3 |
| 42 | Temple UniversityPhiladelphia, PA | 26 | $6,322 | 3 |
| 43 | Indiana UniversityBloomington, IN | 29 | $5,913 | 4 |
| 44 | Ball State UniversityMuncie, IN | 24 | $5,905 | 2 |
| 45 | Central Michigan UniversityMount Pleasant, MI | 31 | $5,733 | 3 |
| 46 | Quinnipiac UniversityHamden, CT | 23 | $5,579 | 4 |
| 47 | Fairfield UniversityFairfield, CT | 28 | $5,568 | 2 |
| 48 | William & MaryWilliamsburg, VA | 24 | $5,529 | 2 |
| 49 | Davidson CollegeDavidson, NC | 25 | $5,515 | 4 |
| 50 | Longwood UniversityFarmville, VA | 22 | $5,391 | 2 |
| 51 | Colgate UniversityHamilton, NY | 27 | $5,317 | 2 |
| 52 | Long Island UniversityBrookville, NY | 21 | $5,302 | 2 |
| 53 | Ohio UniversityAthens, OH | 26 | $5,285 | 4 |
| 54 | Villanova UniversityVillanova, PA | 27 | $4,957 | 3 |
| 55 | Saint Joseph's University - PhiladelphiaPhiladelphia, PA | 29 | $4,923 | 4 |
| 56 | Monmouth UniversityWest Long Branch, NJ | 24 | $4,808 | 3 |
| 57 | La Salle UniversityPhiladelphia, PA | 24 | $4,619 | 4 |
| 58 | University of DelawareNewark, DE | 24 | $4,591 | 3 |
| 59 | Bucknell UniversityLewisburg, PA | 25 | $4,435 | 3 |
| 60 | Sacred Heart UniversityFairfield, CT | 26 | $4,423 | 2 |
| 61 | Drexel UniversityPhiladelphia, PA | 27 | $4,359 | 3 |
| 62 | Bryant UniversitySmithfield, RI | 26 | $4,340 | 2 |
| 63 | Providence CollegeProvidence, RI | 25 | $4,327 | 4 |
| 64 | Saint Francis UniversityLoretto, PA | 24 | $4,264 | 2 |
| 65 | Columbia University in the City of New YorkNew York, NY | 19 | $4,223 | 3 |
| 66 | Hofstra UniversityHempstead, NY | 27 | $4,166 | 3 |
| 67 | Dartmouth CollegeHanover, NH | 23 | $4,129 | 3 |
| 68 | Mercyhurst UniversityErie, PA | 22 | $4,080 | 2 |
| 69 | College of the Holy CrossWorcester, MA | 24 | $3,915 | 3 |
| 70 | Stonehill CollegeEaston, MA | 25 | $3,892 | 2 |
| 71 | Queens University of CharlotteCharlotte, NC | 22 | $3,792 | 3 |
| 72 | University at AlbanyAlbany, NY | 21 | $3,716 | 3 |
| 73 | Yale UniversityNew Haven, CT | 24 | $3,702 | 3 |
| 74 | American UniversityWashington, DC | 23 | $3,634 | 4 |
| 75 | Lehigh UniversityBethlehem, PA | 25 | $3,485 | 2 |
| 76 | Merrimack CollegeNorth Andover, MA | 19 | $3,124 | 2 |
| 77 | Brown UniversityProvidence, RI | 26 | $3,000 | 3 |
| 78 | Towson UniversityTowson, MD | 31 | $2,983 | 3 |
| 79 | Rider UniversityLawrenceville, NJ | 23 | $2,745 | 3 |
| 80 | Wagner CollegeStaten Island, NY | 27 | $1,818 | 2 |
| 81 | Georgetown UniversityWashington, DC | 24 | $1,222 | 2 |
Linked programs have a full scouting report; more are added every week. Spending is operating expenses per participant (travel, equipment, game day), as reported to the U.S. Department of Education.
Playing your way toward a roster spot?
Athletes use Sport Fund to cover club seasons, showcases, travel and training with monthly support from family, friends and sponsors.
Sources
U.S. Department of Education, Equity in Athletics Data Analysis (EADA), reporting year 2024-2025, as reported by each institution. Sport Fund is not affiliated with any program listed.