| # | Program | Roster | Spend / player | Coaches |
|---|---|---|---|---|
| 1 | University of UtahSalt Lake City, UT | 16 | $64,436 | 4 |
| 2 | University of OklahomaNorman, OK | 16 | $53,423 | 4 |
| 3 | University of FloridaGainesville, FL | 20 | $42,581 | 4 |
| 4 | UCLALos Angeles, CA | 19 | $34,897 | 4 |
| 5 | University of WashingtonSeattle, WA | 17 | $31,969 | 4 |
| 6 | University of KentuckyLexington, KY | 19 | $29,255 | 4 |
| 7 | University of AlabamaTuscaloosa, AL | 19 | $27,465 | 4 |
| 8 | University of MissouriColumbia, MO | 22 | $26,387 | 4 |
| 9 | Michigan State UniversityEast Lansing, MI | 19 | $25,704 | 3 |
| 10 | Clemson UniversityClemson, SC | 20 | $25,072 | 4 |
| 11 | Louisiana State UniversityBaton Rouge, LA | 22 | $24,741 | 4 |
| 12 | UC BerkeleyBerkeley, CA | 18 | $23,743 | 4 |
| 13 | Auburn UniversityAuburn, AL | 22 | $22,322 | 4 |
| 14 | Stanford UniversityStanford, CA | 18 | $21,834 | 4 |
| 15 | University of NebraskaLincoln, NE | 21 | $21,652 | 4 |
| 16 | University of GeorgiaAthens, GA | 25 | $21,576 | 4 |
| 17 | University of MichiganAnn Arbor, MI | 21 | $21,171 | 6 |
| 18 | University of ArkansasFayetteville, AR | 20 | $20,642 | 4 |
| 19 | Rutgers UniversityNew Brunswick, NJ | 24 | $20,523 | 5 |
| 20 | Penn State UniversityUniversity Park, PA | 18 | $20,195 | 4 |
| 21 | Brigham Young UniversityProvo, UT | 25 | $20,187 | 3 |
| 22 | University of MinnesotaMinneapolis, MN | 22 | $20,013 | 4 |
| 23 | UNC Chapel HillChapel Hill, NC | 18 | $19,596 | 4 |
| 24 | University of DenverDenver, CO | 15 | $18,658 | 4 |
| 25 | Oregon State UniversityCorvallis, OR | 20 | $17,971 | 4 |
| 26 | Iowa State UniversityAmes, IA | 18 | $17,819 | 4 |
| 27 | Arizona State UniversityTempe, AZ | 18 | $17,324 | 4 |
| 28 | University of IowaIowa City, IA | 20 | $14,229 | 4 |
| 29 | University of MarylandCollege Park, MD | 23 | $13,997 | 4 |
| 30 | Utah State UniversityLogan, UT | 18 | $13,684 | 3 |
| 31 | University of Illinois Urbana-ChampaignChampaign, IL | 22 | $13,300 | 4 |
| 32 | NC State UniversityRaleigh, NC | 22 | $12,964 | 4 |
| 33 | University of ArizonaTucson, AZ | 20 | $12,823 | 4 |
| 34 | Boise State UniversityBoise, ID | 20 | $12,734 | 4 |
| 35 | West Virginia UniversityMorgantown, WV | 21 | $12,237 | 5 |
| 36 | University of PittsburghPittsburgh, PA | 20 | $12,019 | 4 |
| 37 | University of New HampshireDurham, NH | 19 | $11,897 | 4 |
| 38 | George Washington UniversityWashington, DC | 19 | $11,551 | 3 |
| 39 | Ohio State UniversityColumbus, OH | 20 | $11,314 | 4 |
| 40 | Southeast Missouri State UniversityCape Girardeau, MO | 19 | $9,241 | 3 |
| 41 | Baylor UniversityWaco, TX | 56 | $9,054 | 5 |
| 42 | Central Michigan UniversityMount Pleasant, MI | 20 | $8,140 | 3 |
| 43 | Ball State UniversityMuncie, IN | 21 | $7,900 | 3 |
| 44 | Temple UniversityPhiladelphia, PA | 27 | $7,807 | 3 |
| 45 | UC DavisDavis, CA | 18 | $7,274 | 4 |
| 46 | Long Island UniversityBrookville, NY | 21 | $7,195 | 5 |
| 47 | Northern Illinois UniversityDekalb, IL | 20 | $6,785 | 2 |
| 48 | San Jose State UniversitySan Jose, CA | 19 | $6,683 | 3 |
| 49 | Iona UniversityNew Rochelle, NY | 35 | $6,409 | 3 |
| 50 | Western Michigan UniversityKalamazoo, MI | 20 | $6,261 | 3 |
| 51 | University of PennsylvaniaPhiladelphia, PA | 23 | $6,009 | 3 |
| 52 | Southern Utah UniversityCedar City, UT | 26 | $5,708 | 3 |
| 53 | University of OregonEugene, OR | 43 | $5,695 | 3 |
| 54 | Yale UniversityNew Haven, CT | 18 | $5,424 | 3 |
| 55 | Eastern Michigan UniversityYpsilanti, MI | 20 | $5,344 | 4 |
| 56 | California State University-SacramentoSacramento, CA | 20 | $5,181 | 3 |
| 57 | Brown UniversityProvidence, RI | 19 | $4,750 | 2 |
| 58 | Cornell UniversityIthaca, NY | 25 | $4,372 | 3 |
| 59 | Illinois State UniversityNormal, IL | 23 | $4,214 | 3 |
| 60 | Towson UniversityTowson, MD | 25 | $3,537 | 2 |
| 61 | William & MaryWilliamsburg, VA | 22 | $3,304 | 2 |
| 62 | Kent State University at KentKent, OH | 24 | $2,824 | 3 |
| 63 | Bowling Green State UniversityBowling Green, OH | 26 | $781 | 3 |
Linked programs have a full scouting report; more are added every week. Spending is operating expenses per participant (travel, equipment, game day), as reported to the U.S. Department of Education.
Playing your way toward a roster spot?
Athletes use Sport Fund to cover club seasons, showcases, travel and training with monthly support from family, friends and sponsors.
Sources
U.S. Department of Education, Equity in Athletics Data Analysis (EADA), reporting year 2024-2025, as reported by each institution. Sport Fund is not affiliated with any program listed.