| # | Program | Roster | Spend / player | Coaches |
|---|---|---|---|---|
| 1 | Boston CollegeChestnut Hill, MA | 33 | $41,353 | 4 |
| 2 | Virginia TechBlacksburg, VA | 33 | $20,567 | 4 |
| 3 | Stanford UniversityStanford, CA | 32 | $20,331 | 4 |
| 4 | UNC Chapel HillChapel Hill, NC | 42 | $19,165 | 4 |
| 5 | Notre DameNotre Dame, IN | 34 | $17,639 | 4 |
| 6 | University of DenverDenver, CO | 34 | $17,564 | 3 |
| 7 | Duke UniversityDurham, NC | 40 | $16,284 | 4 |
| 8 | University of MichiganAnn Arbor, MI | 43 | $15,839 | 5 |
| 9 | Clemson UniversityClemson, SC | 34 | $14,980 | 4 |
| 10 | University of OregonEugene, OR | 31 | $14,732 | 4 |
| 11 | Northwestern UniversityEvanston, IL | 40 | $13,847 | 4 |
| 12 | University of Colorado BoulderBoulder, CO | 32 | $13,115 | 4 |
| 13 | Vanderbilt UniversityNashville, TN | 41 | $13,000 | 4 |
| 14 | University of FloridaGainesville, FL | 38 | $12,291 | 4 |
| 15 | Arizona State UniversityTempe, AZ | 32 | $12,189 | 4 |
| 16 | University of VirginiaCharlottesville, VA | 36 | $12,034 | 4 |
| 17 | University of Southern CaliforniaLos Angeles, CA | 38 | $11,243 | 4 |
| 18 | Liberty UniversityLynchburg, VA | 34 | $11,047 | 3 |
| 19 | Syracuse UniversitySyracuse, NY | 39 | $10,957 | 3 |
| 20 | University of PennsylvaniaPhiladelphia, PA | 29 | $10,523 | 4 |
| 21 | San Diego State UniversitySan Diego, CA | 32 | $10,484 | 3 |
| 22 | UConnStorrs, CT | 36 | $10,343 | 3 |
| 23 | UC BerkeleyBerkeley, CA | 33 | $9,776 | 3 |
| 24 | University of South FloridaTampa, FL | 41 | $9,746 | 3 |
| 25 | University of MarylandCollege Park, MD | 34 | $9,705 | 4 |
| 26 | Marquette UniversityMilwaukee, WI | 40 | $9,620 | 4 |
| 27 | University of PittsburghPittsburgh, PA | 40 | $9,362 | 4 |
| 28 | Rutgers UniversityNew Brunswick, NJ | 36 | $9,313 | 4 |
| 29 | University of North Carolina at CharlotteCharlotte, NC | 27 | $9,292 | 3 |
| 30 | Ohio State UniversityColumbus, OH | 42 | $9,263 | 3 |
| 31 | UMass AmherstAmherst, MA | 37 | $9,116 | 3 |
| 32 | Lindenwood UniversitySaint Charles, MO | 32 | $8,426 | 3 |
| 33 | Stony Brook UniversityStony Brook, NY | 38 | $8,317 | 4 |
| 34 | University of LouisvilleLouisville, KY | 36 | $8,177 | 3 |
| 35 | Penn State UniversityUniversity Park, PA | 38 | $8,171 | 4 |
| 36 | Harvard UniversityCambridge, MA | 29 | $8,013 | 4 |
| 37 | Kennesaw State UniversityKennesaw, GA | 34 | $7,766 | 3 |
| 38 | UC DavisDavis, CA | 38 | $7,746 | 4 |
| 39 | East Carolina UniversityGreenville, NC | 32 | $7,720 | 4 |
| 40 | University of Rhode IslandKingston, RI | 32 | $7,707 | 3 |
| 41 | Long Island UniversityBrookville, NY | 31 | $7,700 | 3 |
| 42 | University of RichmondUniversity of Richmond, VA | 35 | $7,630 | 1 |
| 43 | Villanova UniversityVillanova, PA | 47 | $7,567 | 5 |
| 44 | Dartmouth CollegeHanover, NH | 30 | $7,451 | 3 |
| 45 | Fairfield UniversityFairfield, CT | 33 | $7,404 | 3 |
| 46 | University of CincinnatiCincinnati, OH | 39 | $7,334 | 4 |
| 47 | Temple UniversityPhiladelphia, PA | 30 | $7,277 | 3 |
| 48 | Stetson UniversityDeLand, FL | 35 | $7,081 | 2 |
| 49 | University of VermontBurlington, VT | 33 | $7,050 | 3 |
| 50 | James Madison UniversityHarrisonburg, VA | 35 | $6,855 | 4 |
| 51 | University of Detroit MercyDetroit, MI | 31 | $6,637 | 2 |
| 52 | Niagara UniversityNiagara University, NY | 33 | $6,541 | 3 |
| 53 | Old Dominion UniversityNorfolk, VA | 38 | $6,177 | 3 |
| 54 | Saint Francis UniversityLoretto, PA | 23 | $5,913 | 2 |
| 55 | Elon UniversityElon, NC | 39 | $5,872 | 3 |
| 56 | Virginia Commonwealth UniversityRichmond, VA | 31 | $5,761 | 3 |
| 57 | Loyola University MarylandBaltimore, MD | 29 | $5,751 | 4 |
| 58 | Boston UniversityBoston, MA | 30 | $5,621 | 3 |
| 59 | Colgate UniversityHamilton, NY | 36 | $5,557 | 3 |
| 60 | Princeton UniversityPrinceton, NJ | 33 | $5,530 | 4 |
| 61 | Drexel UniversityPhiladelphia, PA | 32 | $5,472 | 4 |
| 62 | St Bonaventure UniversitySaint Bonaventure, NY | 33 | $5,465 | 3 |
| 63 | George Mason UniversityFairfax, VA | 25 | $5,442 | 3 |
| 64 | Xavier UniversityCincinnati, OH | 42 | $5,382 | 4 |
| 65 | Campbell UniversityBuies Creek, NC | 35 | $5,329 | 3 |
| 66 | Furman UniversityGreenville, SC | 32 | $5,319 | 3 |
| 67 | George Washington UniversityWashington, DC | 34 | $5,245 | 4 |
| 68 | William & MaryWilliamsburg, VA | 38 | $5,245 | 3 |
| 69 | Wofford CollegeSpartanburg, SC | 31 | $5,218 | 2 |
| 70 | Bucknell UniversityLewisburg, PA | 34 | $5,199 | 3 |
| 71 | Yale UniversityNew Haven, CT | 39 | $5,144 | 4 |
| 72 | Central Michigan UniversityMount Pleasant, MI | 34 | $5,108 | 3 |
| 73 | High Point UniversityHigh Point, NC | 40 | $5,038 | 3 |
| 74 | Hofstra UniversityHempstead, NY | 33 | $4,956 | 3 |
| 75 | Eastern Michigan UniversityYpsilanti, MI | 34 | $4,867 | 3 |
| 76 | Coastal Carolina UniversityConway, SC | 34 | $4,845 | 3 |
| 77 | Saint Joseph's University - PhiladelphiaPhiladelphia, PA | 42 | $4,814 | 3 |
| 78 | Mercer UniversityMacon, GA | 43 | $4,696 | 3 |
| 79 | Mount St. Mary's UniversityEmmitsburg, MD | 28 | $4,647 | 3 |
| 80 | Winthrop UniversityRock Hill, SC | 31 | $4,632 | 4 |
| 81 | Quinnipiac UniversityHamden, CT | 32 | $4,617 | 3 |
| 82 | University of Maryland-Baltimore CountyBaltimore, MD | 33 | $4,610 | 3 |
| 83 | Georgetown UniversityWashington, DC | 35 | $4,556 | 3 |
| 84 | Cornell UniversityIthaca, NY | 43 | $4,527 | 4 |
| 85 | Gardner-Webb UniversityBoiling Springs, NC | 27 | $4,526 | 1 |
| 86 | Davidson CollegeDavidson, NC | 37 | $4,478 | 3 |
| 87 | Canisius UniversityBuffalo, NY | 30 | $4,438 | 3 |
| 88 | Youngstown State UniversityYoungstown, OH | 32 | $4,415 | 4 |
| 89 | Marist UniversityPoughkeepsie, NY | 37 | $4,411 | 3 |
| 90 | University of Massachusetts-LowellLowell, MA | 39 | $4,383 | 3 |
| 91 | Fairleigh Dickinson University-Metropolitan CampusTeaneck, NJ | 27 | $4,192 | 3 |
| 92 | Le Moyne CollegeSyracuse, NY | 27 | $4,184 | 3 |
| 93 | Duquesne UniversityPittsburgh, PA | 31 | $4,140 | 3 |
| 94 | Columbia University in the City of New YorkNew York, NY | 31 | $4,102 | 3 |
| 95 | Iona UniversityNew Rochelle, NY | 33 | $3,910 | 3 |
| 96 | Lehigh UniversityBethlehem, PA | 35 | $3,902 | 3 |
| 97 | Monmouth UniversityWest Long Branch, NJ | 30 | $3,900 | 4 |
| 98 | Merrimack CollegeNorth Andover, MA | 31 | $3,869 | 2 |
| 99 | Kent State University at KentKent, OH | 39 | $3,860 | 4 |
| 100 | Rider UniversityLawrenceville, NJ | 36 | $3,858 | 2 |
| 101 | College of the Holy CrossWorcester, MA | 34 | $3,824 | 3 |
| 102 | Stonehill CollegeEaston, MA | 35 | $3,804 | 3 |
| 103 | Bryant UniversitySmithfield, RI | 43 | $3,735 | 4 |
| 104 | Brown UniversityProvidence, RI | 46 | $3,715 | 4 |
| 105 | Jacksonville UniversityJacksonville, FL | 39 | $3,710 | 3 |
| 106 | Sacred Heart UniversityFairfield, CT | 30 | $3,700 | 3 |
| 107 | Towson UniversityTowson, MD | 32 | $3,698 | 4 |
| 108 | Binghamton UniversityVestal, NY | 34 | $3,644 | 4 |
| 109 | Queens University of CharlotteCharlotte, NC | 38 | $3,557 | 4 |
| 110 | University of AkronAkron, OH | 34 | $3,556 | 3 |
| 111 | University of New HampshireDurham, NH | 26 | $3,546 | 3 |
| 112 | American UniversityWashington, DC | 39 | $3,459 | 3 |
| 113 | University of DelawareNewark, DE | 41 | $3,279 | 4 |
| 114 | La Salle UniversityPhiladelphia, PA | 35 | $3,276 | 3 |
| 115 | Lafayette CollegeEaston, PA | 41 | $3,267 | 3 |
| 116 | Longwood UniversityFarmville, VA | 32 | $3,219 | 2 |
| 117 | Butler UniversityIndianapolis, IN | 28 | $2,989 | 3 |
| 118 | Central Connecticut State UniversityNew Britain, CT | 30 | $2,834 | 3 |
| 119 | Manhattan UniversityRiverdale, NY | 31 | $2,787 | 2 |
| 120 | Robert Morris UniversityMoon Township, PA | 28 | $2,772 | 3 |
| 121 | Radford UniversityRadford, VA | 29 | $2,625 | 2 |
| 122 | University at AlbanyAlbany, NY | 39 | $2,585 | 4 |
| 123 | Mercyhurst UniversityErie, PA | 39 | $2,460 | 3 |
| 124 | Delaware State UniversityDover, DE | 29 | $2,084 | 3 |
| 125 | Howard UniversityWashington, DC | 34 | $1,767 | 2 |
| 126 | Wagner CollegeStaten Island, NY | 30 | $1,495 | 3 |
| 127 | Siena CollegeLoudonville, NY | 29 | $522 | 4 |
Linked programs have a full scouting report; more are added every week. Spending is operating expenses per participant (travel, equipment, game day), as reported to the U.S. Department of Education.
Playing your way toward a roster spot?
Athletes use Sport Fund to cover club seasons, showcases, travel and training with monthly support from family, friends and sponsors.
Sources
U.S. Department of Education, Equity in Athletics Data Analysis (EADA), reporting year 2024-2025, as reported by each institution. Sport Fund is not affiliated with any program listed.