| # | Program | Roster | Spend / player | Coaches |
|---|---|---|---|---|
| 1 | University of TennesseeKnoxville, TN | 32 | $25,468 | 8 |
| 2 | Southern Methodist UniversityDallas, TX | 19 | $19,308 | 4 |
| 3 | University of ArkansasFayetteville, AR | 25 | $18,213 | 5 |
| 4 | Notre DameNotre Dame, IN | 33 | $16,414 | 6 |
| 5 | University of FloridaGainesville, FL | 32 | $15,939 | 8 |
| 6 | University of MinnesotaMinneapolis, MN | 32 | $15,777 | 7 |
| 7 | University of MichiganAnn Arbor, MI | 33 | $13,659 | 8 |
| 8 | University of MiamiCoral Gables, FL | 25 | $13,584 | 5 |
| 9 | Stanford UniversityStanford, CA | 28 | $12,912 | 4 |
| 10 | UCLALos Angeles, CA | 40 | $12,761 | 4 |
| 11 | University of NebraskaLincoln, NE | 25 | $12,176 | 3 |
| 12 | Louisiana State UniversityBaton Rouge, LA | 30 | $11,625 | 6 |
| 13 | Brigham Young UniversityProvo, UT | 35 | $11,621 | 5 |
| 14 | University of IowaIowa City, IA | 28 | $11,447 | 5 |
| 15 | University of VirginiaCharlottesville, VA | 33 | $11,400 | 8 |
| 16 | Rutgers UniversityNew Brunswick, NJ | 35 | $11,238 | 5 |
| 17 | Virginia TechBlacksburg, VA | 49 | $11,191 | 7 |
| 18 | Tulane University of LouisianaNew Orleans, LA | 24 | $11,144 | 3 |
| 19 | UConnStorrs, CT | 30 | $11,062 | 3 |
| 20 | University of GeorgiaAthens, GA | 33 | $10,955 | 4 |
| 21 | UC BerkeleyBerkeley, CA | 37 | $10,805 | 6 |
| 22 | Iowa State UniversityAmes, IA | 27 | $10,477 | 3 |
| 23 | University of ArizonaTucson, AZ | 34 | $10,263 | 7 |
| 24 | University of Nevada-RenoReno, NV | 24 | $10,151 | 3 |
| 25 | Marshall UniversityHuntington, WV | 27 | $10,023 | 3 |
| 26 | Duke UniversityDurham, NC | 28 | $9,931 | 6 |
| 27 | NC State UniversityRaleigh, NC | 30 | $9,845 | 8 |
| 28 | Auburn UniversityAuburn, AL | 46 | $9,841 | 7 |
| 29 | San Diego State UniversitySan Diego, CA | 29 | $9,740 | 3 |
| 30 | Grand Canyon UniversityPhoenix, AZ | 28 | $9,682 | 6 |
| 31 | West Virginia UniversityMorgantown, WV | 26 | $9,525 | 6 |
| 32 | Princeton UniversityPrinceton, NJ | 29 | $9,383 | 5 |
| 33 | University of HawaiiHonolulu, HI | 29 | $9,216 | 6 |
| 34 | University of MissouriColumbia, MO | 34 | $9,122 | 8 |
| 35 | California State University-FresnoFresno, CA | 29 | $8,699 | 4 |
| 36 | San Jose State UniversitySan Jose, CA | 22 | $8,589 | 3 |
| 37 | University of North TexasDenton, TX | 29 | $8,504 | 3 |
| 38 | UNC Chapel HillChapel Hill, NC | 35 | $8,378 | 6 |
| 39 | University of KentuckyLexington, KY | 37 | $8,371 | 7 |
| 40 | East Carolina UniversityGreenville, NC | 29 | $7,910 | 4 |
| 41 | University of RichmondUniversity of Richmond, VA | 23 | $7,877 | 3 |
| 42 | University of UtahSalt Lake City, UT | 36 | $7,858 | 6 |
| 43 | Colorado State University-Fort CollinsFort Collins, CO | 24 | $7,726 | 5 |
| 44 | Boston CollegeChestnut Hill, MA | 23 | $7,679 | 3 |
| 45 | Texas Christian UniversityFort Worth, TX | 34 | $7,390 | 7 |
| 46 | University of AkronAkron, OH | 31 | $7,231 | 4 |
| 47 | Northwestern UniversityEvanston, IL | 32 | $7,226 | 8 |
| 48 | James Madison UniversityHarrisonburg, VA | 28 | $7,116 | 3 |
| 49 | University of VermontBurlington, VT | 43 | $7,064 | 4 |
| 50 | Penn State UniversityUniversity Park, PA | 30 | $7,006 | 6 |
| 51 | University of DenverDenver, CO | 30 | $6,993 | 7 |
| 52 | Harvard UniversityCambridge, MA | 35 | $6,886 | 5 |
| 53 | Georgia TechAtlanta, GA | 37 | $6,852 | 5 |
| 54 | The University of Texas Rio Grande ValleyEdinburg, TX | 18 | $6,804 | 2 |
| 55 | Indiana UniversityBloomington, IN | 43 | $6,786 | 8 |
| 56 | University of Arkansas at Little RockLittle Rock, AR | 31 | $6,748 | 3 |
| 57 | Liberty UniversityLynchburg, VA | 37 | $6,609 | 3 |
| 58 | University of South CarolinaColumbia, SC | 48 | $6,584 | 8 |
| 59 | Columbia University in the City of New YorkNew York, NY | 33 | $6,571 | 4 |
| 60 | California State University-BakersfieldBakersfield, CA | 20 | $6,501 | 7 |
| 61 | Ohio UniversityAthens, OH | 39 | $6,484 | 4 |
| 62 | University of New HampshireDurham, NH | 28 | $6,475 | 3 |
| 63 | University of AlabamaTuscaloosa, AL | 36 | $6,384 | 7 |
| 64 | University of HoustonHouston, TX | 33 | $6,359 | 4 |
| 65 | University of Illinois Urbana-ChampaignChampaign, IL | 36 | $6,317 | 4 |
| 66 | Villanova UniversityVillanova, PA | 31 | $6,299 | 5 |
| 67 | University of Wisconsin-MadisonMadison, WI | 32 | $6,135 | 8 |
| 68 | Northern Arizona UniversityFlagstaff, AZ | 26 | $6,017 | 3 |
| 69 | Arizona State UniversityTempe, AZ | 37 | $5,957 | 6 |
| 70 | University of PennsylvaniaPhiladelphia, PA | 30 | $5,916 | 4 |
| 71 | University of Texas at AustinAustin, TX | 36 | $5,912 | 5 |
| 72 | University of New MexicoAlbuquerque, NM | 32 | $5,731 | 3 |
| 73 | Colgate UniversityHamilton, NY | 35 | $5,687 | 3 |
| 74 | George Washington UniversityWashington, DC | 23 | $5,656 | 4 |
| 75 | Cornell UniversityIthaca, NY | 34 | $5,586 | 4 |
| 76 | University of Northern ColoradoGreeley, CO | 29 | $5,558 | 4 |
| 77 | Bucknell UniversityLewisburg, PA | 31 | $5,455 | 4 |
| 78 | Florida Gulf Coast UniversityFort Myers, FL | 31 | $5,455 | 3 |
| 79 | Dartmouth CollegeHanover, NH | 28 | $5,434 | 5 |
| 80 | Bryant UniversitySmithfield, RI | 32 | $5,422 | 6 |
| 81 | Duquesne UniversityPittsburgh, PA | 27 | $5,395 | 3 |
| 82 | Rice UniversityHouston, TX | 27 | $5,335 | 4 |
| 83 | Seton Hall UniversitySouth Orange, NJ | 19 | $5,265 | 4 |
| 84 | University of KansasLawrence, KS | 34 | $5,258 | 4 |
| 85 | Yale UniversityNew Haven, CT | 29 | $5,250 | 5 |
| 86 | University at BuffaloBuffalo, NY | 29 | $5,194 | 3 |
| 87 | University of IdahoMoscow, ID | 37 | $5,186 | 4 |
| 88 | California Baptist UniversityRiverside, CA | 27 | $5,177 | 6 |
| 89 | Sacred Heart UniversityFairfield, CT | 30 | $5,134 | 3 |
| 90 | Iona UniversityNew Rochelle, NY | 25 | $5,129 | 4 |
| 91 | Florida Atlantic UniversityBoca Raton, FL | 32 | $5,095 | 4 |
| 92 | Stony Brook UniversityStony Brook, NY | 15 | $5,066 | 3 |
| 93 | Indiana State UniversityTerre Haute, IN | 33 | $5,043 | 3 |
| 94 | Ball State UniversityMuncie, IN | 35 | $5,022 | 5 |
| 95 | Oakland UniversityRochester Hills, MI | 34 | $5,009 | 6 |
| 96 | University of Southern CaliforniaLos Angeles, CA | 32 | $4,917 | 8 |
| 97 | University of MaineOrono, ME | 32 | $4,859 | 3 |
| 98 | Miami University-OxfordOxford, OH | 39 | $4,840 | 4 |
| 99 | Northeastern UniversityBoston, MA | 35 | $4,785 | 5 |
| 100 | Marist UniversityPoughkeepsie, NY | 28 | $4,784 | 6 |
| 101 | Saint Louis UniversitySaint Louis, MO | 24 | $4,731 | 4 |
| 102 | Texas A&M UniversityCollege Station, TX | 53 | $4,719 | 7 |
| 103 | Towson UniversityTowson, MD | 31 | $4,717 | 3 |
| 104 | St Bonaventure UniversitySaint Bonaventure, NY | 24 | $4,717 | 3 |
| 105 | University of CincinnatiCincinnati, OH | 37 | $4,638 | 7 |
| 106 | Georgia Southern UniversityStatesboro, GA | 29 | $4,599 | 2 |
| 107 | Brown UniversityProvidence, RI | 34 | $4,565 | 3 |
| 108 | University of Rhode IslandKingston, RI | 31 | $4,286 | 3 |
| 109 | Pepperdine UniversityMalibu, CA | 34 | $4,266 | 3 |
| 110 | Georgetown UniversityWashington, DC | 30 | $4,236 | 3 |
| 111 | Central Connecticut State UniversityNew Britain, CT | 29 | $4,218 | 5 |
| 112 | Youngstown State UniversityYoungstown, OH | 32 | $4,155 | 4 |
| 113 | University of Maryland-Baltimore CountyBaltimore, MD | 31 | $4,027 | 4 |
| 114 | Fairfield UniversityFairfield, CT | 25 | $3,992 | 3 |
| 115 | UMass AmherstAmherst, MA | 26 | $3,969 | 3 |
| 116 | University of North Carolina AshevilleAsheville, NC | 31 | $3,948 | 4 |
| 117 | Fordham UniversityBronx, NY | 28 | $3,898 | 5 |
| 118 | Rider UniversityLawrenceville, NJ | 17 | $3,850 | 5 |
| 119 | Indiana University-IndianapolisIndianapolis, IN | 21 | $3,831 | 4 |
| 120 | New Mexico State UniversityLas Cruces, NM | 33 | $3,804 | 3 |
| 121 | University of Northern IowaCedar Falls, IA | 34 | $3,747 | 4 |
| 122 | College of the Holy CrossWorcester, MA | 27 | $3,647 | 4 |
| 123 | Eastern Michigan UniversityYpsilanti, MI | 32 | $3,633 | 3 |
| 124 | Canisius UniversityBuffalo, NY | 28 | $3,577 | 5 |
| 125 | Boston UniversityBoston, MA | 29 | $3,562 | 7 |
| 126 | University of WyomingLaramie, WY | 40 | $3,520 | 6 |
| 127 | La Salle UniversityPhiladelphia, PA | 24 | $3,500 | 4 |
| 128 | Missouri State University-SpringfieldSpringfield, MO | 36 | $3,452 | 4 |
| 129 | University of Illinois ChicagoChicago, IL | 30 | $3,444 | 6 |
| 130 | UC DavisDavis, CA | 40 | $3,347 | 3 |
| 131 | Illinois State UniversityNormal, IL | 28 | $3,292 | 3 |
| 132 | American UniversityWashington, DC | 29 | $3,284 | 5 |
| 133 | Cleveland State UniversityCleveland, OH | 32 | $3,281 | 4 |
| 134 | Binghamton UniversityVestal, NY | 35 | $3,240 | 5 |
| 135 | University of Nebraska at OmahaOmaha, NE | 31 | $3,056 | 3 |
| 136 | University of DelawareNewark, DE | 34 | $3,047 | 7 |
| 137 | University of the Incarnate WordSan Antonio, TX | 24 | $3,028 | 3 |
| 138 | Loyola University MarylandBaltimore, MD | 43 | $2,922 | 7 |
| 139 | Lehigh UniversityBethlehem, PA | 21 | $2,904 | 7 |
| 140 | South Dakota State UniversityBrookings, SD | 33 | $2,880 | 3 |
| 141 | University of South DakotaVermillion, SD | 37 | $2,828 | 5 |
| 142 | Le Moyne CollegeSyracuse, NY | 26 | $2,769 | 4 |
| 143 | George Mason UniversityFairfax, VA | 31 | $2,756 | 5 |
| 144 | University of San DiegoSan Diego, CA | 32 | $2,691 | 3 |
| 145 | UNLVLas Vegas, NV | 32 | $2,627 | 5 |
| 146 | University of Wisconsin-MilwaukeeMilwaukee, WI | 34 | $2,608 | 3 |
| 147 | University of ToledoToledo, OH | 35 | $2,601 | 3 |
| 148 | Wagner CollegeStaten Island, NY | 22 | $2,524 | 4 |
| 149 | Davidson CollegeDavidson, NC | 25 | $2,386 | 5 |
| 150 | Lafayette CollegeEaston, PA | 48 | $2,249 | 6 |
| 151 | University of EvansvilleEvansville, IN | 14 | $2,174 | 3 |
| 152 | Southern Illinois University-CarbondaleCarbondale, IL | 47 | $2,170 | 5 |
| 153 | University of Wisconsin-Green BayGreen Bay, WI | 35 | $2,115 | 4 |
| 154 | Virginia Military InstituteLexington, VA | 24 | $1,924 | 3 |
| 155 | University of North Carolina WilmingtonWilmington, NC | 33 | $1,823 | 5 |
| 156 | University of St ThomasSaint Paul, MN | 40 | $1,492 | 4 |
| 157 | Howard UniversityWashington, DC | 26 | $803 | 1 |
| 158 | Bowling Green State UniversityBowling Green, OH | 39 | $142 | 3 |
| 159 | Siena CollegeLoudonville, NY | 25 | $122 | 3 |
Linked programs have a full scouting report; more are added every week. Spending is operating expenses per participant (travel, equipment, game day), as reported to the U.S. Department of Education.
Playing your way toward a roster spot?
Athletes use Sport Fund to cover club seasons, showcases, travel and training with monthly support from family, friends and sponsors.
Sources
U.S. Department of Education, Equity in Athletics Data Analysis (EADA), reporting year 2024-2025, as reported by each institution. Sport Fund is not affiliated with any program listed.