| # | Program | Roster | Spend / player | Coaches |
|---|---|---|---|---|
| 1 | Oklahoma State UniversityStillwater, OK | 7 | $88,489 | 3 |
| 2 | Duke UniversityDurham, NC | 9 | $55,025 | 3 |
| 3 | Texas A&M UniversityCollege Station, TX | 11 | $51,833 | 3 |
| 4 | University of KansasLawrence, KS | 7 | $49,475 | 3 |
| 5 | UNC Chapel HillChapel Hill, NC | 10 | $44,678 | 3 |
| 6 | University of FloridaGainesville, FL | 8 | $44,372 | 3 |
| 7 | Ole MissUniversity, MS | 7 | $44,063 | 3 |
| 8 | University of MiamiCoral Gables, FL | 8 | $43,613 | 2 |
| 9 | Arizona State UniversityTempe, AZ | 6 | $42,439 | 2 |
| 10 | Vanderbilt UniversityNashville, TN | 9 | $40,736 | 3 |
| 11 | University of TennesseeKnoxville, TN | 11 | $40,105 | 3 |
| 12 | University of WashingtonSeattle, WA | 8 | $39,660 | 3 |
| 13 | Texas Tech UniversityLubbock, TX | 9 | $38,982 | 2 |
| 14 | University of VirginiaCharlottesville, VA | 9 | $38,735 | 3 |
| 15 | NC State UniversityRaleigh, NC | 7 | $37,682 | 2 |
| 16 | Auburn UniversityAuburn, AL | 10 | $36,963 | 3 |
| 17 | Brigham Young UniversityProvo, UT | 9 | $36,433 | 2 |
| 18 | Notre DameNotre Dame, IN | 9 | $35,640 | 4 |
| 19 | University of OklahomaNorman, OK | 11 | $35,618 | 3 |
| 20 | UCLALos Angeles, CA | 8 | $35,301 | 3 |
| 21 | University of KentuckyLexington, KY | 8 | $34,896 | 3 |
| 22 | University of Illinois Urbana-ChampaignChampaign, IL | 8 | $34,889 | 3 |
| 23 | Ohio State UniversityColumbus, OH | 10 | $34,716 | 3 |
| 24 | Pepperdine UniversityMalibu, CA | 8 | $34,130 | 3 |
| 25 | University of IowaIowa City, IA | 8 | $33,249 | 2 |
| 26 | University of South CarolinaColumbia, SC | 8 | $33,129 | 3 |
| 27 | UC BerkeleyBerkeley, CA | 10 | $32,816 | 2 |
| 28 | University of UtahSalt Lake City, UT | 7 | $31,795 | 3 |
| 29 | University of ArkansasFayetteville, AR | 9 | $31,478 | 3 |
| 30 | Florida State UniversityTallahassee, FL | 9 | $31,457 | 2 |
| 31 | University of MichiganAnn Arbor, MI | 9 | $31,425 | 4 |
| 32 | Louisiana State UniversityBaton Rouge, LA | 13 | $30,988 | 2 |
| 33 | Southern Methodist UniversityDallas, TX | 8 | $30,824 | 3 |
| 34 | Mississippi State UniversityMississippi State, MS | 9 | $29,546 | 3 |
| 35 | University of Central FloridaOrlando, FL | 10 | $29,334 | 3 |
| 36 | University of OregonEugene, OR | 7 | $29,163 | 3 |
| 37 | Texas Christian UniversityFort Worth, TX | 8 | $28,640 | 3 |
| 38 | University of MemphisMemphis, TN | 8 | $28,305 | 3 |
| 39 | University of Texas at AustinAustin, TX | 12 | $28,120 | 3 |
| 40 | Iowa State UniversityAmes, IA | 8 | $27,892 | 2 |
| 41 | Stanford UniversityStanford, CA | 10 | $27,572 | 2 |
| 42 | Tulane University of LouisianaNew Orleans, LA | 8 | $27,432 | 2 |
| 43 | Michigan State UniversityEast Lansing, MI | 10 | $26,887 | 3 |
| 44 | Purdue UniversityWest Lafayette, IN | 11 | $26,486 | 2 |
| 45 | University of MissouriColumbia, MO | 9 | $26,227 | 3 |
| 46 | University of South FloridaTampa, FL | 9 | $25,797 | 2 |
| 47 | Kansas State UniversityManhattan, KS | 8 | $25,649 | 2 |
| 48 | Rice UniversityHouston, TX | 9 | $24,466 | 3 |
| 49 | Georgia TechAtlanta, GA | 9 | $24,007 | 2 |
| 50 | Harvard UniversityCambridge, MA | 13 | $23,869 | 3 |
| 51 | University of GeorgiaAthens, GA | 12 | $23,681 | 3 |
| 52 | University of HawaiiHonolulu, HI | 9 | $22,649 | 3 |
| 53 | University of MinnesotaMinneapolis, MN | 10 | $22,611 | 3 |
| 54 | Washington State UniversityPullman, WA | 9 | $22,546 | 2 |
| 55 | UConnStorrs, CT | 8 | $21,993 | 2 |
| 56 | University of NebraskaLincoln, NE | 9 | $21,881 | 2 |
| 57 | Baylor UniversityWaco, TX | 13 | $21,772 | 3 |
| 58 | Boston CollegeChestnut Hill, MA | 11 | $21,719 | 2 |
| 59 | Columbia University in the City of New YorkNew York, NY | 11 | $21,695 | 4 |
| 60 | Arkansas State UniversityJonesboro, AR | 8 | $21,656 | 2 |
| 61 | University of AlabamaTuscaloosa, AL | 10 | $21,467 | 2 |
| 62 | University of Wisconsin-MadisonMadison, WI | 9 | $21,331 | 2 |
| 63 | Princeton UniversityPrinceton, NJ | 10 | $21,301 | 3 |
| 64 | University of Colorado BoulderBoulder, CO | 11 | $21,285 | 3 |
| 65 | West Virginia UniversityMorgantown, WV | 7 | $21,223 | 3 |
| 66 | University of Southern CaliforniaLos Angeles, CA | 11 | $20,968 | 3 |
| 67 | Clemson UniversityClemson, SC | 10 | $20,829 | 3 |
| 68 | Northwestern UniversityEvanston, IL | 10 | $20,789 | 3 |
| 69 | Marshall UniversityHuntington, WV | 8 | $20,703 | 3 |
| 70 | University of North Carolina at CharlotteCharlotte, NC | 7 | $20,641 | 2 |
| 71 | Boise State UniversityBoise, ID | 10 | $20,619 | 3 |
| 72 | University of Nevada-RenoReno, NV | 8 | $20,391 | 2 |
| 73 | Grand Canyon UniversityPhoenix, AZ | 7 | $20,347 | 2 |
| 74 | Penn State UniversityUniversity Park, PA | 11 | $20,256 | 2 |
| 75 | University of DenverDenver, CO | 8 | $20,245 | 2 |
| 76 | University of CincinnatiCincinnati, OH | 8 | $20,051 | 2 |
| 77 | University of HoustonHouston, TX | 7 | $19,611 | 2 |
| 78 | Old Dominion UniversityNorfolk, VA | 8 | $19,577 | 2 |
| 79 | University of North DakotaGrand Forks, ND | 9 | $19,359 | 2 |
| 80 | Cal State Long BeachLong Beach, CA | 7 | $19,208 | 3 |
| 81 | San Diego State UniversitySan Diego, CA | 8 | $19,186 | 2 |
| 82 | California State University-FresnoFresno, CA | 9 | $18,906 | 2 |
| 83 | University of San DiegoSan Diego, CA | 6 | $18,895 | 3 |
| 84 | University of North TexasDenton, TX | 8 | $18,474 | 2 |
| 85 | Gonzaga UniversitySpokane, WA | 9 | $18,180 | 2 |
| 86 | University of LouisvilleLouisville, KY | 8 | $18,120 | 3 |
| 87 | Syracuse UniversitySyracuse, NY | 10 | $17,930 | 3 |
| 88 | UMass AmherstAmherst, MA | 7 | $17,790 | 2 |
| 89 | University of MarylandCollege Park, MD | 11 | $17,637 | 2 |
| 90 | University of WyomingLaramie, WY | 8 | $17,425 | 3 |
| 91 | James Madison UniversityHarrisonburg, VA | 11 | $17,205 | 2 |
| 92 | University of IdahoMoscow, ID | 9 | $17,046 | 3 |
| 93 | Wichita State UniversityWichita, KS | 8 | $16,807 | 3 |
| 94 | Morgan State UniversityBaltimore, MD | 8 | $16,538 | 2 |
| 95 | Utah State UniversityLogan, UT | 8 | $16,149 | 2 |
| 96 | Montana State UniversityBozeman, MT | 9 | $15,742 | 2 |
| 97 | Miami University-OxfordOxford, OH | 9 | $15,637 | 3 |
| 98 | University of TulsaTulsa, OK | 10 | $15,516 | 3 |
| 99 | Liberty UniversityLynchburg, VA | 10 | $15,502 | 2 |
| 100 | Rutgers UniversityNew Brunswick, NJ | 8 | $15,439 | 2 |
| 101 | University at BuffaloBuffalo, NY | 8 | $15,382 | 2 |
| 102 | Saint Mary's College of CaliforniaMoraga, CA | 8 | $15,267 | 3 |
| 103 | Wake Forest UniversityWinston-Salem, NC | 10 | $15,236 | 3 |
| 104 | Marquette UniversityMilwaukee, WI | 8 | $15,136 | 3 |
| 105 | Virginia TechBlacksburg, VA | 15 | $14,944 | 2 |
| 106 | Tarleton State UniversityStephenville, TX | 8 | $14,889 | 2 |
| 107 | Georgia Southern UniversityStatesboro, GA | 9 | $14,842 | 1 |
| 108 | San Jose State UniversitySan Jose, CA | 8 | $14,682 | 2 |
| 109 | University of ArizonaTucson, AZ | 11 | $14,663 | 3 |
| 110 | Virginia Commonwealth UniversityRichmond, VA | 8 | $14,588 | 2 |
| 111 | Seattle UniversitySeattle, WA | 8 | $14,300 | 1 |
| 112 | University of South AlabamaMobile, AL | 7 | $14,191 | 2 |
| 113 | Colorado State University-Fort CollinsFort Collins, CO | 8 | $14,124 | 4 |
| 114 | Dartmouth CollegeHanover, NH | 11 | $14,068 | 2 |
| 115 | Troy UniversityTroy, AL | 7 | $14,014 | 1 |
| 116 | Indiana UniversityBloomington, IN | 10 | $13,769 | 2 |
| 117 | Florida Gulf Coast UniversityFort Myers, FL | 6 | $13,577 | 3 |
| 118 | Texas A & M University-Corpus ChristiCorpus Christi, TX | 9 | $13,573 | 4 |
| 119 | University of PennsylvaniaPhiladelphia, PA | 11 | $13,373 | 3 |
| 120 | UTEPEl Paso, TX | 8 | $13,200 | 2 |
| 121 | University of Central ArkansasConway, AR | 8 | $13,167 | 1 |
| 122 | California State University-SacramentoSacramento, CA | 8 | $12,910 | 2 |
| 123 | UC Santa BarbaraSanta Barbara, CA | 10 | $12,838 | 4 |
| 124 | Yale UniversityNew Haven, CT | 10 | $12,658 | 4 |
| 125 | Kennesaw State UniversityKennesaw, GA | 7 | $12,645 | 3 |
| 126 | University of New MexicoAlbuquerque, NM | 9 | $12,622 | 2 |
| 127 | New Mexico State UniversityLas Cruces, NM | 9 | $12,436 | 1 |
| 128 | DePaul UniversityChicago, IL | 8 | $12,356 | 3 |
| 129 | Loyola Marymount UniversityLos Angeles, CA | 10 | $12,332 | 2 |
| 130 | St. John's UniversityQueens, NY | 8 | $12,289 | 1 |
| 131 | University of Texas at San AntonioSan Antonio, TX | 9 | $12,113 | 2 |
| 132 | Lipscomb UniversityNashville, TN | 8 | $11,980 | 3 |
| 133 | Boston UniversityBoston, MA | 11 | $11,847 | 3 |
| 134 | University of North FloridaJacksonville, FL | 8 | $11,809 | 2 |
| 135 | Stephen F Austin State UniversityNacogdoches, TX | 8 | $11,746 | 1 |
| 136 | University of PortlandPortland, OR | 9 | $11,598 | 2 |
| 137 | Sam Houston State UniversityHuntsville, TX | 7 | $11,589 | 3 |
| 138 | Ball State UniversityMuncie, IN | 8 | $11,487 | 2 |
| 139 | Appalachian State UniversityBoone, NC | 9 | $11,354 | 2 |
| 140 | Indiana University-IndianapolisIndianapolis, IN | 7 | $11,212 | 2 |
| 141 | Lamar UniversityBeaumont, TX | 8 | $11,126 | 1 |
| 142 | Mercer UniversityMacon, GA | 8 | $10,974 | 1 |
| 143 | Cornell UniversityIthaca, NY | 11 | $10,851 | 2 |
| 144 | University of ToledoToledo, OH | 7 | $10,833 | 2 |
| 145 | California Polytechnic State University-San Luis ObispoSan Luis Obispo, CA | 12 | $10,793 | 2 |
| 146 | Illinois State UniversityNormal, IL | 8 | $10,777 | 2 |
| 147 | Bellarmine UniversityLouisville, KY | 9 | $10,650 | 1 |
| 148 | East Tennessee State UniversityJohnson City, TN | 7 | $10,618 | 2 |
| 149 | Western Kentucky UniversityBowling Green, KY | 8 | $10,594 | 2 |
| 150 | Northern Arizona UniversityFlagstaff, AZ | 7 | $10,576 | 2 |
| 151 | George Washington UniversityWashington, DC | 8 | $10,551 | 2 |
| 152 | Colgate UniversityHamilton, NY | 11 | $10,527 | 3 |
| 153 | Florida Atlantic UniversityBoca Raton, FL | 9 | $10,243 | 4 |
| 154 | University of Illinois ChicagoChicago, IL | 8 | $10,243 | 3 |
| 155 | Middle Tennessee State UniversityMurfreesboro, TN | 14 | $10,212 | 3 |
| 156 | East Carolina UniversityGreenville, NC | 9 | $10,152 | 2 |
| 157 | University of Rhode IslandKingston, RI | 9 | $10,023 | 2 |
| 158 | Oral Roberts UniversityTulsa, OK | 9 | $9,951 | 3 |
| 159 | University of Southern MississippiHattiesburg, MS | 9 | $9,930 | 2 |
| 160 | Furman UniversityGreenville, SC | 7 | $9,844 | 2 |
| 161 | Valparaiso UniversityValparaiso, IN | 7 | $9,831 | 3 |
| 162 | Texas State UniversitySan Marcos, TX | 10 | $9,777 | 2 |
| 163 | Austin Peay State UniversityClarksville, TN | 9 | $9,761 | 4 |
| 164 | Southeast Missouri State UniversityCape Girardeau, MO | 7 | $9,649 | 2 |
| 165 | Saint Louis UniversitySaint Louis, MO | 8 | $9,477 | 3 |
| 166 | University of the PacificStockton, CA | 10 | $9,426 | 2 |
| 167 | The University of Texas Rio Grande ValleyEdinburg, TX | 9 | $9,340 | 2 |
| 168 | Coastal Carolina UniversityConway, SC | 8 | $9,329 | 3 |
| 169 | Cleveland State UniversityCleveland, OH | 7 | $9,207 | 2 |
| 170 | Brown UniversityProvidence, RI | 10 | $9,022 | 2 |
| 171 | William & MaryWilliamsburg, VA | 10 | $8,984 | 2 |
| 172 | Cal State FullertonFullerton, CA | 8 | $8,902 | 2 |
| 173 | University of RichmondUniversity of Richmond, VA | 10 | $8,698 | 2 |
| 174 | Weber State UniversityOgden, UT | 7 | $8,664 | 1 |
| 175 | Stetson UniversityDeLand, FL | 11 | $8,648 | 2 |
| 176 | Fordham UniversityBronx, NY | 8 | $8,623 | 2 |
| 177 | University of Louisiana at LafayetteLafayette, LA | 8 | $8,462 | 2 |
| 178 | University of North Carolina WilmingtonWilmington, NC | 10 | $8,456 | 3 |
| 179 | Xavier UniversityCincinnati, OH | 9 | $8,405 | 2 |
| 180 | Charleston Southern UniversityNorth Charleston, SC | 8 | $8,397 | 1 |
| 181 | South Carolina State UniversityOrangeburg, SC | 8 | $8,396 | 2 |
| 182 | Missouri State University-SpringfieldSpringfield, MO | 10 | $8,356 | 2 |
| 183 | Providence CollegeProvidence, RI | 11 | $8,349 | 2 |
| 184 | UABBirmingham, AL | 8 | $8,339 | 2 |
| 185 | Portland State UniversityPortland, OR | 8 | $8,327 | 1 |
| 186 | Marist UniversityPoughkeepsie, NY | 9 | $8,183 | 1 |
| 187 | Bethune-Cookman UniversityDaytona Beach, FL | 6 | $8,115 | 1 |
| 188 | Elon UniversityElon, NC | 8 | $8,111 | 3 |
| 189 | Quinnipiac UniversityHamden, CT | 11 | $8,095 | 3 |
| 190 | Northern Illinois UniversityDekalb, IL | 10 | $7,989 | 2 |
| 191 | Cal State NorthridgeNorthridge, CA | 14 | $7,903 | 4 |
| 192 | UNLVLas Vegas, NV | 9 | $7,888 | 2 |
| 193 | Youngstown State UniversityYoungstown, OH | 10 | $7,886 | 2 |
| 194 | Creighton UniversityOmaha, NE | 10 | $7,815 | 2 |
| 195 | Louisiana Tech UniversityRuston, LA | 9 | $7,762 | 3 |
| 196 | University of North AlabamaFlorence, AL | 9 | $7,727 | 1 |
| 197 | University of Wisconsin-MilwaukeeMilwaukee, WI | 8 | $7,715 | 3 |
| 198 | Seton Hall UniversitySouth Orange, NJ | 12 | $7,666 | 3 |
| 199 | Drake UniversityDes Moines, IA | 7 | $7,592 | 1 |
| 200 | Eastern Michigan UniversityYpsilanti, MI | 10 | $7,568 | 2 |
| 201 | University of New OrleansNew Orleans, LA | 6 | $7,563 | 2 |
| 202 | University of Louisiana at MonroeMonroe, LA | 8 | $7,535 | 1 |
| 203 | Utah Tech UniversitySaint George, UT | 8 | $7,480 | 2 |
| 204 | North Carolina A & T State UniversityGreensboro, NC | 7 | $7,475 | 2 |
| 205 | University of Texas at ArlingtonArlington, TX | 8 | $7,295 | 2 |
| 206 | Idaho State UniversityPocatello, ID | 8 | $7,263 | 2 |
| 207 | Eastern Washington UniversityCheney, WA | 8 | $7,150 | 1 |
| 208 | Delaware State UniversityDover, DE | 9 | $7,149 | 2 |
| 209 | University of DaytonDayton, OH | 8 | $7,136 | 2 |
| 210 | UC San DiegoLa Jolla, CA | 12 | $6,926 | 2 |
| 211 | University of North Carolina at GreensboroGreensboro, NC | 9 | $6,786 | 2 |
| 212 | University of Nebraska at OmahaOmaha, NE | 9 | $6,626 | 1 |
| 213 | Bryant UniversitySmithfield, RI | 13 | $6,618 | 2 |
| 214 | UC DavisDavis, CA | 12 | $6,606 | 3 |
| 215 | University of South DakotaVermillion, SD | 9 | $6,544 | 2 |
| 216 | New Jersey Institute of TechnologyNewark, NJ | 10 | $6,512 | 1 |
| 217 | Santa Clara UniversitySanta Clara, CA | 10 | $6,493 | 2 |
| 218 | Niagara UniversityNiagara University, NY | 7 | $6,377 | 2 |
| 219 | Le Moyne CollegeSyracuse, NY | 7 | $6,361 | 2 |
| 220 | Duquesne UniversityPittsburgh, PA | 8 | $6,317 | 3 |
| 221 | Northern Kentucky UniversityHighland Heights, KY | 6 | $6,304 | 3 |
| 222 | University of DelawareNewark, DE | 11 | $6,287 | 2 |
| 223 | St Bonaventure UniversitySaint Bonaventure, NY | 7 | $6,252 | 1 |
| 224 | UC IrvineIrvine, CA | 11 | $6,212 | 2 |
| 225 | Villanova UniversityVillanova, PA | 12 | $6,166 | 2 |
| 226 | Belmont UniversityNashville, TN | 6 | $6,150 | 2 |
| 227 | Fairfield UniversityFairfield, CT | 10 | $6,083 | 4 |
| 228 | Eastern Kentucky UniversityRichmond, KY | 11 | $5,945 | 2 |
| 229 | George Mason UniversityFairfax, VA | 12 | $5,939 | 2 |
| 230 | Murray State UniversityMurray, KY | 13 | $5,936 | 1 |
| 231 | Fairleigh Dickinson University-Metropolitan CampusTeaneck, NJ | 8 | $5,932 | 3 |
| 232 | Temple UniversityPhiladelphia, PA | 9 | $5,916 | 2 |
| 233 | University of the Incarnate WordSan Antonio, TX | 10 | $5,876 | 1 |
| 234 | The University of Tennessee-ChattanoogaChattanooga, TN | 8 | $5,869 | 1 |
| 235 | Oakland UniversityRochester Hills, MI | 8 | $5,852 | 1 |
| 236 | Northwestern State University of LouisianaNatchitoches, LA | 8 | $5,848 | 2 |
| 237 | Jacksonville State UniversityJacksonville, AL | 9 | $5,838 | 1 |
| 238 | Campbell UniversityBuies Creek, NC | 8 | $5,807 | 1 |
| 239 | Lehigh UniversityBethlehem, PA | 10 | $5,721 | 3 |
| 240 | Alabama State UniversityMontgomery, AL | 6 | $5,718 | 2 |
| 241 | Long Island UniversityBrookville, NY | 7 | $5,715 | 3 |
| 242 | Samford UniversityBirmingham, AL | 11 | $5,606 | 2 |
| 243 | Western Michigan UniversityKalamazoo, MI | 8 | $5,529 | 2 |
| 244 | Western Carolina UniversityCullowhee, NC | 8 | $5,528 | 2 |
| 245 | Davidson CollegeDavidson, NC | 12 | $5,496 | 3 |
| 246 | Lafayette CollegeEaston, PA | 11 | $5,413 | 2 |
| 247 | Southern Illinois University EdwardsvilleEdwardsville, IL | 9 | $5,322 | 2 |
| 248 | Southeastern Louisiana UniversityHammond, LA | 12 | $5,300 | 1 |
| 249 | Bradley UniversityPeoria, IL | 8 | $5,299 | 1 |
| 250 | Saint Joseph's University - PhiladelphiaPhiladelphia, PA | 8 | $5,259 | 3 |
| 251 | Howard UniversityWashington, DC | 10 | $5,219 | 2 |
| 252 | Georgia State UniversityAtlanta, GA | 9 | $5,157 | 2 |
| 253 | Drexel UniversityPhiladelphia, PA | 8 | $5,137 | 2 |
| 254 | College of CharlestonCharleston, SC | 10 | $5,088 | 2 |
| 255 | Alcorn State UniversityAlcorn State, MS | 8 | $5,000 | 3 |
| 256 | UC RiversideRiverside, CA | 7 | $4,905 | 2 |
| 257 | Monmouth UniversityWest Long Branch, NJ | 8 | $4,877 | 2 |
| 258 | Bucknell UniversityLewisburg, PA | 10 | $4,838 | 1 |
| 259 | University of Northern IowaCedar Falls, IA | 7 | $4,680 | 1 |
| 260 | Radford UniversityRadford, VA | 6 | $4,619 | 2 |
| 261 | Gardner-Webb UniversityBoiling Springs, NC | 8 | $4,566 | 2 |
| 262 | Tennessee State UniversityNashville, TN | 10 | $4,517 | 2 |
| 263 | Southern University and A & M CollegeBaton Rouge, LA | 8 | $4,484 | 1 |
| 264 | Wofford CollegeSpartanburg, SC | 10 | $4,412 | 2 |
| 265 | Saint Francis UniversityLoretto, PA | 11 | $4,391 | 5 |
| 266 | University of North Carolina AshevilleAsheville, NC | 10 | $4,179 | 2 |
| 267 | Nicholls State UniversityThibodaux, LA | 8 | $4,174 | 2 |
| 268 | Binghamton UniversityVestal, NY | 10 | $4,058 | 1 |
| 269 | North Carolina Central UniversityDurham, NC | 7 | $4,046 | 3 |
| 270 | University of St ThomasSaint Paul, MN | 10 | $4,021 | 3 |
| 271 | Prairie View A & M UniversityPrairie View, TX | 9 | $3,903 | 2 |
| 272 | Loyola University MarylandBaltimore, MD | 14 | $3,851 | 2 |
| 273 | Eastern Illinois UniversityCharleston, IL | 8 | $3,803 | 2 |
| 274 | Stonehill CollegeEaston, MA | 11 | $3,736 | 2 |
| 275 | University of Missouri-Kansas CityKansas City, MO | 9 | $3,664 | 1 |
| 276 | Hampton UniversityHampton, VA | 8 | $3,612 | 2 |
| 277 | Norfolk State UniversityNorfolk, VA | 9 | $3,335 | 1 |
| 278 | Stony Brook UniversityStony Brook, NY | 13 | $3,317 | 2 |
| 279 | Chicago State UniversityChicago, IL | 9 | $3,277 | 2 |
| 280 | Longwood UniversityFarmville, VA | 10 | $3,248 | 4 |
| 281 | Mississippi Valley State UniversityItta Bena, MS | 5 | $3,176 | 2 |
| 282 | Butler UniversityIndianapolis, IN | 8 | $3,164 | 2 |
| 283 | Hofstra UniversityHempstead, NY | 11 | $3,066 | 1 |
| 284 | Georgetown UniversityWashington, DC | 10 | $3,046 | 2 |
| 285 | Lindenwood UniversitySaint Charles, MO | 7 | $2,815 | 1 |
| 286 | Mount St. Mary's UniversityEmmitsburg, MD | 9 | $2,759 | 3 |
| 287 | Sacred Heart UniversityFairfield, CT | 12 | $2,725 | 4 |
| 288 | Towson UniversityTowson, MD | 12 | $2,442 | 1 |
| 289 | Mercyhurst UniversityErie, PA | 9 | $2,327 | 2 |
| 290 | Alabama A & M UniversityNormal, AL | 8 | $2,326 | 2 |
| 291 | College of the Holy CrossWorcester, MA | 10 | $2,317 | 2 |
| 292 | Queens University of CharlotteCharlotte, NC | 11 | $2,316 | 2 |
| 293 | Merrimack CollegeNorth Andover, MA | 10 | $2,252 | 1 |
| 294 | Florida Agricultural and Mechanical UniversityTallahassee, FL | 6 | $2,209 | 2 |
| 295 | Abilene Christian UniversityAbilene, TX | 8 | $2,045 | 1 |
| 296 | Rider UniversityLawrenceville, NJ | 9 | $1,983 | 2 |
| 297 | Bowling Green State UniversityBowling Green, OH | 9 | $1,863 | 2 |
| 298 | Jackson State UniversityJackson, MS | 7 | $1,723 | 1 |
| 299 | McNeese State UniversityLake Charles, LA | 8 | $1,489 | 2 |
| 300 | Coppin State UniversityBaltimore, MD | 8 | $1,285 | 2 |
| 301 | Wagner CollegeStaten Island, NY | 10 | $818 | 2 |
| 302 | The University of MontanaMissoula, MT | 9 | $418 | 1 |
| 303 | Grambling State UniversityGrambling, LA | 8 | $250 | 1 |
| 304 | Western Illinois UniversityMacomb, IL | 11 | $189 | 1 |
| 305 | Siena CollegeLoudonville, NY | 9 | $145 | 3 |
Linked programs have a full scouting report; more are added every week. Spending is operating expenses per participant (travel, equipment, game day), as reported to the U.S. Department of Education.
Playing your way toward a roster spot?
Athletes use Sport Fund to cover club seasons, showcases, travel and training with monthly support from family, friends and sponsors.
Sources
U.S. Department of Education, Equity in Athletics Data Analysis (EADA), reporting year 2024-2025, as reported by each institution. Sport Fund is not affiliated with any program listed.