| # | Program | Roster | Spend / player | Coaches |
|---|---|---|---|---|
| 1 | University of NebraskaLincoln, NE | 17 | $89,220 | 4 |
| 2 | Southern Methodist UniversityDallas, TX | 14 | $86,785 | 4 |
| 3 | Stanford UniversityStanford, CA | 15 | $67,534 | 4 |
| 4 | University of Wisconsin-MadisonMadison, WI | 19 | $64,754 | 4 |
| 5 | Texas A&M UniversityCollege Station, TX | 16 | $57,723 | 4 |
| 6 | University of MinnesotaMinneapolis, MN | 17 | $50,729 | 4 |
| 7 | University of FloridaGainesville, FL | 20 | $49,909 | 4 |
| 8 | Purdue UniversityWest Lafayette, IN | 24 | $44,690 | 5 |
| 9 | Notre DameNotre Dame, IN | 22 | $42,135 | 3 |
| 10 | Rutgers UniversityNew Brunswick, NJ | 17 | $41,762 | 4 |
| 11 | University of WashingtonSeattle, WA | 19 | $41,423 | 4 |
| 12 | Michigan State UniversityEast Lansing, MI | 21 | $40,506 | 4 |
| 13 | University of LouisvilleLouisville, KY | 17 | $40,082 | 5 |
| 14 | University of KentuckyLexington, KY | 16 | $40,059 | 4 |
| 15 | Texas Christian UniversityFort Worth, TX | 20 | $39,933 | 4 |
| 16 | University of Southern CaliforniaLos Angeles, CA | 23 | $39,409 | 4 |
| 17 | University of UtahSalt Lake City, UT | 17 | $39,103 | 4 |
| 18 | University of PittsburghPittsburgh, PA | 16 | $39,087 | 4 |
| 19 | University of OregonEugene, OR | 16 | $38,914 | 4 |
| 20 | University of TennesseeKnoxville, TN | 21 | $38,539 | 4 |
| 21 | University of MarylandCollege Park, MD | 18 | $38,104 | 4 |
| 22 | UC BerkeleyBerkeley, CA | 18 | $37,195 | 4 |
| 23 | Ohio State UniversityColumbus, OH | 20 | $37,177 | 4 |
| 24 | Marquette UniversityMilwaukee, WI | 16 | $36,693 | 4 |
| 25 | Baylor UniversityWaco, TX | 22 | $34,291 | 4 |
| 26 | Auburn UniversityAuburn, AL | 18 | $34,277 | 4 |
| 27 | University of OklahomaNorman, OK | 16 | $33,649 | 4 |
| 28 | Brigham Young UniversityProvo, UT | 19 | $33,611 | 3 |
| 29 | Penn State UniversityUniversity Park, PA | 19 | $33,580 | 4 |
| 30 | Ole MissUniversity, MS | 17 | $32,935 | 4 |
| 31 | University of MichiganAnn Arbor, MI | 23 | $32,359 | 4 |
| 32 | Georgia TechAtlanta, GA | 21 | $32,095 | 3 |
| 33 | Texas Tech UniversityLubbock, TX | 21 | $32,060 | 4 |
| 34 | University of MissouriColumbia, MO | 22 | $31,714 | 4 |
| 35 | Western Kentucky UniversityBowling Green, KY | 12 | $31,341 | 4 |
| 36 | West Virginia UniversityMorgantown, WV | 13 | $31,289 | 4 |
| 37 | University of IowaIowa City, IA | 26 | $31,130 | 4 |
| 38 | University of ArkansasFayetteville, AR | 18 | $31,058 | 4 |
| 39 | Northwestern UniversityEvanston, IL | 17 | $29,418 | 4 |
| 40 | Kennesaw State UniversityKennesaw, GA | 12 | $29,411 | 2 |
| 41 | University of KansasLawrence, KS | 19 | $29,146 | 4 |
| 42 | University of Central FloridaOrlando, FL | 14 | $28,722 | 4 |
| 43 | Creighton UniversityOmaha, NE | 19 | $28,612 | 4 |
| 44 | Texas State UniversitySan Marcos, TX | 18 | $28,536 | 3 |
| 45 | Clemson UniversityClemson, SC | 22 | $27,635 | 4 |
| 46 | Indiana UniversityBloomington, IN | 26 | $27,400 | 3 |
| 47 | University of GeorgiaAthens, GA | 18 | $26,383 | 3 |
| 48 | Virginia TechBlacksburg, VA | 19 | $26,108 | 4 |
| 49 | San Diego State UniversitySan Diego, CA | 17 | $26,044 | 3 |
| 50 | UCLALos Angeles, CA | 20 | $25,902 | 4 |
| 51 | Iowa State UniversityAmes, IA | 20 | $25,877 | 4 |
| 52 | University of Illinois Urbana-ChampaignChampaign, IL | 19 | $25,782 | 4 |
| 53 | Mississippi State UniversityMississippi State, MS | 19 | $25,705 | 4 |
| 54 | UConnStorrs, CT | 18 | $25,019 | 3 |
| 55 | University of South FloridaTampa, FL | 18 | $24,917 | 4 |
| 56 | University of HawaiiHonolulu, HI | 14 | $24,868 | 4 |
| 57 | Colorado State University-Fort CollinsFort Collins, CO | 22 | $24,452 | 3 |
| 58 | Villanova UniversityVillanova, PA | 19 | $24,393 | 4 |
| 59 | University of CincinnatiCincinnati, OH | 20 | $23,877 | 3 |
| 60 | Rice UniversityHouston, TX | 16 | $23,838 | 4 |
| 61 | University of Colorado BoulderBoulder, CO | 19 | $23,082 | 4 |
| 62 | Kansas State UniversityManhattan, KS | 19 | $22,888 | 4 |
| 63 | Louisiana State UniversityBaton Rouge, LA | 22 | $22,569 | 4 |
| 64 | University of AlabamaTuscaloosa, AL | 22 | $22,477 | 4 |
| 65 | Oregon State UniversityCorvallis, OR | 14 | $22,422 | 3 |
| 66 | Florida State UniversityTallahassee, FL | 16 | $22,001 | 4 |
| 67 | University of MiamiCoral Gables, FL | 17 | $21,778 | 5 |
| 68 | St. John's UniversityQueens, NY | 14 | $21,758 | 4 |
| 69 | University of South CarolinaColumbia, SC | 20 | $21,664 | 4 |
| 70 | Ball State UniversityMuncie, IN | 18 | $21,451 | 4 |
| 71 | Middle Tennessee State UniversityMurfreesboro, TN | 18 | $21,344 | 3 |
| 72 | University of Texas at AustinAustin, TX | 24 | $21,014 | 4 |
| 73 | California State University-FresnoFresno, CA | 17 | $20,923 | 4 |
| 74 | University of ArizonaTucson, AZ | 17 | $20,536 | 4 |
| 75 | NC State UniversityRaleigh, NC | 18 | $20,529 | 4 |
| 76 | Boston CollegeChestnut Hill, MA | 22 | $20,230 | 4 |
| 77 | UNC Chapel HillChapel Hill, NC | 19 | $20,112 | 4 |
| 78 | University of VirginiaCharlottesville, VA | 19 | $19,422 | 4 |
| 79 | Florida Atlantic UniversityBoca Raton, FL | 16 | $19,051 | 3 |
| 80 | Bethune-Cookman UniversityDaytona Beach, FL | 17 | $18,936 | 2 |
| 81 | University of HoustonHouston, TX | 19 | $18,750 | 4 |
| 82 | Loyola Marymount UniversityLos Angeles, CA | 22 | $18,685 | 4 |
| 83 | Boise State UniversityBoise, ID | 18 | $18,683 | 4 |
| 84 | University of IdahoMoscow, ID | 13 | $18,622 | 2 |
| 85 | University of DenverDenver, CO | 15 | $18,574 | 3 |
| 86 | University of North Carolina at CharlotteCharlotte, NC | 16 | $18,427 | 3 |
| 87 | Wake Forest UniversityWinston-Salem, NC | 20 | $18,376 | 4 |
| 88 | Grand Canyon UniversityPhoenix, AZ | 17 | $18,330 | 4 |
| 89 | University of Texas at San AntonioSan Antonio, TX | 16 | $18,122 | 4 |
| 90 | Liberty UniversityLynchburg, VA | 17 | $18,007 | 3 |
| 91 | Wichita State UniversityWichita, KS | 22 | $17,775 | 4 |
| 92 | Utah Tech UniversitySaint George, UT | 16 | $17,691 | 5 |
| 93 | Duke UniversityDurham, NC | 19 | $17,046 | 4 |
| 94 | University of Northern IowaCedar Falls, IA | 17 | $17,016 | 3 |
| 95 | Washington State UniversityPullman, WA | 24 | $16,650 | 4 |
| 96 | Arkansas State UniversityJonesboro, AR | 18 | $16,578 | 3 |
| 97 | Virginia Commonwealth UniversityRichmond, VA | 15 | $16,488 | 3 |
| 98 | Arizona State UniversityTempe, AZ | 24 | $16,296 | 4 |
| 99 | Utah State UniversityLogan, UT | 18 | $16,042 | 3 |
| 100 | Seattle UniversitySeattle, WA | 15 | $15,912 | 3 |
| 101 | San Jose State UniversitySan Jose, CA | 19 | $15,856 | 3 |
| 102 | Illinois State UniversityNormal, IL | 20 | $15,748 | 4 |
| 103 | Tulane University of LouisianaNew Orleans, LA | 20 | $15,604 | 3 |
| 104 | Lipscomb UniversityNashville, TN | 15 | $15,579 | 4 |
| 105 | University of North TexasDenton, TX | 23 | $15,545 | 4 |
| 106 | University of WyomingLaramie, WY | 16 | $15,421 | 5 |
| 107 | Utah Valley UniversityOrem, UT | 18 | $15,360 | 4 |
| 108 | The University of Texas Rio Grande ValleyEdinburg, TX | 16 | $15,074 | 4 |
| 109 | Pepperdine UniversityMalibu, CA | 21 | $15,031 | 3 |
| 110 | University of Texas at ArlingtonArlington, TX | 18 | $14,627 | 3 |
| 111 | UC San DiegoLa Jolla, CA | 20 | $14,625 | 3 |
| 112 | Syracuse UniversitySyracuse, NY | 19 | $14,422 | 4 |
| 113 | Loyola University ChicagoChicago, IL | 16 | $14,192 | 4 |
| 114 | Santa Clara UniversitySanta Clara, CA | 22 | $14,142 | 3 |
| 115 | Missouri State University-SpringfieldSpringfield, MO | 19 | $14,073 | 4 |
| 116 | University of San DiegoSan Diego, CA | 18 | $14,036 | 4 |
| 117 | Georgia Southern UniversityStatesboro, GA | 20 | $14,031 | 3 |
| 118 | Weber State UniversityOgden, UT | 16 | $13,840 | 3 |
| 119 | University of the PacificStockton, CA | 17 | $13,564 | 3 |
| 120 | Temple UniversityPhiladelphia, PA | 19 | $13,439 | 3 |
| 121 | Montana State UniversityBozeman, MT | 19 | $13,437 | 3 |
| 122 | Mercer UniversityMacon, GA | 12 | $13,410 | 2 |
| 123 | DePaul UniversityChicago, IL | 15 | $13,381 | 3 |
| 124 | University of Nebraska at OmahaOmaha, NE | 20 | $13,348 | 3 |
| 125 | Tarleton State UniversityStephenville, TX | 19 | $13,077 | 3 |
| 126 | University of DaytonDayton, OH | 23 | $13,036 | 4 |
| 127 | Appalachian State UniversityBoone, NC | 15 | $12,973 | 3 |
| 128 | University of Northern ColoradoGreeley, CO | 19 | $12,840 | 4 |
| 129 | Idaho State UniversityPocatello, ID | 20 | $12,747 | 4 |
| 130 | James Madison UniversityHarrisonburg, VA | 16 | $12,705 | 4 |
| 131 | North Dakota State UniversityFargo, ND | 17 | $12,686 | 4 |
| 132 | University of MemphisMemphis, TN | 21 | $12,216 | 4 |
| 133 | Northern Arizona UniversityFlagstaff, AZ | 16 | $12,066 | 3 |
| 134 | University of Wisconsin-Green BayGreen Bay, WI | 17 | $12,066 | 3 |
| 135 | UTEPEl Paso, TX | 19 | $11,994 | 5 |
| 136 | Western Michigan UniversityKalamazoo, MI | 15 | $11,869 | 3 |
| 137 | Saint Mary's College of CaliforniaMoraga, CA | 16 | $11,757 | 5 |
| 138 | Eastern Washington UniversityCheney, WA | 17 | $11,674 | 3 |
| 139 | California State University-SacramentoSacramento, CA | 16 | $11,665 | 4 |
| 140 | Oral Roberts UniversityTulsa, OK | 18 | $11,650 | 3 |
| 141 | East Carolina UniversityGreenville, NC | 19 | $11,555 | 3 |
| 142 | Marshall UniversityHuntington, WV | 22 | $11,504 | 3 |
| 143 | University at BuffaloBuffalo, NY | 16 | $11,452 | 4 |
| 144 | University of Southern MississippiHattiesburg, MS | 18 | $11,444 | 4 |
| 145 | Abilene Christian UniversityAbilene, TX | 16 | $11,378 | 3 |
| 146 | Colgate UniversityHamilton, NY | 22 | $11,365 | 4 |
| 147 | University of Rhode IslandKingston, RI | 16 | $11,243 | 2 |
| 148 | Florida Gulf Coast UniversityFort Myers, FL | 15 | $11,163 | 4 |
| 149 | Stony Brook UniversityStony Brook, NY | 15 | $11,083 | 4 |
| 150 | Ohio UniversityAthens, OH | 17 | $11,067 | 4 |
| 151 | Portland State UniversityPortland, OR | 14 | $11,048 | 3 |
| 152 | Gonzaga UniversitySpokane, WA | 18 | $11,030 | 4 |
| 153 | University of Missouri-Kansas CityKansas City, MO | 16 | $10,997 | 3 |
| 154 | South Dakota State UniversityBrookings, SD | 15 | $10,910 | 4 |
| 155 | Coastal Carolina UniversityConway, SC | 15 | $10,833 | 3 |
| 156 | East Texas A&M UniversityCommerce, TX | 18 | $10,681 | 3 |
| 157 | Bradley UniversityPeoria, IL | 16 | $10,638 | 4 |
| 158 | Quinnipiac UniversityHamden, CT | 14 | $10,633 | 3 |
| 159 | California Baptist UniversityRiverside, CA | 19 | $10,583 | 4 |
| 160 | Murray State UniversityMurray, KY | 13 | $10,569 | 2 |
| 161 | University of Arkansas at Little RockLittle Rock, AR | 15 | $10,530 | 2 |
| 162 | UC Santa BarbaraSanta Barbara, CA | 22 | $10,414 | 3 |
| 163 | Providence CollegeProvidence, RI | 17 | $10,408 | 3 |
| 164 | Old Dominion UniversityNorfolk, VA | 20 | $10,365 | 3 |
| 165 | University of Illinois ChicagoChicago, IL | 22 | $10,232 | 3 |
| 166 | Seton Hall UniversitySouth Orange, NJ | 23 | $10,218 | 3 |
| 167 | Morehead State UniversityMorehead, KY | 16 | $10,197 | 3 |
| 168 | Hofstra UniversityHempstead, NY | 18 | $10,197 | 4 |
| 169 | Central Michigan UniversityMount Pleasant, MI | 17 | $10,124 | 3 |
| 170 | UABBirmingham, AL | 18 | $10,081 | 3 |
| 171 | Northern Illinois UniversityDekalb, IL | 18 | $10,005 | 4 |
| 172 | Cal State Long BeachLong Beach, CA | 26 | $9,954 | 4 |
| 173 | University of North DakotaGrand Forks, ND | 21 | $9,950 | 3 |
| 174 | University of South DakotaVermillion, SD | 18 | $9,940 | 4 |
| 175 | University of Nevada-RenoReno, NV | 19 | $9,918 | 3 |
| 176 | University of PortlandPortland, OR | 19 | $9,908 | 4 |
| 177 | Texas A & M University-Corpus ChristiCorpus Christi, TX | 21 | $9,884 | 4 |
| 178 | Troy UniversityTroy, AL | 19 | $9,879 | 3 |
| 179 | University of Louisiana at LafayetteLafayette, LA | 18 | $9,842 | 4 |
| 180 | New Mexico State UniversityLas Cruces, NM | 27 | $9,812 | 4 |
| 181 | UC RiversideRiverside, CA | 19 | $9,810 | 3 |
| 182 | Xavier UniversityCincinnati, OH | 17 | $9,809 | 4 |
| 183 | California State University-BakersfieldBakersfield, CA | 17 | $9,808 | 4 |
| 184 | Southern Illinois University-CarbondaleCarbondale, IL | 16 | $9,690 | 4 |
| 185 | UNLVLas Vegas, NV | 20 | $9,678 | 4 |
| 186 | Saint Louis UniversitySaint Louis, MO | 21 | $9,645 | 4 |
| 187 | College of CharlestonCharleston, SC | 19 | $9,564 | 4 |
| 188 | Southern Utah UniversityCedar City, UT | 16 | $9,542 | 4 |
| 189 | University of TulsaTulsa, OK | 16 | $9,512 | 4 |
| 190 | Belmont UniversityNashville, TN | 18 | $9,459 | 3 |
| 191 | Fairfield UniversityFairfield, CT | 20 | $9,420 | 3 |
| 192 | Northeastern UniversityBoston, MA | 19 | $9,419 | 3 |
| 193 | Jacksonville State UniversityJacksonville, AL | 19 | $9,405 | 3 |
| 194 | Cal State FullertonFullerton, CA | 15 | $9,373 | 3 |
| 195 | North Carolina A & T State UniversityGreensboro, NC | 16 | $9,281 | 3 |
| 196 | Cal State NorthridgeNorthridge, CA | 18 | $9,270 | 4 |
| 197 | University of San FranciscoSan Francisco, CA | 17 | $9,142 | 3 |
| 198 | Sam Houston State UniversityHuntsville, TX | 21 | $9,072 | 4 |
| 199 | Winthrop UniversityRock Hill, SC | 20 | $9,000 | 3 |
| 200 | Miami University-OxfordOxford, OH | 23 | $8,957 | 4 |
| 201 | Northern Kentucky UniversityHighland Heights, KY | 16 | $8,910 | 3 |
| 202 | University of New OrleansNew Orleans, LA | 17 | $8,887 | 2 |
| 203 | University of New MexicoAlbuquerque, NM | 17 | $8,881 | 3 |
| 204 | Austin Peay State UniversityClarksville, TN | 14 | $8,793 | 3 |
| 205 | Eastern Kentucky UniversityRichmond, KY | 19 | $8,739 | 4 |
| 206 | University of Central ArkansasConway, AR | 21 | $8,699 | 4 |
| 207 | UC DavisDavis, CA | 20 | $8,691 | 4 |
| 208 | Davidson CollegeDavidson, NC | 15 | $8,635 | 3 |
| 209 | Bellarmine UniversityLouisville, KY | 16 | $8,630 | 3 |
| 210 | University of South AlabamaMobile, AL | 19 | $8,582 | 3 |
| 211 | Indiana University-IndianapolisIndianapolis, IN | 16 | $8,580 | 2 |
| 212 | Valparaiso UniversityValparaiso, IN | 18 | $8,560 | 3 |
| 213 | Harvard UniversityCambridge, MA | 17 | $8,529 | 3 |
| 214 | Tennessee Technological UniversityCookeville, TN | 16 | $8,433 | 3 |
| 215 | University of New HampshireDurham, NH | 20 | $8,397 | 3 |
| 216 | University of Louisiana at MonroeMonroe, LA | 17 | $8,385 | 2 |
| 217 | University of North FloridaJacksonville, FL | 21 | $8,355 | 3 |
| 218 | College of the Holy CrossWorcester, MA | 15 | $8,349 | 3 |
| 219 | George Washington UniversityWashington, DC | 20 | $8,345 | 3 |
| 220 | Campbell UniversityBuies Creek, NC | 16 | $8,335 | 3 |
| 221 | University of Maryland-Baltimore CountyBaltimore, MD | 16 | $8,310 | 4 |
| 222 | Tennessee State UniversityNashville, TN | 17 | $8,200 | 2 |
| 223 | University of West GeorgiaCarrollton, GA | 19 | $8,120 | 4 |
| 224 | Youngstown State UniversityYoungstown, OH | 17 | $8,070 | 3 |
| 225 | Duquesne UniversityPittsburgh, PA | 15 | $8,042 | 3 |
| 226 | UC IrvineIrvine, CA | 23 | $8,025 | 3 |
| 227 | University of AkronAkron, OH | 18 | $7,997 | 3 |
| 228 | Louisiana Tech UniversityRuston, LA | 20 | $7,916 | 3 |
| 229 | Fordham UniversityBronx, NY | 19 | $7,753 | 3 |
| 230 | Iona UniversityNew Rochelle, NY | 19 | $7,687 | 4 |
| 231 | Long Island UniversityBrookville, NY | 25 | $7,669 | 3 |
| 232 | Elon UniversityElon, NC | 18 | $7,592 | 3 |
| 233 | Citadel Military College of South CarolinaCharleston, SC | 17 | $7,567 | 2 |
| 234 | Princeton UniversityPrinceton, NJ | 16 | $7,511 | 3 |
| 235 | University of North Carolina at GreensboroGreensboro, NC | 17 | $7,501 | 3 |
| 236 | George Mason UniversityFairfax, VA | 19 | $7,483 | 4 |
| 237 | Lehigh UniversityBethlehem, PA | 18 | $7,476 | 4 |
| 238 | Dartmouth CollegeHanover, NH | 20 | $7,462 | 4 |
| 239 | Western Carolina UniversityCullowhee, NC | 15 | $7,418 | 3 |
| 240 | University of North Carolina WilmingtonWilmington, NC | 18 | $7,316 | 3 |
| 241 | University of PennsylvaniaPhiladelphia, PA | 18 | $7,291 | 4 |
| 242 | California Polytechnic State University-San Luis ObispoSan Luis Obispo, CA | 27 | $7,275 | 5 |
| 243 | University of ToledoToledo, OH | 17 | $7,275 | 3 |
| 244 | Alcorn State UniversityAlcorn State, MS | 13 | $7,258 | 2 |
| 245 | Sacred Heart UniversityFairfield, CT | 22 | $7,255 | 3 |
| 246 | Columbia University in the City of New YorkNew York, NY | 18 | $7,212 | 3 |
| 247 | Lamar UniversityBeaumont, TX | 16 | $7,207 | 3 |
| 248 | Canisius UniversityBuffalo, NY | 16 | $7,201 | 1 |
| 249 | Kent State University at KentKent, OH | 17 | $7,108 | 2 |
| 250 | Southern Illinois University EdwardsvilleEdwardsville, IL | 16 | $7,101 | 3 |
| 251 | Le Moyne CollegeSyracuse, NY | 16 | $7,097 | 2 |
| 252 | University of North AlabamaFlorence, AL | 20 | $7,037 | 3 |
| 253 | East Tennessee State UniversityJohnson City, TN | 15 | $7,021 | 3 |
| 254 | Prairie View A & M UniversityPrairie View, TX | 15 | $7,015 | 2 |
| 255 | Morgan State UniversityBaltimore, MD | 19 | $7,007 | 2 |
| 256 | Stephen F Austin State UniversityNacogdoches, TX | 19 | $6,991 | 3 |
| 257 | Queens University of CharlotteCharlotte, NC | 17 | $6,966 | 3 |
| 258 | Niagara UniversityNiagara University, NY | 16 | $6,952 | 2 |
| 259 | Hampton UniversityHampton, VA | 14 | $6,882 | 2 |
| 260 | University of St ThomasSaint Paul, MN | 19 | $6,829 | 4 |
| 261 | Bucknell UniversityLewisburg, PA | 14 | $6,795 | 2 |
| 262 | Drake UniversityDes Moines, IA | 20 | $6,794 | 4 |
| 263 | Binghamton UniversityVestal, NY | 19 | $6,758 | 2 |
| 264 | Yale UniversityNew Haven, CT | 19 | $6,749 | 4 |
| 265 | University of EvansvilleEvansville, IN | 16 | $6,717 | 4 |
| 266 | Cleveland State UniversityCleveland, OH | 17 | $6,708 | 3 |
| 267 | Southeast Missouri State UniversityCape Girardeau, MO | 21 | $6,685 | 4 |
| 268 | Wright State UniversityDayton, OH | 15 | $6,596 | 4 |
| 269 | Georgia State UniversityAtlanta, GA | 21 | $6,595 | 5 |
| 270 | Stetson UniversityDeLand, FL | 15 | $6,547 | 3 |
| 271 | Wofford CollegeSpartanburg, SC | 16 | $6,538 | 4 |
| 272 | University of Wisconsin-MilwaukeeMilwaukee, WI | 17 | $6,496 | 3 |
| 273 | Purdue University Fort WayneFort Wayne, IN | 15 | $6,475 | 5 |
| 274 | Chicago State UniversityChicago, IL | 10 | $6,388 | 2 |
| 275 | American UniversityWashington, DC | 16 | $6,384 | 3 |
| 276 | William & MaryWilliamsburg, VA | 19 | $6,346 | 3 |
| 277 | University at AlbanyAlbany, NY | 17 | $6,336 | 3 |
| 278 | University of DelawareNewark, DE | 21 | $6,284 | 5 |
| 279 | Indiana State UniversityTerre Haute, IN | 19 | $6,222 | 3 |
| 280 | Fairleigh Dickinson University-Metropolitan CampusTeaneck, NJ | 20 | $6,175 | 2 |
| 281 | Robert Morris UniversityMoon Township, PA | 17 | $6,148 | 2 |
| 282 | Northwestern State University of LouisianaNatchitoches, LA | 15 | $6,110 | 2 |
| 283 | Eastern Illinois UniversityCharleston, IL | 18 | $6,044 | 4 |
| 284 | South Carolina State UniversityOrangeburg, SC | 14 | $5,966 | 2 |
| 285 | Oakland UniversityRochester Hills, MI | 19 | $5,912 | 3 |
| 286 | Bryant UniversitySmithfield, RI | 19 | $5,864 | 4 |
| 287 | Samford UniversityBirmingham, AL | 16 | $5,859 | 3 |
| 288 | Marist UniversityPoughkeepsie, NY | 19 | $5,857 | 3 |
| 289 | University of the Incarnate WordSan Antonio, TX | 20 | $5,821 | 3 |
| 290 | Furman UniversityGreenville, SC | 19 | $5,766 | 3 |
| 291 | University of Maryland Eastern ShorePrincess Anne, MD | 20 | $5,681 | 2 |
| 292 | Towson UniversityTowson, MD | 24 | $5,674 | 3 |
| 293 | Southeastern Louisiana UniversityHammond, LA | 21 | $5,661 | 3 |
| 294 | Cornell UniversityIthaca, NY | 21 | $5,494 | 4 |
| 295 | Houston Christian UniversityHouston, TX | 18 | $5,401 | 3 |
| 296 | High Point UniversityHigh Point, NC | 19 | $5,375 | 3 |
| 297 | Merrimack CollegeNorth Andover, MA | 15 | $5,338 | 2 |
| 298 | Loyola University MarylandBaltimore, MD | 16 | $5,324 | 3 |
| 299 | Saint Francis UniversityLoretto, PA | 20 | $5,297 | 2 |
| 300 | The University of Tennessee-MartinMartin, TN | 18 | $5,171 | 3 |
| 301 | Brown UniversityProvidence, RI | 19 | $5,120 | 4 |
| 302 | Jacksonville UniversityJacksonville, FL | 22 | $5,082 | 4 |
| 303 | Lafayette CollegeEaston, PA | 20 | $5,026 | 3 |
| 304 | Gardner-Webb UniversityBoiling Springs, NC | 17 | $5,024 | 2 |
| 305 | Central Connecticut State UniversityNew Britain, CT | 14 | $5,019 | 3 |
| 306 | Eastern Michigan UniversityYpsilanti, MI | 21 | $4,896 | 3 |
| 307 | New Jersey Institute of TechnologyNewark, NJ | 17 | $4,884 | 2 |
| 308 | Texas Southern UniversityHouston, TX | 17 | $4,632 | 2 |
| 309 | Georgetown UniversityWashington, DC | 17 | $4,566 | 3 |
| 310 | Lindenwood UniversitySaint Charles, MO | 22 | $4,482 | 2 |
| 311 | Nicholls State UniversityThibodaux, LA | 21 | $4,061 | 2 |
| 312 | Norfolk State UniversityNorfolk, VA | 22 | $3,842 | 4 |
| 313 | Coppin State UniversityBaltimore, MD | 19 | $3,834 | 4 |
| 314 | Howard UniversityWashington, DC | 18 | $3,766 | 3 |
| 315 | Rider UniversityLawrenceville, NJ | 18 | $3,744 | 2 |
| 316 | Radford UniversityRadford, VA | 23 | $3,633 | 2 |
| 317 | Florida Agricultural and Mechanical UniversityTallahassee, FL | 18 | $3,547 | 2 |
| 318 | Charleston Southern UniversityNorth Charleston, SC | 20 | $3,526 | 2 |
| 319 | Mercyhurst UniversityErie, PA | 22 | $3,503 | 4 |
| 320 | University of South Carolina-UpstateSpartanburg, SC | 16 | $3,478 | 2 |
| 321 | Delaware State UniversityDover, DE | 25 | $3,437 | 2 |
| 322 | Southern University and A & M CollegeBaton Rouge, LA | 21 | $3,403 | 2 |
| 323 | Saint Peter's UniversityJersey City, NJ | 20 | $3,313 | 4 |
| 324 | North Carolina Central UniversityDurham, NC | 19 | $3,300 | 2 |
| 325 | Manhattan UniversityRiverdale, NY | 17 | $3,251 | 2 |
| 326 | Stonehill CollegeEaston, MA | 20 | $3,077 | 3 |
| 327 | The University of MontanaMissoula, MT | 19 | $3,021 | 3 |
| 328 | Alabama A & M UniversityNormal, AL | 25 | $2,956 | 3 |
| 329 | Butler UniversityIndianapolis, IN | 22 | $2,751 | 4 |
| 330 | University of North Carolina AshevilleAsheville, NC | 30 | $2,702 | 2 |
| 331 | Jackson State UniversityJackson, MS | 17 | $2,629 | 2 |
| 332 | The University of Tennessee-ChattanoogaChattanooga, TN | 55 | $2,439 | 4 |
| 333 | Mississippi Valley State UniversityItta Bena, MS | 19 | $2,280 | 2 |
| 334 | Alabama State UniversityMontgomery, AL | 20 | $2,208 | 3 |
| 335 | University of Arkansas at Pine BluffPine Bluff, AR | 17 | $1,586 | 2 |
| 336 | Bowling Green State UniversityBowling Green, OH | 16 | $1,464 | 3 |
| 337 | Grambling State UniversityGrambling, LA | 19 | $1,237 | 2 |
| 338 | Western Illinois UniversityMacomb, IL | 17 | $1,051 | 2 |
| 339 | Siena CollegeLoudonville, NY | 18 | $927 | 3 |
| 340 | McNeese State UniversityLake Charles, LA | 21 | $676 | 2 |
Linked programs have a full scouting report; more are added every week. Spending is operating expenses per participant (travel, equipment, game day), as reported to the U.S. Department of Education.
Playing your way toward a roster spot?
Athletes use Sport Fund to cover club seasons, showcases, travel and training with monthly support from family, friends and sponsors.
Sources
U.S. Department of Education, Equity in Athletics Data Analysis (EADA), reporting year 2024-2025, as reported by each institution. Sport Fund is not affiliated with any program listed.